Name: | HADSON TOKO TRADING CO., INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 30 Oct 1985 (39 years ago) |
Entity Number: | 1036097 |
ZIP code: | 11378 |
County: | Queens |
Place of Formation: | New York |
Address: | 5718 FLUSHING AVE, MASPETH, NY, United States, 11378 |
Principal Address: | 57-18 FLUSHING AVE, MASPETH, NY, United States, 11378 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HADSON TOKO TRADING CO, INC. RETIREMENT PLAN | 2022 | 112771642 | 2024-04-19 | HADSON TOKO TRADING CO, INC. | 45 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-04-19 |
Name of individual signing | VEN CHIME LIN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2008-11-01 |
Business code | 424400 |
Sponsor’s telephone number | 7186276761 |
Plan sponsor’s address | 57-18 FLUSHING AVENUE, MASPETH, NY, 11378 |
Signature of
Role | Plan administrator |
Date | 2023-09-08 |
Name of individual signing | VEN CHIME LIN |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2008-11-01 |
Business code | 424400 |
Sponsor’s telephone number | 7186276761 |
Plan sponsor’s address | 57-18 FLUSHING AVENUE, MASPETH, NY, 11378 |
Signature of
Role | Plan administrator |
Date | 2023-07-27 |
Name of individual signing | VEN CHIME LIN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2008-11-01 |
Business code | 424400 |
Sponsor’s telephone number | 7186286761 |
Plan sponsor’s address | 57-18 FLUSHING AVENUE, MASPETH, NY, 11378 |
Signature of
Role | Plan administrator |
Date | 2022-05-30 |
Name of individual signing | VEN CHIME LIN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2008-11-01 |
Business code | 424400 |
Sponsor’s telephone number | 7186286761 |
Plan sponsor’s address | 57-18 FLUSHING AVENUE, MASPETH, NY, 11378 |
Signature of
Role | Plan administrator |
Date | 2021-06-01 |
Name of individual signing | VEN CHIME LIN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2008-11-01 |
Business code | 424400 |
Sponsor’s telephone number | 7186286761 |
Plan sponsor’s address | 57-18 FLUSHING AVENUE, MASPETH, NY, 11378 |
Signature of
Role | Plan administrator |
Date | 2020-06-12 |
Name of individual signing | VEN CHIME LIN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2008-11-01 |
Business code | 424400 |
Sponsor’s telephone number | 7186286761 |
Plan sponsor’s address | 57-18 FLUSHING AVENUE, MASPETH, NY, 11378 |
Signature of
Role | Plan administrator |
Date | 2019-04-30 |
Name of individual signing | VEN CHIME LIN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2008-11-01 |
Business code | 424400 |
Sponsor’s telephone number | 7186286761 |
Plan sponsor’s address | 57-18 FLUSHING AVENUE, MASPETH, NY, 11378 |
Signature of
Role | Plan administrator |
Date | 2018-06-13 |
Name of individual signing | VEN CHIME LIN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2008-11-01 |
Business code | 311900 |
Sponsor’s telephone number | 7186286761 |
Plan sponsor’s address | 57-18 FLUSHING AVE, MASPETH, NY, 11378 |
Signature of
Role | Plan administrator |
Date | 2017-05-24 |
Name of individual signing | VEN CHIME LIN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2008-11-01 |
Business code | 311900 |
Sponsor’s telephone number | 7186286761 |
Plan sponsor’s address | 57-18 FLUSHING AVE, MASPETH, NY, 11378 |
Signature of
Role | Plan administrator |
Date | 2016-07-21 |
Name of individual signing | VEN CHIME LIN |
Name | Role | Address |
---|---|---|
VEN CHIME LIN | Chief Executive Officer | 82 KNOLLS DR N, MANHASSET HILLS, NY, United States, 11040 |
Name | Role | Address |
---|---|---|
LIN SHEIH SHU MEI | DOS Process Agent | 5718 FLUSHING AVE, MASPETH, NY, United States, 11378 |
Start date | End date | Type | Value |
---|---|---|---|
2024-10-18 | 2024-11-09 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-10-03 | 2024-10-18 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-11-07 | 2024-10-03 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-11-01 | 2023-11-07 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-11-01 | 2023-11-01 | Address | 82 KNOLLS DR N, MANHASSET HILLS, NY, 11040, USA (Type of address: Chief Executive Officer) |
2019-11-01 | 2023-11-01 | Address | 5718 FLUSHING AVE, MASPETH, NY, 11378, USA (Type of address: Service of Process) |
2019-08-05 | 2019-11-01 | Address | 57-18 FLUSHING AVE, MASPETH, NY, 11378, USA (Type of address: Service of Process) |
2019-08-05 | 2023-11-01 | Address | 82 KNOLLS DR N, MANHASSET HILLS, NY, 11040, USA (Type of address: Chief Executive Officer) |
1985-10-30 | 2023-11-01 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
1985-10-30 | 2019-08-05 | Address | 58-37 COLLEGE POINT BLVD, FLUSHING, NY, 11355, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
231101041469 | 2023-11-01 | BIENNIAL STATEMENT | 2023-10-01 |
211101003725 | 2021-11-01 | BIENNIAL STATEMENT | 2021-11-01 |
191101061310 | 2019-11-01 | BIENNIAL STATEMENT | 2019-10-01 |
190805002065 | 2019-08-05 | BIENNIAL STATEMENT | 2017-10-01 |
B282974-4 | 1985-10-30 | CERTIFICATE OF INCORPORATION | 1985-10-30 |
Date | Inspection Object | Address | Grade | Type | Institution | Desctiption |
---|---|---|---|---|---|---|
2025-02-18 | HADSON TRADING | 57-18 FLUSHING AVE, MASPETH, Queens, NY, 11378 | A | Food Inspection | Department of Agriculture and Markets | No data |
2024-01-22 | HADSON TRADING | 57-18 FLUSHING AVE, MASPETH, Queens, NY, 11378 | A | Food Inspection | Department of Agriculture and Markets | No data |
2022-10-31 | HADSON TRADING | 57-18 FLUSHING AVE, MASPETH, Queens, NY, 11378 | A | Food Inspection | Department of Agriculture and Markets | No data |
2022-08-22 | HADSON TRADING | 57-18 FLUSHING AVE, MASPETH, Queens, NY, 11378 | C | Food Inspection | Department of Agriculture and Markets | 12A - Temperature of the preserved egg walk-in-cooler is at 48*F. Management instructed to lower temperature to 41*F or less. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3202637705 | 2020-05-01 | 0202 | PPP | 5718 Flushing Ave, Maspeth, NY, 11378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
731169 | Interstate | 2024-09-26 | 92059 | 2023 | 6 | 6 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 9 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 1.41 |
Total Number of Driver Inspections for the measurment period | 9 |
Vehicle Maintenance BASIC Roadside Performance measure value | 3.41 |
Total Number of Vehicle Inspections for the measurement period | 6 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 2 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 3 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | DF00001406 |
State abbreviation that indicates the state the inspector is from | MA |
The date of the inspection | 2024-10-01 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | MA |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | HINO |
License plate of the main unit | 73188PC |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 5PVNV8JV7K4S58673 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 2 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 3011001160 |
State abbreviation that indicates the state the inspector is from | CT |
The date of the inspection | 2024-09-30 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | CT |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | INTL |
License plate of the main unit | 75070PC |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1HTEUMMN2KH154126 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | CH00005471 |
State abbreviation that indicates the state the inspector is from | MA |
The date of the inspection | 2024-09-17 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | MA |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | HINO |
License plate of the main unit | 73188PC |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 5PVNV8JV7K4S58673 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 3 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 3 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 3075004995 |
State abbreviation that indicates the state the inspector is from | MD |
The date of the inspection | 2024-04-11 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MD |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | HINO |
License plate of the main unit | 73188PC |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 5PVNV8JV7K4S58673 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | NY23000081 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2023-11-03 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | HINO |
License plate of the main unit | 73188PC |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 5PVNV8JV7K4S58673 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | DA00001303 |
State abbreviation that indicates the state the inspector is from | MA |
The date of the inspection | 2023-10-19 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MA |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | HINO |
License plate of the main unit | 73188PC |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 5PVNV8JV7K4S58673 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | DQ00000137 |
State abbreviation that indicates the state the inspector is from | MA |
The date of the inspection | 2023-10-17 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | MA |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | HINO |
License plate of the main unit | 73188PC |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 5PVNV8JV7K4S58673 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | M214000362 |
State abbreviation that indicates the state the inspector is from | PA |
The date of the inspection | 2023-06-06 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | PA |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | HINO |
License plate of the main unit | 73188PC |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 5PVNV8JV7K4S58673 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | DA00000650 |
State abbreviation that indicates the state the inspector is from | MA |
The date of the inspection | 2023-03-07 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MA |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 1 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | HINO |
License plate of the main unit | 73188PC |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 5PVNV8JV7K4S58673 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 1 |
Number of Driver Fitness BASIC violations | 1 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-10-01 |
Code of the violation | 3958 |
Name of the BASIC | Hours-of-Service Compliance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Record of Duty Status violation (general/form and manner) |
The description of the violation group | Other Log/Form & Manner |
The unit a violation is cited against | Driver |
The date of the inspection | 2023-03-07 |
Code of the violation | 39522G |
Name of the BASIC | Hours-of-Service Compliance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Portable ELD not mounted in a fixed position and visible to driver |
The description of the violation group | EOBR Related |
The unit a violation is cited against | Driver |
The date of the inspection | 2024-09-30 |
Code of the violation | 3939 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Inoperable Required Lamp |
The description of the violation group | Clearance Identification Lamps/Other |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-09-30 |
Code of the violation | 393203B |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Cab/body improperly secured to frame |
The description of the violation group | Cab Body Frame |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-09-17 |
Code of the violation | 3958E |
Name of the BASIC | Hours-of-Service Compliance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 7 |
The time weight that is assigned to a violation | 3 |
The description of a violation | False report of drivers record of duty status |
The description of the violation group | False Log |
The unit a violation is cited against | Driver |
The date of the inspection | 2024-09-17 |
Code of the violation | 39522H4 |
Name of the BASIC | Hours-of-Service Compliance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
The description of the violation group | EOBR Related |
The unit a violation is cited against | Driver |
The date of the inspection | 2023-11-03 |
Code of the violation | 39395F |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Emergency Equipment - Stopped vehicle warning devices missing or improper |
The description of the violation group | Emergency Equipment |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-11-03 |
Code of the violation | 393207A |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
