Name: | RAY TYRRELL PAVING INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 17 Mar 1986 (39 years ago) |
Entity Number: | 1065876 |
ZIP code: | 10901 |
County: | Rockland |
Place of Formation: | New York |
Address: | 10 SKY MEADOW RD, SUFFERN, NY, United States, 10901 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
RAY TYRRELL PAVING INC. | DOS Process Agent | 10 SKY MEADOW RD, SUFFERN, NY, United States, 10901 |
Name | Role | Address |
---|---|---|
TIM TYRRELL | Chief Executive Officer | 10 SKY MEADOW RD, SUFFERN, NY, United States, 10901 |
Start date | End date | Type | Value |
---|---|---|---|
2023-09-20 | 2024-09-04 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-05-08 | 2023-09-20 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2022-03-28 | 2022-03-28 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2022-03-28 | 2023-05-08 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2006-03-22 | 2020-09-11 | Address | 10 SKY MEADOW RD, SUFFERN, NY, 10901, USA (Type of address: Service of Process) |
2006-03-22 | 2016-03-07 | Address | 10 SKY MEADOW RD, SUFFERN, NY, 10901, USA (Type of address: Chief Executive Officer) |
2006-03-22 | 2008-04-01 | Address | 343 FAIRWAY RD, RIDGEWOOD, NJ, 07450, USA (Type of address: Principal Executive Office) |
2000-03-16 | 2006-03-22 | Address | 10 SKY MEADOW RD., SUFFERN, NY, 10901, 2505, USA (Type of address: Service of Process) |
2000-03-16 | 2006-03-22 | Address | 10 SKY MEADOW RD., SUFFERN, NY, 10901, 2505, USA (Type of address: Chief Executive Officer) |
2000-03-16 | 2006-03-22 | Address | 26 SKY MEADOW RD., SUFFERN, NY, 10901, 2505, USA (Type of address: Principal Executive Office) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
200911060214 | 2020-09-11 | BIENNIAL STATEMENT | 2020-03-01 |
180924006134 | 2018-09-24 | BIENNIAL STATEMENT | 2018-03-01 |
160307006421 | 2016-03-07 | BIENNIAL STATEMENT | 2016-03-01 |
140320006282 | 2014-03-20 | BIENNIAL STATEMENT | 2014-03-01 |
120502002509 | 2012-05-02 | BIENNIAL STATEMENT | 2012-03-01 |
100405002797 | 2010-04-05 | BIENNIAL STATEMENT | 2010-03-01 |
080401002107 | 2008-04-01 | BIENNIAL STATEMENT | 2008-03-01 |
060322002236 | 2006-03-22 | BIENNIAL STATEMENT | 2006-03-01 |
040310002551 | 2004-03-10 | BIENNIAL STATEMENT | 2004-03-01 |
020405002113 | 2002-04-05 | BIENNIAL STATEMENT | 2002-03-01 |
Date of last update: 06 Jan 2025
Sources: New York Secretary of State