Name: | WIN SING, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Inactive |
Date of registration: | 31 Mar 1986 (39 years ago) |
Date of dissolution: | 25 Aug 2017 |
Entity Number: | 1069587 |
ZIP code: | 11219 |
County: | Kings |
Place of Formation: | New York |
Address: | 1133 64TH ST, BROOKLYN, NY, United States, 11219 |
Contact Details
Phone +1 718-232-2018
Shares Details
Shares issued 100
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
CHI PIAO TAN | Chief Executive Officer | 1133 64TH ST, BROOKLYN, NY, United States, 11219 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 1133 64TH ST, BROOKLYN, NY, United States, 11219 |
Number | Status | Type | Date | End date |
---|---|---|---|---|
1248049-DCA | Inactive | Business | 2007-02-09 | 2009-06-30 |
0859692-DCA | Inactive | Business | 2002-11-13 | 2017-02-28 |
Start date | End date | Type | Value |
---|---|---|---|
2004-03-09 | 2008-04-01 | Address | 1133 64TH ST, BROOKLYN, NY, 11219, USA (Type of address: Chief Executive Officer) |
2004-03-09 | 2008-04-01 | Address | 1133 64TH ST, BROOKLYN, NY, 11219, USA (Type of address: Principal Executive Office) |
1995-07-31 | 2004-03-09 | Address | 1133 64TH ST, BROOKLYN, NY, 11219, USA (Type of address: Chief Executive Officer) |
1995-07-31 | 2004-03-09 | Address | 1133 64TH ST, BROOKLYN, NY, 11219, USA (Type of address: Principal Executive Office) |
1995-07-31 | 2008-04-01 | Address | 1133 64TH ST, BROOKLYN, NY, 11219, USA (Type of address: Service of Process) |
1986-03-31 | 1995-07-31 | Address | 5302 8TH AVE, BROOKLYN, NY, 11220, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
170825000206 | 2017-08-25 | CERTIFICATE OF DISSOLUTION | 2017-08-25 |
140506002318 | 2014-05-06 | BIENNIAL STATEMENT | 2014-03-01 |
120427002482 | 2012-04-27 | BIENNIAL STATEMENT | 2012-03-01 |
100512002717 | 2010-05-12 | BIENNIAL STATEMENT | 2010-03-01 |
080401002882 | 2008-04-01 | BIENNIAL STATEMENT | 2008-03-01 |
060328002422 | 2006-03-28 | BIENNIAL STATEMENT | 2006-03-01 |
040309002554 | 2004-03-09 | BIENNIAL STATEMENT | 2004-03-01 |
020228002694 | 2002-02-28 | BIENNIAL STATEMENT | 2002-03-01 |
000324002018 | 2000-03-24 | BIENNIAL STATEMENT | 2000-03-01 |
980316002671 | 1998-03-16 | BIENNIAL STATEMENT | 1998-03-01 |
Date | Inspection Object | Address | Grade | Type | Institution | Desctiption |
---|---|---|---|---|---|---|
2013-03-08 | No data | 53 STREET, FROM STREET 16 AVENUE | No data | Street Construction Inspections: Pick-Up | Department of Transportation | Container on roadway without a valid DOT permit. |
2008-12-29 | No data | MC KIBBIN STREET, FROM STREET MC KIBBIN COURT TO STREET SEIGEL COURT | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
2008-04-28 | No data | 76 DRIVE, FROM STREET AUSTIN STREET TO STREET QUEENS BOULEVARD | No data | Street Construction Inspections: Active | Department of Transportation | s/w replaced |
2007-08-02 | No data | MC KIBBIN STREET, FROM STREET MC KIBBIN COURT TO STREET SEIGEL COURT | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
Fee Sequence Id | Fee type | Status | Date | Amount | Description |
---|---|---|---|---|---|
1885609 | TRUSTFUNDHIC | INVOICED | 2014-11-18 | 200 | Home Improvement Contractor Trust Fund Enrollment Fee |
1885610 | RENEWAL | INVOICED | 2014-11-18 | 100 | Home Improvement Contractor License Renewal Fee |
461695 | TRUSTFUNDHIC | INVOICED | 2013-05-07 | 200 | Home Improvement Contractor Trust Fund Enrollment Fee |
1307310 | RENEWAL | INVOICED | 2013-05-07 | 100 | Home Improvement Contractor License Renewal Fee |
461696 | TRUSTFUNDHIC | INVOICED | 2011-06-28 | 200 | Home Improvement Contractor Trust Fund Enrollment Fee |
1307311 | RENEWAL | INVOICED | 2011-06-28 | 100 | Home Improvement Contractor License Renewal Fee |
461697 | TRUSTFUNDHIC | INVOICED | 2009-04-30 | 200 | Home Improvement Contractor Trust Fund Enrollment Fee |
1307312 | RENEWAL | INVOICED | 2009-04-30 | 100 | Home Improvement Contractor License Renewal Fee |
828795 | TRUSTFUNDHIC | INVOICED | 2007-06-27 | 200 | Home Improvement Contractor Trust Fund Enrollment Fee |
828799 | RENEWAL | INVOICED | 2007-06-27 | 100 | Home Improvement Contractor License Renewal Fee |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
340919802 | 0214700 | 2015-09-15 | 510 HAZEL DR., WOODMERE, NY, 11598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260100 A |
Issuance Date | 2016-02-08 |
Abatement Due Date | 2016-02-12 |
Current Penalty | 1050.0 |
Initial Penalty | 1600.0 |
Final Order | 2016-02-23 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.100(a): Employees working in areas where there was a possible danger of head injury from impact, or falling or flying objects, or from electrical shock and burns, were not protected by protective helmets: a) Worksite - Employees working directly under ongoing work did not have head protection; on or about 9/15/2014. Note: The employer is required to submit abatement certification for this item in accordance with 29 CFR 1903.19. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260403 B02 |
Issuance Date | 2016-02-08 |
Abatement Due Date | 2016-02-12 |
Current Penalty | 1050.0 |
Initial Penalty | 1600.0 |
Final Order | 2016-02-23 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.403(b)(2): Installation and use. Listed, labeled, or certified equipment was not installed and used in accordance with instructions included in the listing, labeling, or certification. a) Worksite, Interior - Employees were using an outlet that was screwed to the wall. The outlet was intended to be mounted inside a box; on or about 9/15/15. Note: The employer is required to submit abatement certification for this item in accordance with 29 CFR 1903.19. |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260405 B02 |
Issuance Date | 2016-02-08 |
Abatement Due Date | 2016-02-12 |
Current Penalty | 1050.0 |
Initial Penalty | 1600.0 |
Final Order | 2016-02-23 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.405(b)(2): All pull boxes, junction boxes, and fittings were not provided with covers: a) Worksite, Interior - The circuit breaker panel box was missing a cover; on or about 9/15/15. Note: The employer is required to submit abatement certification for this item in accordance with 29 CFR 1903.19. |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19260416 A01 |
Issuance Date | 2016-02-08 |
Abatement Due Date | 2016-02-12 |
Current Penalty | 1350.0 |
Initial Penalty | 2000.0 |
Final Order | 2016-02-23 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.416(a)(1): Employees were permitted to work in proximity to electric power circuits and were not protected against electric shock by de-energizing and grounding the circuits or effectively guarding the circuits by insulation or other means: a) Worksite - Employees were cutting plywood on the roof of a residential home. The employee was working less than 2ft away from an energized 220V power line; on or about 9/15/15. Note: In addition to abatement certification the employer is required to submit abatement documentation for this item in accordance with 29 CFR 1903.19. |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19260501 B13 |
Issuance Date | 2016-02-08 |
Abatement Due Date | 2016-02-12 |
Current Penalty | 1350.0 |
Initial Penalty | 2000.0 |
Final Order | 2016-02-23 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.501(b)(13): Each employee(s) engaged in residential construction activities 6 feet (1.8 m) or more above lower levels were not protected by guardrail systems, safety net system, or personal fall arrest system, nor were employee(s) provided with an alternative fall protection measure under another provision of paragraph 1926.501 (b): a) Worksite - Employees were cutting plywood on the roof of a residential home. Employees were working on the edge of the roof, approximately 10ft above the ground, and was not protected from falling; on or about 9/15/15. Note: The employer is required to submit abatement certification for this item in accordance with 29 CFR 1903.19. |
Citation ID | 01006 |
Citaton Type | Serious |
Standard Cited | 19260503 A01 |
Issuance Date | 2016-02-08 |
Abatement Due Date | 2016-02-19 |
Current Penalty | 1050.0 |
Initial Penalty | 1600.0 |
Final Order | 2016-02-23 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.503(a)(1): The employer did not provide a training program for each employee potentially exposed to fall hazards to enable each employee to recognize the hazards of falling and the procedures to be followed in order to minimize these hazards: a) Worksite - Employees were cutting plywood on the roof of a residential home. Employees were working on the edge of the roof, approximately 10ft above the ground, and were not trained to recognize the hazards associated with falling; on or about 9/15/12. Note: The employer is required to submit abatement certification for this item in accordance with 29 CFR 1903.19. |
Citation ID | 01007 |
Citaton Type | Serious |
Standard Cited | 19261053 B01 |
Issuance Date | 2016-02-08 |
Abatement Due Date | 2016-02-12 |
Current Penalty | 1050.0 |
Initial Penalty | 1600.0 |
Final Order | 2016-02-23 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.1053(b)(1): Where (a) portable ladder(s) was/were used for access to an upper level landing surface and the ladder's length did not allow the ladder side rails to extend at least 3 feet (0.9 m) above the upper landing surface being accessed, the ladder was not secured at its top to a rigid support that will not deflect, and/or a grasping device was not provided to assist employees in mounting and dismounting the ladder. a) Worksite - Employees used a 10ft A-frame ladder in the closed position to gain access to the roof of a residential home. The ladder was set up approximately 4in above the landing ; on or about 9/15/15. Note: The employer is required to submit abatement certification for this item in accordance with 29 CFR 1903.19. |
Citation ID | 01008 |
Citaton Type | Serious |
Standard Cited | 19261053 B04 |
Issuance Date | 2016-02-08 |
Abatement Due Date | 2016-02-12 |
Current Penalty | 1050.0 |
Initial Penalty | 1600.0 |
Final Order | 2016-02-23 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.1053(b)(4): Ladder(s) were used for purposes other than the purpose for which they were designed: a) Worksite - Employees used a 10ft A-frame ladder in the closed position to gain access to the roof of a residential home; on or about 9/15/15. Note: The employer is required to submit abatement certification for this item in accordance with 29 CFR 1903.19. |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2009-09-09 |
Emphasis | S: RESIDENTIAL CONSTR, S: FALL FROM HEIGHT, S: ELECTRICAL, L: FALL |
Case Closed | 2010-02-03 |
Related Activity
Type | Referral |
Activity Nr | 200835601 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260300 B01 |
Issuance Date | 2009-11-16 |
Abatement Due Date | 2009-11-20 |
Current Penalty | 400.0 |
Initial Penalty | 800.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Related Event Code (REC) | Referral |
Gravity | 02 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260403 B02 |
Issuance Date | 2009-11-16 |
Abatement Due Date | 2009-11-20 |
Current Penalty | 500.0 |
Initial Penalty | 1000.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 03 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19261053 B04 |
Issuance Date | 2009-11-16 |
Abatement Due Date | 2009-11-20 |
Current Penalty | 500.0 |
Initial Penalty | 1000.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Citation ID | 02001 |
Citaton Type | Repeat |
Standard Cited | 19260501 B13 |
Issuance Date | 2009-11-16 |
Abatement Due Date | 2009-11-20 |
Current Penalty | 1900.0 |
Initial Penalty | 4000.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 10 |
Date of last update: 16 Mar 2025
Sources: New York Secretary of State