Name: | TRINITY TOOLS, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 17 Apr 1956 (69 years ago) |
Entity Number: | 107953 |
ZIP code: | 14120 |
County: | Niagara |
Place of Formation: | New York |
Address: | 261 MAIN STREET, PO Box 237, North Tonawanda, NY, United States, 14120 |
Principal Address: | 2466 River Road, Niagara Falls, NY, United States, 14304 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRINITY TOOLS, INC 401(K) PROFIT SHARING | 2022 | 160803477 | 2024-06-17 | TRINITY TOOLS, INC. | 10 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-17 |
Name of individual signing | KIM SCHERRER |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1973-10-26 |
Business code | 333510 |
Sponsor’s telephone number | 7166941111 |
Plan sponsor’s address | 261 MAIN STREET, P.O BOX 237, NORTH TONAWANDA, NY, 14120 |
Signature of
Role | Plan administrator |
Date | 2023-06-18 |
Name of individual signing | KIM SCHERRER |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1973-10-26 |
Business code | 333510 |
Sponsor’s telephone number | 7166941111 |
Plan sponsor’s address | 261 MAIN STREET, P.O BOX 237, NORTH TONAWANDA, NY, 14120 |
Signature of
Role | Plan administrator |
Date | 2022-05-11 |
Name of individual signing | KIM SCHERRER |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1973-10-26 |
Business code | 333510 |
Sponsor’s telephone number | 7166941111 |
Plan sponsor’s address | 261 MAIN STREET, P.O BOX 237, NORTH TONAWANDA, NY, 14120 |
Signature of
Role | Plan administrator |
Date | 2021-07-23 |
Name of individual signing | KIM SCHERRER |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1973-10-26 |
Business code | 333510 |
Sponsor’s telephone number | 7166941111 |
Plan sponsor’s address | 261 MAIN STREET, P.O BOX 237, NORTH TONAWANDA, NY, 14120 |
Signature of
Role | Plan administrator |
Date | 2020-08-10 |
Name of individual signing | KIM SCHERRER |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1973-10-26 |
Business code | 333510 |
Sponsor’s telephone number | 7166941111 |
Plan sponsor’s address | 261 MAIN STREET, P.O BOX 237, NORTH TONAWANDA, NY, 14120 |
Signature of
Role | Plan administrator |
Date | 2019-05-22 |
Name of individual signing | KIM SCHERRER |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1973-10-26 |
Business code | 333510 |
Sponsor’s telephone number | 7166941111 |
Plan sponsor’s address | 261 MAIN STREET, P.O BOX 237, NORTH TONAWANDA, NY, 14120 |
Signature of
Role | Plan administrator |
Date | 2018-05-23 |
Name of individual signing | KIM J SCHERTRER |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1973-10-26 |
Business code | 333510 |
Sponsor’s telephone number | 7166941111 |
Plan sponsor’s address | 261 MAIN STREET, P.O BOX 237, NORTH TONAWANDA, NY, 14120 |
Signature of
Role | Plan administrator |
Date | 2017-05-05 |
Name of individual signing | KIM SCHERRER |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1973-10-26 |
Business code | 333510 |
Sponsor’s telephone number | 7166941111 |
Plan sponsor’s address | 261 MAIN STREET, P.O BOX 237, NORTH TONAWANDA, NY, 14120 |
Signature of
Role | Plan administrator |
Date | 2017-03-21 |
Name of individual signing | KIM SCHERRER |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1973-10-26 |
Business code | 333510 |
Sponsor’s telephone number | 7166941111 |
Plan sponsor’s address | 261 MAIN STREET, P.O BOX 237, NORTH TONAWANDA, NY, 14120 |
Signature of
Role | Plan administrator |
Date | 2016-07-15 |
Name of individual signing | KIM SCHERRER |
Name | Role | Address |
---|---|---|
KIMBERLY SCHERRER | DOS Process Agent | 261 MAIN STREET, PO Box 237, North Tonawanda, NY, United States, 14120 |
Name | Role | Address |
---|---|---|
MICHAEL J SCHERRER | Chief Executive Officer | 2466 RIVER ROAD, NIAGARA FALLS, NY, United States, 14304 |
Start date | End date | Type | Value |
---|---|---|---|
2024-05-27 | 2024-05-27 | Address | 2466 RIVER ROAD, NIAGARA FALLS, NY, 14304, USA (Type of address: Chief Executive Officer) |
2024-05-27 | 2024-05-27 | Address | 261 MAIN STREET, N TONAWANDA, NY, 14120, USA (Type of address: Chief Executive Officer) |
2023-12-27 | 2024-05-27 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-12-27 | 2024-05-27 | Address | 2466 RIVER ROAD, NIAGARA FALLS, NY, 14304, USA (Type of address: Chief Executive Officer) |
2023-12-27 | 2023-12-27 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-12-27 | 2023-12-27 | Address | 2466 RIVER ROAD, NIAGARA FALLS, NY, 14304, USA (Type of address: Chief Executive Officer) |
2023-12-27 | 2024-05-27 | Address | 261 MAIN STREET, N TONAWANDA, NY, 14120, USA (Type of address: Chief Executive Officer) |
2023-12-27 | 2024-05-27 | Address | 2466 River Road, Niagara Falls, NY, 14304, USA (Type of address: Service of Process) |
2023-12-27 | 2023-12-27 | Address | 261 MAIN STREET, N TONAWANDA, NY, 14120, USA (Type of address: Chief Executive Officer) |
2020-04-15 | 2023-12-27 | Address | 261 MAIN ST, NORTH TONAWANDA, NY, 14120, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240527000263 | 2024-05-27 | BIENNIAL STATEMENT | 2024-05-27 |
231227001052 | 2023-12-27 | BIENNIAL STATEMENT | 2023-12-27 |
200415060242 | 2020-04-15 | BIENNIAL STATEMENT | 2020-04-01 |
180404006983 | 2018-04-04 | BIENNIAL STATEMENT | 2018-04-01 |
160413006178 | 2016-04-13 | BIENNIAL STATEMENT | 2016-04-01 |
140417006321 | 2014-04-17 | BIENNIAL STATEMENT | 2014-04-01 |
120515002903 | 2012-05-15 | BIENNIAL STATEMENT | 2012-04-01 |
20101028024 | 2010-10-28 | ASSUMED NAME CORP INITIAL FILING | 2010-10-28 |
100416002983 | 2010-04-16 | BIENNIAL STATEMENT | 2010-04-01 |
080402002843 | 2008-04-02 | BIENNIAL STATEMENT | 2008-04-01 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339567042 | 0213600 | 2014-01-30 | 261 MAIN STREET, NORTH TONAWANDA, NY, 14120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129395 | 0213600 | 1984-03-14 | 261 RIVER RD, North Tonawanda, NY, 14120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11973930 | 0215800 | 1974-04-11 | 261 RIVER ROAD, North Tonawanda, NY, 14120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11973682 | 0215800 | 1974-02-21 | 261 RIVER ROAD, North Tonawanda, NY, 14120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100242 B |
Issuance Date | 1974-03-15 |
Abatement Due Date | 1974-04-15 |
Current Penalty | 30.0 |
Initial Penalty | 30.0 |
Nr Instances | 17 |
Related Event Code (REC) | Complaint |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100309 A 025045 |
Issuance Date | 1974-03-15 |
Abatement Due Date | 1974-03-25 |
Current Penalty | 30.0 |
Initial Penalty | 30.0 |
Nr Instances | 1 |
Related Event Code (REC) | Complaint |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19100219 D01 |
Issuance Date | 1974-03-15 |
Abatement Due Date | 1974-04-01 |
Nr Instances | 1 |
Related Event Code (REC) | Complaint |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19100252 A02 II |
Issuance Date | 1974-03-15 |
Abatement Due Date | 1974-04-01 |
Current Penalty | 35.0 |
Initial Penalty | 35.0 |
Nr Instances | 2 |
Related Event Code (REC) | Complaint |
Citation ID | 01005 |
Citaton Type | Other |
Standard Cited | 19100157 A06 |
Issuance Date | 1974-03-15 |
Abatement Due Date | 1974-03-25 |
Nr Instances | 2 |
Related Event Code (REC) | Complaint |
Citation ID | 01006 |
Citaton Type | Other |
Standard Cited | 19100212 A01 |
Issuance Date | 1974-03-15 |
Abatement Due Date | 1974-04-08 |
Current Penalty | 30.0 |
Initial Penalty | 30.0 |
Nr Instances | 1 |
Related Event Code (REC) | Complaint |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3175368304 | 2021-01-21 | 0296 | PPS | 261 Main St, North Tonawanda, NY, 14120-7106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8398167100 | 2020-04-15 | 0296 | PPP | 261 Main Street, North Tonawanda, NY, 14120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 19 Mar 2025
Sources: New York Secretary of State