Name: | ROSEMAR CONSTRUCTION, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 02 Feb 1988 (37 years ago) |
Entity Number: | 1231888 |
ZIP code: | 11940 |
County: | Suffolk |
Place of Formation: | New York |
Address: | 56 PINE STREET, EAST MORICHES, NY, United States, 11940 |
Shares Details
Shares issued 400
Share Par Value 0
Type NO PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSEMAR CONSTRUCTION, INC 401(K) PROFIT SHARING PLAN | 2023 | 113466374 | 2024-09-18 | ROSEMAR CONSTRUCTION INC. | 120 | |||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-09-18 |
Name of individual signing | KARLA HARDY |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 510 |
Effective date of plan | 2006-12-01 |
Business code | 237310 |
Sponsor’s telephone number | 6318782323 |
Plan sponsor’s address | 56 PINE STREET, EAST MORICHES, NY, 11940 |
Plan administrator’s name and address
Administrator’s EIN | 112895967 |
Plan administrator’s name | ROSEMAR CONSTRUCTION, INC. |
Plan administrator’s address | 56 PINE STREET, EAST MORICHES, NY, 11940 |
Administrator’s telephone number | 6318782323 |
Signature of
Role | Plan administrator |
Date | 2024-12-03 |
Name of individual signing | ROBERT GARONE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 510 |
Effective date of plan | 2006-12-01 |
Business code | 237310 |
Sponsor’s telephone number | 6318782323 |
Plan sponsor’s address | 56 PINE STREET, EAST MORICHES, NY, 11940 |
Plan administrator’s name and address
Administrator’s EIN | 112895967 |
Plan administrator’s name | ROSEMAR CONSTRUCTION, INC. |
Plan administrator’s address | 56 PINE STREET, EAST MORICHES, NY, 11940 |
Administrator’s telephone number | 6318782323 |
Signature of
Role | Plan administrator |
Date | 2024-01-23 |
Name of individual signing | ROBERT GARONE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-02-02 |
Business code | 238900 |
Sponsor’s telephone number | 6318782323 |
Plan sponsor’s address | 56 PINE ST., EAST MORICHES, NY, 11940 |
Signature of
Role | Plan administrator |
Date | 2023-06-21 |
Name of individual signing | KARLA HARDY |
Role | Employer/plan sponsor |
Date | 2023-06-21 |
Name of individual signing | KARLA HARDY |
File | View Page |
Three-digit plan number (PN) | 510 |
Effective date of plan | 2006-12-01 |
Business code | 237310 |
Sponsor’s telephone number | 6318782323 |
Plan sponsor’s address | 56 PINE STREET, EAST MORICHES, NY, 11940 |
Plan administrator’s name and address
Administrator’s EIN | 112895967 |
Plan administrator’s name | ROSEMAR CONSTRUCTION, INC. |
Plan administrator’s address | 56 PINE STREET, EAST MORICHES, NY, 11940 |
Administrator’s telephone number | 6318782323 |
Signature of
Role | Plan administrator |
Date | 2022-11-15 |
Name of individual signing | ROBERT GARONE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-02-02 |
Business code | 238900 |
Sponsor’s telephone number | 6318782323 |
Plan sponsor’s address | 56 PINE ST., EAST MORICHES, NY, 11940 |
Signature of
Role | Plan administrator |
Date | 2022-08-04 |
Name of individual signing | KARLA HARDY |
Role | Employer/plan sponsor |
Date | 2022-08-04 |
Name of individual signing | KARLA HARDY |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-02-02 |
Business code | 238900 |
Sponsor’s telephone number | 6318782323 |
Plan sponsor’s address | 56 PINE ST., EAST MORICHES, NY, 11940 |
Signature of
Role | Plan administrator |
Date | 2021-05-18 |
Name of individual signing | KARLA HARDY |
File | View Page |
Three-digit plan number (PN) | 510 |
Effective date of plan | 2006-12-01 |
Business code | 237310 |
Sponsor’s telephone number | 6318782323 |
Plan sponsor’s address | 56 PINE STREET, EAST MORICHES, NY, 11940 |
Plan administrator’s name and address
Administrator’s EIN | 112895967 |
Plan administrator’s name | ROSEMAR CONSTRUCTION, INC. |
Plan administrator’s address | 56 PINE STREET, EAST MORICHES, NY, 11940 |
Administrator’s telephone number | 6318782323 |
Signature of
Role | Plan administrator |
Date | 2021-12-02 |
Name of individual signing | ROBERT GARONE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-02-02 |
Business code | 238900 |
Sponsor’s telephone number | 6318782323 |
Plan sponsor’s address | 56 PINE ST., EAST MORICHES, NY, 11940 |
Signature of
Role | Plan administrator |
Date | 2020-05-15 |
Name of individual signing | KARLA HARDY |
Role | Employer/plan sponsor |
Date | 2020-05-15 |
Name of individual signing | KARLA HARDY |
File | View Page |
Three-digit plan number (PN) | 510 |
Effective date of plan | 2006-12-01 |
Business code | 237310 |
Sponsor’s telephone number | 6318782323 |
Plan sponsor’s address | 56 PINE STREET, EAST MORICHES, NY, 11940 |
Plan administrator’s name and address
Administrator’s EIN | 112895967 |
Plan administrator’s name | ROSEMAR CONSTRUCTION, INC. |
Plan administrator’s address | 56 PINE STREET, EAST MORICHES, NY, 11940 |
Administrator’s telephone number | 6318782323 |
Signature of
Role | Plan administrator |
Date | 2020-12-18 |
Name of individual signing | ROBERT GARONE |
Name | Role | Address |
---|---|---|
ROBERT GARONE | Chief Executive Officer | 56 PINE ST, EAST MORICHES, NY, United States, 11940 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 56 PINE STREET, EAST MORICHES, NY, United States, 11940 |
Start date | End date | Type | Value |
---|---|---|---|
2024-09-11 | 2024-12-19 | Shares | Share type: NO PAR VALUE, Number of shares: 400, Par value: 0 |
2024-08-14 | 2024-09-11 | Shares | Share type: NO PAR VALUE, Number of shares: 400, Par value: 0 |
2023-11-27 | 2024-08-14 | Shares | Share type: NO PAR VALUE, Number of shares: 400, Par value: 0 |
2022-09-15 | 2023-11-27 | Shares | Share type: NO PAR VALUE, Number of shares: 400, Par value: 0 |
2020-02-26 | 2022-09-15 | Shares | Share type: NO PAR VALUE, Number of shares: 400, Par value: 0 |
1993-04-26 | 2002-02-11 | Address | 14 MAPLE AVENUE, BELLPORT, NY, 11713, USA (Type of address: Chief Executive Officer) |
1988-02-02 | 1993-04-26 | Address | 114 SHORE DRIVE, PATCHOGUE, NY, 11772, USA (Type of address: Service of Process) |
1988-02-02 | 2020-02-26 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
230206002837 | 2023-02-06 | BIENNIAL STATEMENT | 2022-02-01 |
200303060592 | 2020-03-03 | BIENNIAL STATEMENT | 2020-02-01 |
200226000672 | 2020-02-26 | CERTIFICATE OF AMENDMENT | 2020-02-26 |
180223006122 | 2018-02-23 | BIENNIAL STATEMENT | 2018-02-01 |
160208006030 | 2016-02-08 | BIENNIAL STATEMENT | 2016-02-01 |
140207006124 | 2014-02-07 | BIENNIAL STATEMENT | 2014-02-01 |
120330002136 | 2012-03-30 | BIENNIAL STATEMENT | 2012-02-01 |
100222002178 | 2010-02-22 | BIENNIAL STATEMENT | 2010-02-01 |
080206002622 | 2008-02-06 | BIENNIAL STATEMENT | 2008-02-01 |
060227003007 | 2006-02-27 | BIENNIAL STATEMENT | 2006-02-01 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6265697005 | 2020-04-06 | 0235 | PPP | 56 PINE ST, EAST MORICHES, NY, 11940-1116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9469638305 | 2021-01-30 | 0235 | PPS | 56 Pine St, East Moriches, NY, 11940-1116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1172737 | Intrastate Non-Hazmat | 2023-07-25 | 105442 | 2022 | 6 | 33 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 4 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 4 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 5.66 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 1 |
Inspections
Unique report number of the inspection | SPWL062709 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-03-08 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | 63390MB |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1FT8X3BT2CEA08857 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 2 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | SP2L280275 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2023-05-25 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | MACK |
License plate of the main unit | 79653MG |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1M2AX09C0FM023269 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0L55001852 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2023-04-21 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | KW |
License plate of the main unit | 22966TC |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1XKDDB0X27J169363 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | BENS |
License plate of the secondary unit | BH99406 |
License state of the secondary unit | NY |
Vehicle Identification Number of the secondary unit | 5DMDAACCX7M000001 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0L90000024 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2023-03-16 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 2 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 2 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | KW |
License plate of the main unit | 22965TV |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1XKDDB0X86J131165 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | BENS |
License plate of the secondary unit | BG81695 |
License state of the secondary unit | NY |
Vehicle Identification Number of the secondary unit | 5DMDSACC89M002877 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 1020001204 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2023-01-20 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | INTL |
License plate of the main unit | 32835ND |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1HTJTSKM69H043119 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 5 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 1 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 4 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-03-08 |
Code of the violation | 39216 |
Name of the BASIC | Unsafe Driving |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 7 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Failing to use seat belt while operating a CMV |
The description of the violation group | Seat Belt |
The unit a violation is cited against | Driver |
The date of the inspection | 2024-03-08 |
Code of the violation | 39017DT |
Name of the BASIC | Unsafe Driving |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 10 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Operating a CMV while texting |
The description of the violation group | Texting |
The unit a violation is cited against | Driver |
The date of the inspection | 2023-01-20 |
Code of the violation | 39617C |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Operating a CMV without proof of a periodic inspection |
The description of the violation group | Inspection Reports |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-01-20 |
Code of the violation | 3939 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Inoperable Required Lamp |
The description of the violation group | Clearance Identification Lamps/Other |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-01-20 |
Code of the violation | 39381 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 3 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Horn inoperative |
The description of the violation group | Other Vehicle Defect |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-01-20 |
Code of the violation | 39355D1 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-01-20 |
Code of the violation | 39141A1NPH |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history |
The description of the violation group | Medical Certificate |
The unit a violation is cited against | Driver |
Date of last update: 27 Feb 2025
Sources: New York Secretary of State