Name: | CRC REALTY CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 30 Nov 1988 (36 years ago) |
Entity Number: | 1309825 |
ZIP code: | 10538 |
County: | Westchester |
Place of Formation: | New York |
Address: | 1890 PALMER AVENUE, SUITE 300, LARCHMONT, NY, United States, 10538 |
Principal Address: | 1890 PALMER AVENUE, LARCHMONT, NY, United States, 10538 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | CRC REALTY CORP., ILLINOIS | CORP_58013544 | ILLINOIS |
Name | Role | Address |
---|---|---|
ROBERT A BLATT | Chief Executive Officer | 25 FOX RUN LANE, GREENWICH, CT, United States, 06831 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 1890 PALMER AVENUE, SUITE 300, LARCHMONT, NY, United States, 10538 |
Start date | End date | Type | Value |
---|---|---|---|
2024-11-01 | 2024-11-01 | Address | 25 FOX RUN LANE, GREENWICH, CT, 06831, USA (Type of address: Chief Executive Officer) |
2024-11-01 | 2024-11-01 | Address | 25 OCEAN AVE, LARCHMONT, NY, 10538, USA (Type of address: Chief Executive Officer) |
1998-11-04 | 2024-11-01 | Address | 25 OCEAN AVE, LARCHMONT, NY, 10538, USA (Type of address: Chief Executive Officer) |
1997-01-07 | 1998-11-04 | Address | 1890 PALMER AVENUE, LARCHMONT, NY, 10538, USA (Type of address: Chief Executive Officer) |
1995-12-04 | 1997-01-07 | Address | 1890 PALMER AVENUE, SUITE 303, LARCHMONT, NY, 10538, USA (Type of address: Chief Executive Officer) |
1995-12-04 | 1997-01-07 | Address | 1890 PALMER AVENUE, SUITE 303, LARCHMONT, NY, 10538, USA (Type of address: Principal Executive Office) |
1995-12-04 | 2024-11-01 | Address | 1890 PALMER AVENUE, SUITE 303, LARCHMONT, NY, 10538, USA (Type of address: Service of Process) |
1988-11-30 | 1995-12-04 | Address | NEWMAN, 260 MADISON AVENUE, NEW YORK, NY, 10016, USA (Type of address: Service of Process) |
1988-11-30 | 2024-11-01 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
241101039076 | 2024-11-01 | BIENNIAL STATEMENT | 2024-11-01 |
221108002784 | 2022-11-08 | BIENNIAL STATEMENT | 2022-11-01 |
220912002677 | 2022-09-12 | BIENNIAL STATEMENT | 2020-11-01 |
181106006692 | 2018-11-06 | BIENNIAL STATEMENT | 2018-11-01 |
161101007010 | 2016-11-01 | BIENNIAL STATEMENT | 2016-11-01 |
141119006263 | 2014-11-19 | BIENNIAL STATEMENT | 2014-11-01 |
121114002296 | 2012-11-14 | BIENNIAL STATEMENT | 2012-11-01 |
101123002563 | 2010-11-23 | BIENNIAL STATEMENT | 2010-11-01 |
081029002949 | 2008-10-29 | BIENNIAL STATEMENT | 2008-11-01 |
061025002224 | 2006-10-25 | BIENNIAL STATEMENT | 2006-11-01 |
Date of last update: 05 Jan 2025
Sources: New York Secretary of State