Name: | TRI-METAL INDUSTRIES, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 29 Sep 1960 (65 years ago) |
Entity Number: | 132053 |
ZIP code: | 14228 |
County: | Erie |
Place of Formation: | New York |
Principal Address: | 100 PINEVIEW DRIVE, AMHERST, NY, United States, 14228 |
Address: | 100 PINEVIEW DR, AMHERST, NY, United States, 14228 |
Shares Details
Shares issued 0
Share Par Value 50000
Type CAP
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRI METAL INDUSTRIES 401(K) PLAN | 2022 | 160844483 | 2024-04-18 | TRI METAL INDUSTRIES | 20 | |||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-04-18 |
Name of individual signing | DOUGLAS B. CHATWIN |
Role | Employer/plan sponsor |
Date | 2024-04-18 |
Name of individual signing | DOUGLAS B. CHATWIN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1989-10-01 |
Business code | 331400 |
Sponsor’s telephone number | 7166913323 |
Plan sponsor’s address | 100 PINEVIEW DRIVE, AMHERST, NY, 14228 |
Signature of
Role | Plan administrator |
Date | 2023-04-26 |
Name of individual signing | DOUGLAS B. CHATWIN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1989-10-01 |
Business code | 331400 |
Sponsor’s telephone number | 7166913323 |
Plan sponsor’s address | 100 PINEVIEW DRIVE, AMHERST, NY, 14228 |
Signature of
Role | Plan administrator |
Date | 2022-03-29 |
Name of individual signing | DOUGLAS B. CHATWIN |
Role | Employer/plan sponsor |
Date | 2022-03-29 |
Name of individual signing | DOUGLAS B CHATWIN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1989-10-01 |
Business code | 331400 |
Sponsor’s telephone number | 7166913323 |
Plan sponsor’s address | 100 PINEVIEW DRIVE, AMHERST, NY, 14228 |
Signature of
Role | Plan administrator |
Date | 2021-04-15 |
Name of individual signing | DOUGLAS B. CHATWIN |
Role | Employer/plan sponsor |
Date | 2021-04-15 |
Name of individual signing | DOUGLAS B CHATWIN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1989-10-01 |
Business code | 331400 |
Sponsor’s telephone number | 7166913323 |
Plan sponsor’s address | 100 PINEVIEW DRIVE, AMHERST, NY, 14228 |
Signature of
Role | Plan administrator |
Date | 2020-01-30 |
Name of individual signing | DOUGLAS B. CHATWIN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1989-10-01 |
Business code | 331400 |
Sponsor’s telephone number | 7166913323 |
Plan sponsor’s address | 100 PINEVIEW DRIVE, AMHERST, NY, 14228 |
Signature of
Role | Plan administrator |
Date | 2019-05-03 |
Name of individual signing | DOUGLAS B. CHATWIN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1989-10-01 |
Business code | 331400 |
Sponsor’s telephone number | 7166913323 |
Plan sponsor’s address | 100 PINEVIEW DRIVE, AMHERST, NY, 14228 |
Signature of
Role | Plan administrator |
Date | 2017-11-29 |
Name of individual signing | DOUGLAS B. CHATWIN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1989-10-01 |
Business code | 331400 |
Sponsor’s telephone number | 7166913323 |
Plan sponsor’s address | 100 PINEVIEW DRIVE, AMHERST, NY, 14228 |
Signature of
Role | Plan administrator |
Date | 2017-03-31 |
Name of individual signing | DOUGLAS B. CHATWIN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1989-10-01 |
Business code | 331400 |
Sponsor’s telephone number | 7166913323 |
Plan sponsor’s address | 100 PINEVIEW DRIVE, AMHERST, NY, 14228 |
Signature of
Role | Plan administrator |
Date | 2016-01-12 |
Name of individual signing | DOUGLAS B. CHATWIN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1989-10-01 |
Business code | 331400 |
Sponsor’s telephone number | 7166913323 |
Plan sponsor’s address | 100 PINEVIEW DRIVE, AMHERST, NY, 14228 |
Signature of
Role | Plan administrator |
Date | 2015-02-17 |
Name of individual signing | DOUGLAS B. CHATWIN |
Name | Role | Address |
---|---|---|
TRI-METAL INDUSTRIES, INC. | DOS Process Agent | 100 PINEVIEW DR, AMHERST, NY, United States, 14228 |
Name | Role | Address |
---|---|---|
DONALD C. CHATWIN, JR. | Chief Executive Officer | 100 PINEVIEW DRIVE, AMHERST, NY, United States, 14228 |
Start date | End date | Type | Value |
---|---|---|---|
2018-09-04 | 2020-09-01 | Address | 100 PINEVIEW DR, AMHERST, NY, 14228, USA (Type of address: Service of Process) |
2006-10-12 | 2018-09-04 | Address | 100 PINEVIEW DRIVE, AMHERST, NY, 14228, 2165, USA (Type of address: Service of Process) |
1995-05-02 | 2006-10-12 | Address | 100 PINEVIEW DR, AMHERST, NY, 14228, 2165, USA (Type of address: Service of Process) |
1995-05-02 | 2006-10-12 | Address | 100 PINEVIEW DR, AMHERST, NY, 14228, 2165, USA (Type of address: Chief Executive Officer) |
1995-05-02 | 2006-10-12 | Address | 100 PINEVIEW DR, AMHERST, NY, 14228, 2165, USA (Type of address: Principal Executive Office) |
1990-07-05 | 2024-11-07 | Shares | Share type: NO PAR VALUE, Number of shares: 4100, Par value: 0 |
1984-06-15 | 1995-05-02 | Address | AMHERST AUDUBON IND.PK., 100 PINEVIEW DRIVE, NORTH TONAWANADA, NY, 14120, USA (Type of address: Service of Process) |
1983-07-29 | 1983-07-29 | Shares | Share type: PAR VALUE, Number of shares: 2000, Par value: 20 |
1983-07-29 | 1983-07-29 | Shares | Share type: PAR VALUE, Number of shares: 8500, Par value: 100 |
1983-07-29 | 1990-07-05 | Shares | Share type: NO PAR VALUE, Number of shares: 4000, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
200901061505 | 2020-09-01 | BIENNIAL STATEMENT | 2020-09-01 |
180904009275 | 2018-09-04 | BIENNIAL STATEMENT | 2018-09-01 |
160901006646 | 2016-09-01 | BIENNIAL STATEMENT | 2016-09-01 |
140902006532 | 2014-09-02 | BIENNIAL STATEMENT | 2014-09-01 |
120906006220 | 2012-09-06 | BIENNIAL STATEMENT | 2012-09-01 |
100914003010 | 2010-09-14 | BIENNIAL STATEMENT | 2010-09-01 |
080825002240 | 2008-08-25 | BIENNIAL STATEMENT | 2008-09-01 |
061012002859 | 2006-10-12 | BIENNIAL STATEMENT | 2006-09-01 |
041027002241 | 2004-10-27 | BIENNIAL STATEMENT | 2004-09-01 |
020909002597 | 2002-09-09 | BIENNIAL STATEMENT | 2002-09-01 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
346514128 | 0213600 | 2023-02-16 | 100 PINEVIEW DRIVE, BUFFALO, NY, 14228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 5A0001 |
Issuance Date | 2023-03-16 |
Abatement Due Date | 2023-04-07 |
Current Penalty | 1850.0 |
Initial Penalty | 3795.0 |
Final Order | 2023-04-25 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | OSH ACT of 1970 Section (5)(a)(1): The employer did not furnish employment and a place of employment which were free from recognized hazards that were causing or likely to cause death or serious physical harm to employees in that a "safe distance" exposure prevention program was not implemented and utilized exposing employees to amputation hazards. a) On or about 02/16/2023, in the press area, the employer did not ensure that an effective safety program was implemented which included training, periodic inspections and supervision to ensure that employees operating the Niagara press brakes are doing so safely by maintaining a safe distance from the point of operation. This condition exposed the employees to an amputation hazard. ABATEMENT DOCUMENTATION REQUIRED |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100147 C04 I |
Issuance Date | 2023-03-16 |
Abatement Due Date | 2023-04-07 |
Current Penalty | 1850.0 |
Initial Penalty | 2277.0 |
Final Order | 2023-04-25 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.147(c)(4)(i):Procedures were not developed, documented and utilized for the control of potentially hazardous energy when employees were engaged in activities covered by this section: a) On or about 02/16/2023, in the grinding area, employees did not utilize lockout procedures when doing maintenance and/or servicing to the Time Saver Machine, such as but not limited to, replacing grinding belts exposing employees to caught-by hazards. ABATEMENT CERTIFICATION REQUIRED |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100147 C07 I A |
Issuance Date | 2023-03-16 |
Abatement Due Date | 2023-04-07 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2023-04-25 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.147(c)(7)(i)(A):Each authorized employee shall receive training in the recognition of applicable hazardous energy sources, the type and magnitude of the energy available in the workplace, and the methods and means necessary for energy isolation and control. a) On or about 02/16/2023, in the Grinding Area, employees that are required to Lockout machines such as, but not limited to, Time Saver Machine, when performing maintenance or servicing activities such as replacing belts, were not trained as authorized employees. ABATEMENT DOCUMENTATION REQUIRED |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19040032 A04 |
Issuance Date | 2023-03-16 |
Abatement Due Date | 2023-04-07 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2023-04-25 |
Nr Instances | 1 |
Nr Exposed | 16 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1904.32(a)(4): The employer did not post an OSHA 300A Form or equivalent by February 1 thru April 30. a) On or about 02/16/2023 throughout the workplace; employer did not post a copy of the 2022 OSHA 300A form for this site by February 1, 2023. ABATEMENT CERTIFICATION REQUIRED |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1989-01-23 |
Case Closed | 1989-02-15 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100094 D09 VIII |
Issuance Date | 1989-01-27 |
Abatement Due Date | 1989-02-28 |
Nr Instances | 1 |
Nr Exposed | 5 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100157 G02 |
Issuance Date | 1989-01-27 |
Abatement Due Date | 1989-02-28 |
Nr Instances | 1 |
Nr Exposed | 60 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19101200 E01 |
Issuance Date | 1989-01-27 |
Abatement Due Date | 1989-02-28 |
Nr Instances | 1 |
Nr Exposed | 30 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1986-03-06 |
Case Closed | 1986-04-04 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19040002 A |
Issuance Date | 1986-03-12 |
Abatement Due Date | 1986-04-01 |
Nr Instances | 1 |
Nr Exposed | 56 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19040006 |
Issuance Date | 1986-03-12 |
Abatement Due Date | 1986-04-01 |
Nr Instances | 2 |
Nr Exposed | 56 |
Inspection Type | Planned |
Scope | Records |
Safety/Health | Safety |
Close Conference | 1983-09-23 |
Case Closed | 1983-09-23 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1973-09-14 |
Case Closed | 1984-03-10 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100219 E05 II |
Issuance Date | 1973-09-24 |
Abatement Due Date | 1973-10-16 |
Nr Instances | 5 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100179 B05 |
Issuance Date | 1973-09-24 |
Abatement Due Date | 1973-10-16 |
Nr Instances | 1 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19100309 A 025045 |
Issuance Date | 1973-09-24 |
Abatement Due Date | 1973-10-16 |
Nr Instances | 2 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19100219 E03 I |
Issuance Date | 1973-09-24 |
Abatement Due Date | 1973-10-16 |
Current Penalty | 30.0 |
Initial Penalty | 30.0 |
Nr Instances | 1 |
Citation ID | 01005 |
Citaton Type | Other |
Standard Cited | 19100252 A02 IIB0 |
Issuance Date | 1973-09-24 |
Abatement Due Date | 1973-10-16 |
Current Penalty | 30.0 |
Initial Penalty | 30.0 |
Nr Instances | 4 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1550199 | Intrastate Non-Hazmat | 2023-05-30 | 10000 | 2023 | 1 | 1 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 2 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | SPA0350654 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-01-31 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | 26949MC |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1FDWE3FL3ADA48838 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | SPE0215752 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2023-01-06 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | 26949MC |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1FDWE3FL3ADA48838 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 1 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-01-31 |
Code of the violation | 393203B |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Cab/body improperly secured to frame |
The description of the violation group | Cab Body Frame |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-01-06 |
Code of the violation | 39395A |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 1 |
The description of a violation | No/discharged/unsecured fire extinguisher |
The description of the violation group | Emergency Equipment |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-01-06 |
Code of the violation | 39141A1NPH |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history |
The description of the violation group | Medical Certificate |
The unit a violation is cited against | Driver |
Date of last update: 18 Mar 2025
Sources: New York Secretary of State