Name: | EARLY PLUMBING & HEATING, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 31 Mar 1989 (36 years ago) |
Entity Number: | 1340007 |
ZIP code: | 10305 |
County: | Richmond |
Place of Formation: | New York |
Address: | 608 MIDLAND AVENUE, STATEN ISLAND, NY, United States, 10305 |
Principal Address: | 559 NUGENT AVENUE, STATEN ISLAND, NY, United States, 10305 |
Shares Details
Shares issued 100
Share Par Value 1
Type PAR VALUE
Name | Role | Address |
---|---|---|
JOSEPH T EARLY | Chief Executive Officer | 559 NUGENT AVE, STATEN ISLAND, NY, United States, 10305 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 608 MIDLAND AVENUE, STATEN ISLAND, NY, United States, 10305 |
Start date | End date | Type | Value |
---|---|---|---|
2025-03-19 | 2025-03-19 | Address | 559 NUGENT AVE, STATEN ISLAND, NY, 10305, USA (Type of address: Chief Executive Officer) |
2023-09-27 | 2025-03-19 | Shares | Share type: PAR VALUE, Number of shares: 100, Par value: 1 |
2023-04-26 | 2023-09-27 | Shares | Share type: PAR VALUE, Number of shares: 100, Par value: 1 |
2023-04-26 | 2025-03-19 | Address | 608 MIDLAND AVENUE, STATEN ISLAND, NY, 10305, USA (Type of address: Service of Process) |
2023-04-26 | 2023-04-26 | Shares | Share type: PAR VALUE, Number of shares: 100, Par value: 1 |
2023-04-26 | 2023-04-26 | Address | 559 NUGENT AVE, STATEN ISLAND, NY, 10305, USA (Type of address: Chief Executive Officer) |
2023-04-26 | 2025-03-19 | Address | 559 NUGENT AVE, STATEN ISLAND, NY, 10305, USA (Type of address: Chief Executive Officer) |
2021-07-14 | 2023-04-26 | Shares | Share type: PAR VALUE, Number of shares: 100, Par value: 1 |
2005-04-13 | 2023-04-26 | Address | 559 NUGENT AVE, STATEN ISLAND, NY, 10305, USA (Type of address: Chief Executive Officer) |
1994-04-13 | 2023-04-26 | Address | 608 MIDLAND AVENUE, STATEN ISLAND, NY, 10305, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
250319003861 | 2025-03-19 | BIENNIAL STATEMENT | 2025-03-19 |
230426004026 | 2023-04-26 | BIENNIAL STATEMENT | 2023-03-01 |
130321002066 | 2013-03-21 | BIENNIAL STATEMENT | 2013-03-01 |
110323002422 | 2011-03-23 | BIENNIAL STATEMENT | 2011-03-01 |
090227002009 | 2009-02-27 | BIENNIAL STATEMENT | 2009-03-01 |
070320003041 | 2007-03-20 | BIENNIAL STATEMENT | 2007-03-01 |
050413002183 | 2005-04-13 | BIENNIAL STATEMENT | 2005-03-01 |
030314002619 | 2003-03-14 | BIENNIAL STATEMENT | 2003-03-01 |
010321002566 | 2001-03-21 | BIENNIAL STATEMENT | 2001-03-01 |
990310002277 | 1999-03-10 | BIENNIAL STATEMENT | 1999-03-01 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5004998800 | 2021-04-17 | 0202 | PPS | 608 Midland Ave, Staten Island, NY, 10306-5926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5141177300 | 2020-04-30 | 0202 | PPP | 608 Midland Avenue, Staten Island, NY, 10306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 16 Mar 2025
Sources: New York Secretary of State