Name: | CAZENOVIA EQUIPMENT CO., INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 09 Jan 1961 (64 years ago) |
Entity Number: | 134546 |
ZIP code: | 13035 |
County: | Madison |
Place of Formation: | New York |
Principal Address: | 2 REMINGTON PARK DRIVE, CAZENOVIA, NY, United States, 13035 |
Address: | 3927 BURLINGAME RD., CAZENOVIA, NY, United States, 13035 |
Shares Details
Shares issued 1000
Share Par Value 10
Type PAR VALUE
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUYSU3Q27DU9 | 2024-07-25 | 2 REMINGTON PARK DR, CAZENOVIA, NY, 13035, 9469, USA | 2 REMINGTON PARK DRIVE, CAZENOVIA, NY, 13035, 0001, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | CAZENOVIA EQUIPMENT CO INC |
URL | http://www.cazenoviaequipment.com |
Congressional District | 22 |
State/Country of Incorporation | NY, USA |
Activation Date | 2023-07-28 |
Initial Registration Date | 2001-08-30 |
Entity Start Date | 1960-12-16 |
Fiscal Year End Close Date | Oct 31 |
Service Classifications
NAICS Codes | 444240 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JAMES FRAZEE |
Role | PRESIDENT |
Address | 2 REMINGTON PARK DRIVE, CAZENOVIA, NY, 13035, USA |
Title | ALTERNATE POC |
Name | JENNIFER KIEHN |
Role | CONTROLLER |
Address | 2 REMINGTON PARK DRIVE, CAZENOVIA, NY, 13035, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JAMES L FRAZEE |
Role | PRESIDENT |
Address | 2 REMINGTON PARK DRIVE, CAZENOVIA, NY, 13035, USA |
Title | ALTERNATE POC |
Name | JENNIFER KIEHN |
Role | CONTROLLER |
Address | 2 REMINGTON PARK DRIVE, CAZENOVIA, NY, 13035, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1HDD6 | Active | Non-Manufacturer | 1998-10-03 | 2024-07-25 | 2028-07-28 | 2024-07-25 | |||||||||||||||
|
POC | JAMES L. FRAZEE |
Phone | +1 315-655-8620 |
Fax | +1 315-655-8433 |
Address | 2 REMINGTON PARK DR, CAZENOVIA, NY, 13035 9469, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAZENOVIA EQUIPMENT CO., INC. 401(K) PROFIT SHARING PLAN | 2010 | 150619704 | 2011-10-12 | CAZENOVIA EQUIPMENT CO., INC. | 133 | |||||||||||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 150619704 |
Plan administrator’s name | CAZENOVIA EQUIPMENT CO., INC. |
Plan administrator’s address | U.S. ROUTE 20 EAST, CAZENOVIA, NY, 13035 |
Administrator’s telephone number | 3156559620 |
Number of participants as of the end of the plan year
Active participants | 130 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 8 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 130 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 0 |
Signature of
Role | Plan administrator |
Date | 2011-10-12 |
Name of individual signing | JOANNE BILOFSKY |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1979-01-01 |
Business code | 444200 |
Sponsor’s telephone number | 3156559620 |
Plan sponsor’s mailing address | U.S. ROUTE 20 EAST, CAZENOVIA, NY, 13035 |
Plan sponsor’s address | U.S. ROUTE 20 EAST, CAZENOVIA, NY, 13035 |
Plan administrator’s name and address
Administrator’s EIN | 150619704 |
Plan administrator’s name | CAZENOVIA EQUIPMENT CO., INC. |
Plan administrator’s address | U.S. ROUTE 20 EAST, CAZENOVIA, NY, 13035 |
Administrator’s telephone number | 3156559620 |
Number of participants as of the end of the plan year
Active participants | 150 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 20 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 115 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 0 |
Signature of
Role | Plan administrator |
Date | 2010-10-11 |
Name of individual signing | JOANNE BILOFSKY |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 3927 BURLINGAME RD., CAZENOVIA, NY, United States, 13035 |
Name | Role | Address |
---|---|---|
MICHAEL FRAZEE | Chief Executive Officer | 2 REMINGTON PARK DRIVE, CAZENOVIA, NY, United States, 13035 |
Start date | End date | Type | Value |
---|---|---|---|
2024-11-25 | 2024-11-25 | Address | 2 REMINGTON PARK DRIVE, CAZENOVIA, NY, 13035, USA (Type of address: Chief Executive Officer) |
2023-05-31 | 2024-11-25 | Shares | Share type: PAR VALUE, Number of shares: 1000, Par value: 10 |
2019-08-22 | 2024-11-25 | Address | 2 REMINGTON PARK DRIVE, CAZENOVIA, NY, 13035, USA (Type of address: Chief Executive Officer) |
2013-02-01 | 2019-08-22 | Address | 2 REMINGTON PARK DRIVE, CAZENOVIA, NY, 13035, USA (Type of address: Chief Executive Officer) |
2013-02-01 | 2019-08-22 | Address | 2 REMINGTON PARK DRIVE, CAZENOVIA, NY, 13035, USA (Type of address: Principal Executive Office) |
2013-02-01 | 2024-11-25 | Address | 2 REMINGTON PARK DRIVE, CAZENOVIA, NY, 13035, USA (Type of address: Service of Process) |
2007-01-11 | 2013-02-01 | Address | 3200 ROUTE 20 EAST, CAZENOVIA, NY, 13035, USA (Type of address: Chief Executive Officer) |
2007-01-11 | 2013-02-01 | Address | 3200 ROUTE 20 EAST, CAZENOVIA, NY, 13035, USA (Type of address: Service of Process) |
2007-01-11 | 2013-02-01 | Address | 70 LINCKLAEN STREET, CAZENOVIA, NY, 13035, USA (Type of address: Principal Executive Office) |
1994-03-15 | 2007-01-11 | Address | 3200 ROUTE 20 EAST, CAZENOVIA, NY, 13035, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
241125003461 | 2024-11-25 | CERTIFICATE OF CHANGE BY ENTITY | 2024-11-25 |
230117000214 | 2023-01-17 | BIENNIAL STATEMENT | 2023-01-01 |
211104001406 | 2021-11-04 | BIENNIAL STATEMENT | 2021-11-04 |
190822060064 | 2019-08-22 | BIENNIAL STATEMENT | 2019-01-01 |
170123006223 | 2017-01-23 | BIENNIAL STATEMENT | 2017-01-01 |
150112006446 | 2015-01-12 | BIENNIAL STATEMENT | 2015-01-01 |
130201006024 | 2013-02-01 | BIENNIAL STATEMENT | 2013-01-01 |
110210002326 | 2011-02-10 | BIENNIAL STATEMENT | 2011-01-01 |
090116002052 | 2009-01-16 | BIENNIAL STATEMENT | 2009-01-01 |
071227001046 | 2007-12-27 | CERTIFICATE OF MERGER | 2007-12-31 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | W911S209P0262 | 2009-09-25 | 2009-10-25 | 2009-10-25 | |||||||||||||||||||||||||||
|
Obligated Amount | 132272.60 |
Current Award Amount | 132272.60 |
Potential Award Amount | 132272.60 |
Description
Title | 5083E LMTD JOHN DEERE TRACTOR |
NAICS Code | 333112: LAWN AND GARDEN TRACTOR AND HOME LAWN AND GARDEN EQUIPMENT MANUFACTURING |
Product and Service Codes | 2420: TRACTORS, WHEELED |
Recipient Details
Recipient | CAZENOVIA EQUIPMENT CO., INC. |
UEI | GUYSU3Q27DU9 |
Legacy DUNS | 013451653 |
Recipient Address | UNITED STATES, 3200 US ROUTE 20 E, CAZENOVIA, MADISON, NEW YORK, 130358408 |
Unique Award Key | CONT_AWD_FA448809P0090_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 34070.97 |
Current Award Amount | 34070.97 |
Potential Award Amount | 34070.97 |
Description
Title | JOHN DEERE 2305 TRACTOR |
NAICS Code | 333112: LAWN AND GARDEN TRACTOR AND HOME LAWN AND GARDEN EQUIPMENT MANUFACTURING |
Product and Service Codes | 2420: TRACTORS, WHEELED |
Recipient Details
Recipient | CAZENOVIA EQUIPMENT CO., INC. |
UEI | GUYSU3Q27DU9 |
Legacy DUNS | 013451653 |
Recipient Address | UNITED STATES, 3200 US ROUTE 20 E, CAZENOVIA, MADISON, NEW YORK, 130358408 |
Unique Award Key | CONT_AWD_INPP1760090006_1443_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | JOHN DEER TRACTOR W/ATTACHMENTS |
NAICS Code | 444210: OUTDOOR POWER EQUIPMENT STORES |
Product and Service Codes | 2420: TRACTORS, WHEELED |
Recipient Details
Recipient | CAZENOVIA EQUIPMENT CO., INC. |
UEI | GUYSU3Q27DU9 |
Legacy DUNS | 013451653 |
Recipient Address | UNITED STATES, 3200 US ROUTE 20 E, CAZENOVIA, 130358408 |
Unique Award Key | CONT_AWD_W911S210P0077_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | JOHN DEERE 6615 TRACTOR REPAIR PARTS |
NAICS Code | 333111: FARM MACHINERY AND EQUIPMENT MANUFACTURING |
Product and Service Codes | 2420: TRACTORS, WHEELED |
Recipient Details
Recipient | CAZENOVIA EQUIPMENT CO., INC. |
UEI | GUYSU3Q27DU9 |
Legacy DUNS | 013451653 |
Recipient Address | UNITED STATES, 3200 US ROUTE 20 E, CAZENOVIA, 130358408 |
Unique Award Key | CONT_AWD_W911S211P0115_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 4340.00 |
Current Award Amount | 4340.00 |
Potential Award Amount | 4340.00 |
Description
Title | STADIUM 80 GAL CHEM.SPRAYER UNIT |
NAICS Code | 333112: LAWN AND GARDEN TRACTOR AND HOME LAWN AND GARDEN EQUIPMENT MANUFACTURING |
Product and Service Codes | 3695: MISC SPECIAL INDUSTRY MACHINE |
Recipient Details
Recipient | CAZENOVIA EQUIPMENT CO., INC. |
UEI | GUYSU3Q27DU9 |
Legacy DUNS | 013451653 |
Recipient Address | UNITED STATES, 3200 US ROUTE 20 E, CAZENOVIA, MADISON, NEW YORK, 130358408 |
Unique Award Key | CONT_AWD_INP11PX45038_1443_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | FOST BACKHOE AND ATTACHMENTS |
NAICS Code | 444210: OUTDOOR POWER EQUIPMENT STORES |
Product and Service Codes | 2410: TRACTORS, FULL TRACKED, LOW SPEED |
Recipient Details
Recipient | CAZENOVIA EQUIPMENT CO., INC. |
UEI | GUYSU3Q27DU9 |
Legacy DUNS | 013451653 |
Recipient Address | UNITED STATES, 3200 US ROUTE 20 E, CAZENOVIA, 130358408 |
Unique Award Key | CONT_AWD_W911S212P0151_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 3833.80 |
Current Award Amount | 3833.80 |
Potential Award Amount | 3833.80 |
Description
Title | TRANSMISSION |
NAICS Code | 333612: SPEED CHANGER, INDUSTRIAL HIGH-SPEED DRIVE, AND GEAR MANUFACTURING |
Product and Service Codes | 3010: TORQUE CONVERTERS AND SPEED CHANGERS |
Recipient Details
Recipient | CAZENOVIA EQUIPMENT CO., INC. |
UEI | GUYSU3Q27DU9 |
Legacy DUNS | 013451653 |
Recipient Address | UNITED STATES, 3200 US ROUTE 20 E, CAZENOVIA, MADISON, NEW YORK, 130358408 |
Unique Award Key | CONT_AWD_W912PQ12P0047_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 4528.47 |
Current Award Amount | 4528.47 |
Potential Award Amount | 4528.47 |
Description
Title | TROJAN T145 BATTERIES |
NAICS Code | 444210: OUTDOOR POWER EQUIPMENT STORES |
Product and Service Codes | 5365: BUSHINGS, RINGS, SHIMS, AND SPACERS |
Recipient Details
Recipient | CAZENOVIA EQUIPMENT CO., INC. |
UEI | GUYSU3Q27DU9 |
Legacy DUNS | 013451653 |
Recipient Address | UNITED STATES, 3200 US ROUTE 20 E, CAZENOVIA, MADISON, NEW YORK, 130358408 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
345121149 | 0215800 | 2021-01-27 | 2393 US ROUTE 11, LA FAYETTE, NY, 13084 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 1726127 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19040039 A02 |
Issuance Date | 2021-02-05 |
Current Penalty | 4389.0 |
Initial Penalty | 8778.0 |
Final Order | 2021-02-25 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Referral |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1904.39(a)(2): The employer did not report within 24-hours a work-related incident resulting in in-patient hospitalization, amputation or the loss of an eye: a) At the establishment, on 1/20/2021: The employer did not notify OSHA with 24 hours of a work related incident which resulted in an employee being hospitalized. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8875487106 | 2020-04-15 | 0248 | PPP | 2 Remington Park Drive, Cazenovia, NY, 13035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
436203 | Interstate | 2024-06-24 | 691802 | 2023 | 55 | 12 | Private(Property) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 13 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | .07 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 13 |
Vehicle Maintenance BASIC Roadside Performance measure value | 3.38 |
Total Number of Vehicle Inspections for the measurement period | 12 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 1 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 7 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | SPD0291997 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-04-15 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | 25047ML |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1FDAF5HT3JEB91413 |
Description of the type of the secondary unit | SEMI-TRAILER |
License plate of the secondary unit | BU62937 |
License state of the secondary unit | NY |
Vehicle Identification Number of the secondary unit | 5JWCJ2429LP507308 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | D305400188 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-01-30 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | 65295MN |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1FTRF2BT0LED37106 |
Decal number of the main unit | 33692265 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | UNPUBLISHE |
License plate of the secondary unit | CD22040 |
License state of the secondary unit | NY |
Vehicle Identification Number of the secondary unit | 5JWCJ2924JP067083 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | SPD0271952 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-01-19 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | 65295MN |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1FTRF2BT0LED37106 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | TRLR |
License plate of the secondary unit | CD22040 |
License state of the secondary unit | NY |
Vehicle Identification Number of the secondary unit | 5JWCJ2924JP067083 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | SPB0402271 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-01-19 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FORD |
License plate of the main unit | 42289MK |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1FDUF5HT2GEC25895 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | TRLR |
License plate of the secondary unit | BP46522 |
License state of the secondary unit | NY |
Vehicle Identification Number of the secondary unit | 5JWCJ2926JP067084 |
Unsafe Driving BASIC inspection | Y |
