Name: | A. SUPERIOR CONCRETE, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 08 Mar 1991 (34 years ago) |
Entity Number: | 1514480 |
ZIP code: | 14067 |
County: | Niagara |
Place of Formation: | New York |
Principal Address: | 8443 SLAYTON SETTLEMENT RD, GASPORT, NY, United States, 14067 |
Address: | 8443 SLAYTON SETTLEMENT ROAD, 8443 Slayton Settlement Rd, GASPORT, NY, United States, 14067 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A SUPERIOR CONCRETE INC | 2010 | 161398436 | 2010-07-23 | A SUPERIOR CONCRETE INC | 7 | |||||||||||||||||||||||||||||
|
Administrator’s EIN | 161398436 |
Plan administrator’s name | A SUPERIOR CONCRETE INC |
Plan administrator’s address | ATTN DAVE SNEDIKER, 8443 SLAYTON SETTLEMENT ROAD, GASPORT, NY, 14067 |
Administrator’s telephone number | 7166288508 |
Signature of
Role | Plan administrator |
Date | 2010-07-23 |
Name of individual signing | A SUPERIOR CONCRETE INC |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2003-01-01 |
Business code | 238100 |
Sponsor’s telephone number | 7166288508 |
Plan sponsor’s address | ATTN DAVE SNEDIKER, 8443 SLAYTON SETTLEMENT ROAD, GASPORT, NY, 14067 |
Plan administrator’s name and address
Administrator’s EIN | 161398436 |
Plan administrator’s name | A SUPERIOR CONCRETE INC |
Plan administrator’s address | ATTN DAVE SNEDIKER, 8443 SLAYTON SETTLEMENT ROAD, GASPORT, NY, 14067 |
Administrator’s telephone number | 7166288508 |
Signature of
Role | Plan administrator |
Date | 2010-07-23 |
Name of individual signing | A SUPERIOR CONCRETE INC |
Name | Role | Address |
---|---|---|
A. SUPERIOR CONCRETE, INC. | DOS Process Agent | 8443 SLAYTON SETTLEMENT ROAD, 8443 Slayton Settlement Rd, GASPORT, NY, United States, 14067 |
Name | Role | Address |
---|---|---|
DAVID SNEDIKER | Chief Executive Officer | 8443 SLAYTON SETTLEMENT ROAD, GASPORT, NY, United States, 14067 |
Start date | End date | Type | Value |
---|---|---|---|
2025-03-04 | 2025-03-04 | Address | 8443 SLAYTON SETTLEMENT ROAD, GASPORT, NY, 14067, USA (Type of address: Chief Executive Officer) |
2023-04-20 | 2025-03-04 | Address | 8443 SLAYTON SETTLEMENT ROAD, GASPORT, NY, 14067, USA (Type of address: Service of Process) |
2023-04-20 | 2023-04-20 | Address | 8443 SLAYTON SETTLEMENT ROAD, GASPORT, NY, 14067, USA (Type of address: Chief Executive Officer) |
2023-04-20 | 2025-03-04 | Address | 8443 SLAYTON SETTLEMENT ROAD, GASPORT, NY, 14067, USA (Type of address: Chief Executive Officer) |
2023-04-20 | 2025-03-04 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2019-03-05 | 2023-04-20 | Address | 8443 SLAYTON SETTLEMENT ROAD, GASPORT, NY, 14067, USA (Type of address: Service of Process) |
2005-04-21 | 2019-03-05 | Address | 4068 BOLTON RD, GASPORT, NY, 14067, USA (Type of address: Service of Process) |
2003-03-17 | 2005-04-21 | Address | 8443 SLAYTON SETTLEMENT ROAD, GASPORT, NY, 14067, USA (Type of address: Service of Process) |
1993-05-17 | 2003-03-17 | Address | 8443 SLAYTON SETTLEMENT ROAD, GASPORT, NY, 14067, USA (Type of address: Service of Process) |
1993-05-17 | 2005-04-21 | Address | 8443 SLAYTON SETTLEMENT ROAD, GASPORT, NY, 14067, USA (Type of address: Principal Executive Office) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
250304003991 | 2025-03-04 | BIENNIAL STATEMENT | 2025-03-04 |
230420000850 | 2023-04-20 | BIENNIAL STATEMENT | 2023-03-01 |
210301060857 | 2021-03-01 | BIENNIAL STATEMENT | 2021-03-01 |
190305060147 | 2019-03-05 | BIENNIAL STATEMENT | 2019-03-01 |
170302006154 | 2017-03-02 | BIENNIAL STATEMENT | 2017-03-01 |
130412006099 | 2013-04-12 | BIENNIAL STATEMENT | 2013-03-01 |
110331002862 | 2011-03-31 | BIENNIAL STATEMENT | 2011-03-01 |
090305002316 | 2009-03-05 | BIENNIAL STATEMENT | 2009-03-01 |
070321002217 | 2007-03-21 | BIENNIAL STATEMENT | 2007-03-01 |
050421002698 | 2005-04-21 | BIENNIAL STATEMENT | 2005-03-01 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
314669482 | 0213600 | 2010-06-28 | 95 THOMAS STREET, ROCHESTER, NY, 14621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260404 B01 II |
Issuance Date | 2010-08-02 |
Abatement Due Date | 2010-08-05 |
Current Penalty | 400.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260651 K01 |
Issuance Date | 2010-08-02 |
Abatement Due Date | 2010-08-05 |
Current Penalty | 1400.0 |
Initial Penalty | 2000.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 10 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260652 A01 |
Issuance Date | 2010-08-02 |
Abatement Due Date | 2010-08-05 |
Current Penalty | 1400.0 |
Initial Penalty | 2000.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 10 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3814728400 | 2021-02-05 | 0296 | PPS | 8638 ROCHESTER RD, GASPORT, NY, 14067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5810727700 | 2020-05-01 | 0296 | PPP | 8638 ROCHESTER RD, GASPORT, NY, 14067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1255090 | Intrastate Non-Hazmat | 2023-09-28 | 210000 | 2022 | 4 | 1 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 2 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | SPA3040167 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-11-20 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | UNKNOWN |
License plate of the main unit | 12540NC |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 2FZHAZCVX8AZ08468 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0509015852 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2023-04-17 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FRHT |
License plate of the main unit | 76871ME |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1FVHBXAK31HJ49869 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Date of last update: 15 Mar 2025
Sources: New York Secretary of State