Name: | PRINCIPAL CONNECTIONS, LIMITED |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 30 May 1991 (34 years ago) |
Entity Number: | 1551730 |
ZIP code: | 10010 |
County: | New York |
Place of Formation: | New York |
Principal Address: | 15 EAST 26TH ST, STE 13E, NEW YORK, NY, United States, 10010 |
Address: | 15 E. 26th Street, 13E, New York, NY, United States, 10010 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
LALA WANG | DOS Process Agent | 15 E. 26th Street, 13E, New York, NY, United States, 10010 |
Name | Role | Address |
---|---|---|
LALA WANG | Chief Executive Officer | 15 EAST 26TH ST, STE 13E, NEW YORK, NY, United States, 10010 |
Number | Type | End date |
---|---|---|
31WA1091450 | CORPORATE BROKER | 2026-01-07 |
109900837 | REAL ESTATE PRINCIPAL OFFICE | No data |
Start date | End date | Type | Value |
---|---|---|---|
2024-11-08 | 2024-11-08 | Shares | Share type: PAR VALUE, Number of shares: 2000000, Par value: 0.01 |
2024-11-08 | 2024-11-08 | Address | 15 EAST 26TH ST, STE 13E, NEW YORK, NY, 10010, USA (Type of address: Chief Executive Officer) |
2024-11-08 | 2024-11-08 | Shares | Share type: PAR VALUE, Number of shares: 200000, Par value: 0.01 |
2012-02-21 | 2024-11-08 | Address | 15 EAST 26TH ST, STE 13E, NEW YORK, NY, 10010, USA (Type of address: Chief Executive Officer) |
2012-02-21 | 2024-11-08 | Address | 15 EAST 26TH ST, STE 13E, NEW YORK, NY, 10010, USA (Type of address: Service of Process) |
2006-06-23 | 2012-02-21 | Address | 11 WEST 25TH STREET 10TH FL., NEW YORK, NY, 10010, 2054, USA (Type of address: Principal Executive Office) |
2006-06-23 | 2012-02-21 | Address | 11 WEST 25TH STREET 10TH FL, NEW YORK, NY, 10010, 2054, USA (Type of address: Service of Process) |
2006-06-23 | 2012-02-21 | Address | 11 WEST 25TH STREET 10TH FL., NEW YORK, NY, 10010, 2054, USA (Type of address: Chief Executive Officer) |
1999-08-31 | 1999-08-31 | Shares | Share type: PAR VALUE, Number of shares: 2000000, Par value: 0.01 |
1999-08-31 | 2024-11-08 | Shares | Share type: PAR VALUE, Number of shares: 2000000, Par value: 0.01 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
241108003760 | 2024-11-08 | BIENNIAL STATEMENT | 2024-11-08 |
221020002987 | 2022-10-20 | BIENNIAL STATEMENT | 2021-05-01 |
130516006237 | 2013-05-16 | BIENNIAL STATEMENT | 2013-05-01 |
120221002532 | 2012-02-21 | BIENNIAL STATEMENT | 2011-05-01 |
070514002481 | 2007-05-14 | BIENNIAL STATEMENT | 2007-05-01 |
060623002455 | 2006-06-23 | BIENNIAL STATEMENT | 2005-05-01 |
990831000690 | 1999-08-31 | CERTIFICATE OF AMENDMENT | 1999-08-31 |
990729002632 | 1999-07-29 | BIENNIAL STATEMENT | 1999-05-01 |
970728002149 | 1997-07-28 | BIENNIAL STATEMENT | 1997-05-01 |
960426000178 | 1996-04-26 | CERTIFICATE OF AMENDMENT | 1996-04-26 |
Date of last update: 05 Jan 2025
Sources: New York Secretary of State