Name: | HUDSON MACHINE WORKS INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 18 Jun 1991 (34 years ago) |
Entity Number: | 1556110 |
ZIP code: | 10543 |
County: | Westchester |
Place of Formation: | New York |
Principal Address: | 48 TWIN OAKS, NEW MILFORD, CT, United States, 06776 |
Address: | 158 WEST BOSTON POST RD, MAMARONECK, NY, United States, 10543 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUDSON MACHINE WORKS, INC. 401(K) PROFIT SHARING PLAN AND TRUST | 2021 | 133623855 | 2022-10-14 | HUDSON MACHINE WORKS, INC. | 23 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
HUDSON MACHINE WORKS, INC. 401(K) PROFIT SHARING PLAN AND TRUST | 2020 | 133623855 | 2021-07-20 | HUDSON MACHINE WORKS, INC. | 27 | |||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2021-07-20 |
Name of individual signing | STEPHEN MOSS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2003-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 8452791413 |
Plan sponsor’s address | 30 BRANCH RD, BREWSTER, NY, 10509 |
Signature of
Role | Plan administrator |
Date | 2020-07-20 |
Name of individual signing | STEPHEN MOSS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2003-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 8452791413 |
Plan sponsor’s address | 30 BRANCH RD, BREWSTER, NY, 10509 |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2003-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 8452791413 |
Plan sponsor’s address | 30 BRANCH RD, BREWSTER, NY, 10509 |
Signature of
Role | Plan administrator |
Date | 2018-06-19 |
Name of individual signing | KIMBERLY MOSS |
Role | Employer/plan sponsor |
Date | 2018-06-19 |
Name of individual signing | KIMBERLY MOSS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2003-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 8452791413 |
Plan sponsor’s address | 30 BRANCH RD, BREWSTER, NY, 10509 |
Signature of
Role | Plan administrator |
Date | 2017-06-26 |
Name of individual signing | KIMBERLY MOSS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2003-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 8452791413 |
Plan sponsor’s address | 30 BRANCH RD, BREWSTER, NY, 105094522 |
Signature of
Role | Plan administrator |
Date | 2016-07-12 |
Name of individual signing | KIMBERLY MOSS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2003-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 8452791413 |
Plan sponsor’s address | 30 BRANCH RD, BREWSTER, NY, 10509 |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2003-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 8452791413 |
Plan sponsor’s address | 30 BRANCH RD, BREWSTER, NY, 105094522 |
Signature of
Role | Plan administrator |
Date | 2015-05-28 |
Name of individual signing | KIMBERLY MOSS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2003-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 8452791413 |
Plan sponsor’s address | 30 BRANCH RD, BREWSTER, NY, 105094522 |
Signature of
Role | Plan administrator |
Date | 2014-06-02 |
Name of individual signing | KIMBERLY MOSS |
Name | Role | Address |
---|---|---|
LICHTENSTEIN & SCHINDEL | DOS Process Agent | 158 WEST BOSTON POST RD, MAMARONECK, NY, United States, 10543 |
Name | Role | Address |
---|---|---|
DANIEL R FERGUSON | Chief Executive Officer | 30 BRANCH RD, BREWSTER, NY, United States, 10509 |
Start date | End date | Type | Value |
---|---|---|---|
2025-03-18 | 2025-03-18 | Address | 30 BRANCH RD, BREWSTER, NY, 10509, USA (Type of address: Chief Executive Officer) |
2024-11-22 | 2025-03-18 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-08-19 | 2024-11-22 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-07-14 | 2024-08-19 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-04-04 | 2025-03-18 | Address | 30 BRANCH RD, BREWSTER, NY, 10509, USA (Type of address: Chief Executive Officer) |
2023-04-04 | 2023-07-14 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-04-04 | 2023-04-04 | Address | 30 BRANCH RD, BREWSTER, NY, 10509, USA (Type of address: Chief Executive Officer) |
2023-04-04 | 2025-03-18 | Address | 158 WEST BOSTON POST RD, MAMARONECK, NY, 10543, USA (Type of address: Service of Process) |
2023-03-17 | 2023-04-04 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2022-12-21 | 2023-03-17 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
250318002292 | 2025-03-18 | BIENNIAL STATEMENT | 2025-03-18 |
230404002982 | 2023-04-04 | BIENNIAL STATEMENT | 2021-06-01 |
130624006251 | 2013-06-24 | BIENNIAL STATEMENT | 2013-06-01 |
110628002738 | 2011-06-28 | BIENNIAL STATEMENT | 2011-06-01 |
091026002419 | 2009-10-26 | BIENNIAL STATEMENT | 2009-06-01 |
070720003387 | 2007-07-20 | BIENNIAL STATEMENT | 2007-06-01 |
051018002497 | 2005-10-18 | BIENNIAL STATEMENT | 2005-06-01 |
030623002482 | 2003-06-23 | BIENNIAL STATEMENT | 2003-06-01 |
010614002512 | 2001-06-14 | BIENNIAL STATEMENT | 2001-06-01 |
990701002403 | 1999-07-01 | BIENNIAL STATEMENT | 1999-06-01 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
313757320 | 0213100 | 2010-03-05 | 30 BRANCH ROAD, BREWSTER, NY, 10509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100110 F02 I |
Issuance Date | 2010-06-22 |
Abatement Due Date | 2010-07-27 |
Current Penalty | 375.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 11 |
Gravity | 03 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100134 C01 |
Issuance Date | 2010-06-22 |
Abatement Due Date | 2010-07-27 |
Current Penalty | 375.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100134 E01 |
Issuance Date | 2010-06-22 |
Abatement Due Date | 2010-07-27 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01002C |
Citaton Type | Serious |
Standard Cited | 19100134 F02 |
Issuance Date | 2010-06-22 |
Abatement Due Date | 2010-07-27 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100157 G02 |
Issuance Date | 2010-06-22 |
Abatement Due Date | 2010-06-25 |
Current Penalty | 300.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 11 |
Gravity | 02 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100212 A03 II |
Issuance Date | 2010-06-22 |
Abatement Due Date | 2010-06-25 |
Current Penalty | 375.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100212 B |
Issuance Date | 2010-06-22 |
Abatement Due Date | 2010-06-25 |
Current Penalty | 300.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01006 |
Citaton Type | Serious |
Standard Cited | 19100303 B02 |
Issuance Date | 2010-06-22 |
Abatement Due Date | 2010-06-25 |
Current Penalty | 300.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 01007 |
Citaton Type | Serious |
Standard Cited | 19100303 G01 II |
Issuance Date | 2010-06-22 |
Abatement Due Date | 2010-06-25 |
Current Penalty | 300.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 02 |
Citation ID | 01008 |
Citaton Type | Serious |
Standard Cited | 19100303 G02 I |
Issuance Date | 2010-06-22 |
Abatement Due Date | 2010-06-25 |
Current Penalty | 300.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01009 |
Citaton Type | Serious |
Standard Cited | 19100305 G01 IV |
Issuance Date | 2010-06-22 |
Abatement Due Date | 2010-06-25 |
Current Penalty | 300.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 02 |
Citation ID | 01010 |
Citaton Type | Serious |
Standard Cited | 19101200 G08 |
Issuance Date | 2010-06-22 |
Abatement Due Date | 2010-07-27 |
Current Penalty | 300.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01011 |
Citaton Type | Serious |
Standard Cited | 19101200 H01 |
Issuance Date | 2010-06-22 |
Abatement Due Date | 2010-07-27 |
Current Penalty | 300.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01012A |
Citaton Type | Serious |
Standard Cited | 19101200 F05 I |
Issuance Date | 2010-06-22 |
Abatement Due Date | 2010-06-25 |
Current Penalty | 300.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01012B |
Citaton Type | Serious |
Standard Cited | 19101200 F05 II |
Issuance Date | 2010-06-22 |
Abatement Due Date | 2010-06-25 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100134 C02 I |
Issuance Date | 2010-06-22 |
Abatement Due Date | 2010-07-27 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100134 D03 II |
Issuance Date | 2010-06-22 |
Abatement Due Date | 2010-06-25 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100134 H03 IIB |
Issuance Date | 2010-06-22 |
Abatement Due Date | 2010-07-27 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19100157 C04 |
Issuance Date | 2010-06-22 |
Abatement Due Date | 2010-06-25 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02005 |
Citaton Type | Other |
Standard Cited | 19101200 E01 I |
Issuance Date | 2010-06-22 |
Abatement Due Date | 2010-07-27 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 01 |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1997-12-09 |
Emphasis | L: FABMETSH |
Case Closed | 1998-10-22 |
Related Activity
Type | Referral |
Activity Nr | 202021705 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100023 C01 |
Issuance Date | 1998-02-05 |
Abatement Due Date | 1998-03-11 |
Current Penalty | 225.0 |
Initial Penalty | 450.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100036 B04 |
Issuance Date | 1998-02-05 |
Abatement Due Date | 1998-02-10 |
Current Penalty | 225.0 |
Initial Penalty | 450.0 |
Nr Instances | 1 |
Nr Exposed | 9 |
Gravity | 01 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100242 B |
Issuance Date | 1998-02-05 |
Abatement Due Date | 1998-02-25 |
Current Penalty | 225.0 |
Initial Penalty | 450.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01004A |
Citaton Type | Serious |
Standard Cited | 19100303 B01 |
Issuance Date | 1998-02-05 |
Abatement Due Date | 1998-03-11 |
Current Penalty | 225.0 |
Initial Penalty | 450.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 01 |
Citation ID | 01004B |
Citaton Type | Serious |
Standard Cited | 19100304 F06 I |
Issuance Date | 1998-02-05 |
Abatement Due Date | 1998-03-04 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 01 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Health |
Close Conference | 1997-11-21 |
Case Closed | 1998-10-22 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100107 B06 |
Issuance Date | 1998-02-05 |
Abatement Due Date | 1998-02-25 |
Current Penalty | 225.0 |
Initial Penalty | 450.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 01 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100107 B03 |
Issuance Date | 1998-02-05 |
Abatement Due Date | 1998-02-10 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 01 |
Citation ID | 01001C |
Citaton Type | Serious |
Standard Cited | 19100107 B05 I |
Issuance Date | 1998-02-05 |
Abatement Due Date | 1998-02-25 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 01 |
Citation ID | 01001D |
Citaton Type | Serious |
Standard Cited | 19100107 B05 IV |
Issuance Date | 1998-02-05 |
Abatement Due Date | 1998-02-25 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100147 C04 I |
Issuance Date | 1998-02-05 |
Abatement Due Date | 1998-03-13 |
Current Penalty | 225.0 |
Initial Penalty | 450.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100147 C07 I |
Issuance Date | 1998-02-05 |
Abatement Due Date | 1998-03-13 |
Current Penalty | 225.0 |
Initial Penalty | 450.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100212 A01 |
Issuance Date | 1998-02-05 |
Abatement Due Date | 1998-02-25 |
Current Penalty | 375.0 |
Initial Penalty | 750.0 |
Nr Instances | 3 |
Nr Exposed | 1 |
Gravity | 03 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100212 B |
Issuance Date | 1998-02-05 |
Abatement Due Date | 1998-02-25 |
Current Penalty | 225.0 |
Initial Penalty | 450.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01006A |
Citaton Type | Serious |
Standard Cited | 19100215 A02 |
Issuance Date | 1998-02-05 |
Abatement Due Date | 1998-02-25 |
Current Penalty | 300.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01006B |
Citaton Type | Serious |
Standard Cited | 19100215 A04 |
Issuance Date | 1998-02-05 |
Abatement Due Date | 1998-02-25 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 01006C |
Citaton Type | Serious |
Standard Cited | 19100215 B09 |
Issuance Date | 1998-02-05 |
Abatement Due Date | 1998-02-25 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 01007 |
Citaton Type | Serious |
Standard Cited | 19100253 B04 III |
Issuance Date | 1998-02-05 |
Abatement Due Date | 1998-02-25 |
Current Penalty | 225.0 |
Initial Penalty | 450.0 |
Nr Instances | 2 |
Nr Exposed | 9 |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19101200 E01 |
Issuance Date | 1998-02-05 |
Abatement Due Date | 1998-03-13 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19101200 H01 |
Issuance Date | 1998-02-05 |
Abatement Due Date | 1998-03-13 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 01 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4014828500 | 2021-02-25 | 0202 | PPS | 30 Branch Rd, Brewster, NY, 10509-4522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9038367004 | 2020-04-09 | 0202 | PPP | 30 Branch Road, BREWSTER, NY, 10509-4522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1079529 | Interstate | 2024-03-05 | 1000 | 2021 | 1 | 3 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 15 Mar 2025
Sources: New York Secretary of State