Name: | JAMIE TOWERS HOUSING CO., INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 27 Jun 1963 (62 years ago) |
Entity Number: | 158114 |
ZIP code: | 10473 |
County: | Bronx |
Place of Formation: | New York |
Address: | 633 Olmstead Avenue, Bronx, NY, United States, 10473 |
Shares Details
Shares issued 0
Share Par Value 1209060
Type CAP
Name | Role | Address |
---|---|---|
NESTOR ORTIZ, PRESIDENT | Chief Executive Officer | 633 OLMSTEAD AVENUE, BRONX, NY, United States, 10473 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 633 Olmstead Avenue, Bronx, NY, United States, 10473 |
Start date | End date | Type | Value |
---|---|---|---|
2024-10-03 | 2025-01-14 | Shares | Share type: PAR VALUE, Number of shares: 71900, Par value: 20 |
2024-08-12 | 2024-10-03 | Shares | Share type: PAR VALUE, Number of shares: 71900, Par value: 20 |
2024-05-20 | 2024-08-12 | Shares | Share type: PAR VALUE, Number of shares: 71900, Par value: 20 |
2024-05-20 | 2024-05-20 | Shares | Share type: PAR VALUE, Number of shares: 71900, Par value: 20 |
2024-05-17 | 2024-05-17 | Shares | Share type: PAR VALUE, Number of shares: 71900, Par value: 20 |
2024-05-17 | 2024-05-20 | Shares | Share type: PAR VALUE, Number of shares: 71900, Par value: 20 |
2023-08-31 | 2024-05-17 | Shares | Share type: PAR VALUE, Number of shares: 71900, Par value: 20 |
2023-08-31 | 2023-08-31 | Address | 633 OLMSTEAD AVENUE, APT 11J, BRONX, NY, 10473, USA (Type of address: Chief Executive Officer) |
2023-08-31 | 2023-08-31 | Address | 633 OLMSTEAD AVENUE, BRONX, NY, 10473, USA (Type of address: Chief Executive Officer) |
2023-04-28 | 2023-08-31 | Shares | Share type: PAR VALUE, Number of shares: 71900, Par value: 20 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
230831000563 | 2023-08-31 | BIENNIAL STATEMENT | 2023-06-01 |
220405000745 | 2022-04-05 | BIENNIAL STATEMENT | 2021-06-01 |
181119006507 | 2018-11-19 | BIENNIAL STATEMENT | 2017-06-01 |
161129002000 | 2016-11-29 | BIENNIAL STATEMENT | 2015-06-01 |
000124002472 | 2000-01-24 | BIENNIAL STATEMENT | 1999-06-01 |
C122792-3 | 1990-03-27 | CERTIFICATE OF AMENDMENT | 1990-03-27 |
C119339-2 | 1990-03-16 | ASSUMED NAME CORP INITIAL FILING | 1990-03-16 |
660176-8 | 1968-01-15 | CERTIFICATE OF AMENDMENT | 1968-01-15 |
506877-7 | 1965-07-07 | CERTIFICATE OF AMENDMENT | 1965-07-07 |
386828 | 1963-06-27 | CERTIFICATE OF INCORPORATION | 1963-06-27 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
341071835 | 0216000 | 2015-11-20 | 633 OLMSTEAD AVE., BRONX, NY, 10473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 1055454 |
Health | Yes |
Inspection Type | FollowUp |
Scope | Partial |
Safety/Health | Health |
Close Conference | 2015-11-20 |
Case Closed | 2018-02-22 |
Related Activity
Type | Inspection |
Activity Nr | 1055454 |
Health | Yes |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Health |
Close Conference | 2015-02-19 |
Case Closed | 2019-03-14 |
Related Activity
Type | Complaint |
Activity Nr | 963168 |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19101001 J07 IV |
Issuance Date | 2015-04-16 |
Abatement Due Date | 2015-05-21 |
Current Penalty | 2000.0 |
Initial Penalty | 2000.0 |
Final Order | 2015-05-15 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1001(j)(7)(iv): The employer did not provide to all employees who perform housekeeping work in areas where ACM and/or PACM is present, an asbestos awareness training course covering the health effects of asbestos; and/or locations of ACM and/or recognition of ACM and PACM damage and deterioration and/or requirements in this standard related to housekeeping, and/or proper response to fiber release episodes at least once a year. a) At facility: Porters were not provided with asbestos awareness training; on or about 02/19/15 |
Citation ID | 02001A |
Citaton Type | Other |
Standard Cited | 19101020 G01 I |
Issuance Date | 2015-04-16 |
Abatement Due Date | 2015-05-21 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2015-05-15 |
Nr Instances | 1 |
Nr Exposed | 4 |
FTA Inspection NR | 1107183 |
FTA Issuance Date | 2015-12-22 |
FTA Current Penalty | 12000.0 |
FTA Final Order Date | 2016-01-21 |
Citation text line | 29 CFR 1910.1020(g)(1)(i): Upon first entering into employment, and/or at least annually thereafter, the employer did not inform current employees of the existence, location, and availability of any records covered by 29 CFR 1910.1020: a) At facility: The employer had available exposure records such as but not limited to safety data sheets (SDS) for Floor Stripper which contains 2-Butoxyethanol; on or about 02/19/15. |
Citation ID | 02001B |
Citaton Type | Other |
Standard Cited | 19101020 G01 II |
Issuance Date | 2015-04-16 |
Abatement Due Date | 2015-05-21 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2015-05-15 |
Nr Instances | 1 |
Nr Exposed | 4 |
FTA Inspection NR | 1107183 |
FTA Issuance Date | 2015-12-22 |
FTA Current Penalty | 0.0 |
FTA Final Order Date | 2016-01-21 |
Citation text line | 29 CFR 1910.1020(g)(1)(ii): The employer did not inform current employees upon their first entering into employment and at least annually thereafter, of the person responsible for maintaining and providing access to records covered by 29 CFR 1910.1020: a) At facility: The employer had available exposure records such as but not limited to safety data sheets (SDS) for Floor Stripper which contains 2-Butoxyethanol; on or about 02/19/15. |
Citation ID | 02001C |
Citaton Type | Other |
Standard Cited | 19101020 G01 III |
Issuance Date | 2015-04-16 |
Abatement Due Date | 2015-05-21 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2015-05-15 |
Nr Instances | 1 |
Nr Exposed | 4 |
FTA Inspection NR | 1107183 |
FTA Issuance Date | 2015-12-22 |
FTA Current Penalty | 0.0 |
FTA Final Order Date | 2016-01-21 |
Citation text line | 29 CFR 1910.1020(g)(1)(iii): Employees were not informed upon first entering into employment and/or at least annually thereafter of their right to access their medical and/or exposure records: a) At facility: The employer had available exposure records such as but not limited to safety data sheets (SDS) for Floor Stripper which contains 2-Butoxyethanol; on or about 02/19/15. |
Citation ID | 02001D |
Citaton Type | Other |
Standard Cited | 19101020 G02 |
Issuance Date | 2015-04-16 |
Abatement Due Date | 2015-05-21 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2015-05-15 |
Nr Instances | 1 |
Nr Exposed | 4 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1020(g)(2): The employer did not keep a copy of 29 CFR 1910.1020 and its appendices at the workplace, and/or, upon request, make copies readily available to employees: a) At facility: The employer had available exposure records such as but not limited to safety data sheets Floor Stripper which contains 2-Butoxyethanol; on or about 02/19/15. |
Citation ID | 02002A |
Citaton Type | Other |
Standard Cited | 19101200 E01 |
Issuance Date | 2015-04-16 |
Abatement Due Date | 2015-05-06 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2015-05-15 |
Nr Instances | 1 |
Nr Exposed | 4 |
FTA Inspection NR | 1107183 |
FTA Issuance Date | 2015-12-22 |
FTA Current Penalty | 12000.0 |
FTA Final Order Date | 2016-01-21 |
Citation text line | 29 CFR 1910.1200(e)(1): The employer did not develop, implement, and/or maintain at the workplace a written hazard communication program which describes how the criteria specified in 29 CFR 1910.1200(f), (g), and (h) will be met: (a) At facility: Employees use hazardous materials such as but not limited to floor Stripper which contains 2-Butoxyethanol; on or about 02/19/15. |
Citation ID | 02002B |
Citaton Type | Other |
Standard Cited | 19101200 H01 |
Issuance Date | 2015-04-16 |
Abatement Due Date | 2015-05-06 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2015-05-15 |
Nr Instances | 1 |
Nr Exposed | 4 |
FTA Inspection NR | 1107183 |
FTA Issuance Date | 2015-12-22 |
FTA Current Penalty | 0.0 |
FTA Final Order Date | 2016-01-21 |
Citation text line | 29 CFR 1910.1200(h)(1): Employees were not provided effective information and training on hazardous chemicals in their work area at the time of their initial assignment and whenever a new hazard that the employees had not been previously trained about was introduced into their work area: (a) At facility: The employees use hazardous materials such as but not limited to Floor Stripper which contains 2-Butoxyethanol; on or about 02/19/15. |
Citation ID | 03001 |
Citaton Type | Other |
Standard Cited | 19040001 A02 |
Issuance Date | 2015-04-16 |
Abatement Due Date | 2015-04-26 |
Current Penalty | 400.0 |
Initial Penalty | 400.0 |
Final Order | 2015-05-15 |
Nr Instances | 1 |
Nr Exposed | 17 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1904.1(a)(2): The employer did not maintain OSHA injury and illness records. a) At facility: The employer did not maintain the OSHA injury and illness records; on or about 02/19/15. |
Citation ID | 03002 |
Citaton Type | Other |
Standard Cited | 19040032 A04 |
Issuance Date | 2015-04-16 |
Abatement Due Date | 2015-05-21 |
Current Penalty | 400.0 |
Initial Penalty | 400.0 |
Final Order | 2015-05-15 |
Nr Instances | 1 |
Nr Exposed | 17 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1904.32(a)(4): The employer did not post an OSHA 300A Form or equivalent by February 1 thru April 30. a) At facility: The employer did not post the OSHA 300A form for 2014 between February 1 and April 30, 2015; on or about 02/19/15. |
Citation ID | 04001 |
Citaton Type | Other |
Standard Cited | 19030019 C01 |
Issuance Date | 2015-07-15 |
Abatement Due Date | 2015-07-25 |
Current Penalty | 400.0 |
Initial Penalty | 400.0 |
Final Order | 2015-08-11 |
Nr Instances | 9 |
Nr Exposed | 17 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1903.19(c)(1): 29 CFR 1903.19(c)(1): The employer failed to certify to OSHA (the Agency) that the following item(s) were abated within 10 calendar days after the abatement date: At the facility: By 07/10/15 the employer failed to provide abatement certification for all citation items issued on 04/16/15 under inspection #1055454. |
Date of last update: 01 Mar 2025
Sources: New York Secretary of State