Name: | T. M. MAINTENANCE INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 13 Feb 1992 (33 years ago) |
Entity Number: | 1612819 |
ZIP code: | 10314 |
County: | Richmond |
Place of Formation: | New York |
Activity Description: | Service: Licensed solid waste, recycling transfer station. Accept clean fill- soil, concrete & rock. Product: Manufacture and supplier of recycled stone; fill material, various grades aggregate. |
Address: | 451 SPENCER STREET, STATEN ISLAND, NY, United States, 10314 |
Contact Details
Phone +1 718-761-2984
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 451 SPENCER STREET, STATEN ISLAND, NY, United States, 10314 |
Name | Role | Address |
---|---|---|
MARINA POETSMA | Chief Executive Officer | 96 FIFTH AVENUE, NEW YORK, NY, United States, 00000 |
Start date | End date | Type | Value |
---|---|---|---|
2022-03-15 | 2023-05-26 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
1993-03-19 | 2012-06-15 | Address | 96 5TH AVENUE, NEW YORK, NY, 00000, USA (Type of address: Chief Executive Officer) |
1992-02-13 | 2022-03-15 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
140421002259 | 2014-04-21 | BIENNIAL STATEMENT | 2014-02-01 |
120615002220 | 2012-06-15 | BIENNIAL STATEMENT | 2012-02-01 |
100412003377 | 2010-04-12 | BIENNIAL STATEMENT | 2010-02-01 |
080215002205 | 2008-02-15 | BIENNIAL STATEMENT | 2008-02-01 |
060310002128 | 2006-03-10 | BIENNIAL STATEMENT | 2006-02-01 |
040210002676 | 2004-02-10 | BIENNIAL STATEMENT | 2004-02-01 |
020318002023 | 2002-03-18 | BIENNIAL STATEMENT | 2002-02-01 |
000428002528 | 2000-04-28 | BIENNIAL STATEMENT | 2000-02-01 |
930319002566 | 1993-03-19 | BIENNIAL STATEMENT | 1993-02-01 |
920213000161 | 1992-02-13 | CERTIFICATE OF INCORPORATION | 1992-02-13 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4919698307 | 2021-01-23 | 0202 | PPS | 451 Spencer St, Staten Island, NY, 10314-3619 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 14 Apr 2025
Sources: New York Secretary of State