SOUND REFRIGERATION AND AIR CONDITIONING, INC.

Name: | SOUND REFRIGERATION AND AIR CONDITIONING, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 01 Feb 1957 (68 years ago) |
Entity Number: | 163333 |
ZIP code: | 11040 |
County: | New York |
Place of Formation: | New York |
Address: | 58 OLD STEWART AVE, 58 OLD STEWART AVENUE, GARDEN CITY PARK, NY, United States, 11040 |
Principal Address: | 58 OLD STEWART AVENUE, GARDEN CITY PARK, NY, United States, 11040 |
Contact Details
Phone +1 516-747-5994
Shares Details
Shares issued 85
Share Par Value 2700
Type PAR VALUE
Name | Role | Address |
---|---|---|
SOUND REFRIGERATION AND AIR CONDITIONING, INC. | DOS Process Agent | 58 OLD STEWART AVE, 58 OLD STEWART AVENUE, GARDEN CITY PARK, NY, United States, 11040 |
Name | Role | Address |
---|---|---|
ROBERT GULMI | Chief Executive Officer | 58 OLD STEWART AVENUE, GARDEN CITY PARK, NY, United States, 11040 |
A UEI is a government-provided number, like a tax ID number, that’s used to identify businesses eligible for federal grants, awards and contracts.
Note: In April 2022, the federal government replaced its old identifier of choice, the Data Universal Numbering System (DUNS) number, with a
government-issued UEI. Now all the federal government’s Integrated Award Environment systems use UEI numbers instead of DUNS numbers. So any entity
doing business with the federal government must register for a UEI.
Start date | End date | Type | Value |
---|---|---|---|
2025-05-20 | 2025-06-02 | Shares | Share type: NO PAR VALUE, Number of shares: 3000, Par value: 0 |
2025-02-03 | 2025-02-03 | Address | 58 OLD STEWART AVENUE, GARDEN CITY PARK, NY, 11040, USA (Type of address: Chief Executive Officer) |
2025-02-03 | 2025-05-20 | Shares | Share type: NO PAR VALUE, Number of shares: 3000, Par value: 0 |
2024-06-17 | 2025-02-03 | Shares | Share type: NO PAR VALUE, Number of shares: 3000, Par value: 0 |
2024-05-29 | 2024-06-17 | Shares | Share type: NO PAR VALUE, Number of shares: 3000, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
250203003771 | 2025-02-03 | BIENNIAL STATEMENT | 2025-02-03 |
240124000084 | 2024-01-24 | BIENNIAL STATEMENT | 2024-01-24 |
210216061077 | 2021-02-16 | BIENNIAL STATEMENT | 2021-02-01 |
190206060965 | 2019-02-06 | BIENNIAL STATEMENT | 2019-02-01 |
170203007012 | 2017-02-03 | BIENNIAL STATEMENT | 2017-02-01 |
This company hasn't received any reviews.
Date of last update: 18 Mar 2025
Sources: New York Secretary of State