Name: | ALL SYSTEMS MAINTENANCE, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 28 May 1992 (33 years ago) |
Entity Number: | 1639646 |
ZIP code: | 11706 |
County: | Suffolk |
Place of Formation: | New York |
Principal Address: | 20 INEZ DRIVE, BAY SHORE, NY, United States, 11706 |
Address: | 20 Inez Drive, Bay Shore, NY, United States, 11706 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL SYSTEMS MAINTENANCE 401(K) PROFIT SHARING PLAN & TRUST | 2021 | 113118768 | 2022-10-21 | ALL SYSTEMS MAINTENANCE | 28 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2022-10-21 |
Name of individual signing | NINA PENNY |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-04-15 |
Business code | 221100 |
Sponsor’s telephone number | 6314353981 |
Plan sponsor’s address | 20 INEZ DR, BAY SHORE, NY, 117062204 |
Signature of
Role | Plan administrator |
Date | 2022-10-21 |
Name of individual signing | NINA PENNY |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-04-15 |
Business code | 221100 |
Sponsor’s telephone number | 6314353981 |
Plan sponsor’s address | 20 INEZ DR, BAY SHORE, NY, 117062204 |
Signature of
Role | Plan administrator |
Date | 2020-06-05 |
Name of individual signing | EILEEN PENNY |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-04-15 |
Business code | 221100 |
Sponsor’s telephone number | 6314353981 |
Plan sponsor’s address | 20 INEZ DR, BAY SHORE, NY, 117062204 |
Signature of
Role | Plan administrator |
Date | 2019-07-31 |
Name of individual signing | DOMENICA GIORDANO |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-04-15 |
Business code | 221100 |
Sponsor’s telephone number | 6314353981 |
Plan sponsor’s address | 20 INEZ DR, BAY SHORE, NY, 117062204 |
Signature of
Role | Plan administrator |
Date | 2018-07-19 |
Name of individual signing | DOMENICA GIORDANO |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-04-15 |
Business code | 221100 |
Sponsor’s telephone number | 6314353981 |
Plan sponsor’s address | 20 INEZ DR, BAY SHORE, NY, 117062204 |
Signature of
Role | Plan administrator |
Date | 2017-07-06 |
Name of individual signing | DOMENICA GIORDANO |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-04-15 |
Business code | 221100 |
Sponsor’s telephone number | 6314353981 |
Plan sponsor’s address | 20 INEZ DR, BAY SHORE, NY, 117062204 |
Signature of
Role | Plan administrator |
Date | 2016-07-01 |
Name of individual signing | EILEEN PENNY |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-04-15 |
Business code | 221100 |
Sponsor’s telephone number | 6314353981 |
Plan sponsor’s address | 20 INEZ DR, BAY SHORE, NY, 117062204 |
Signature of
Role | Plan administrator |
Date | 2015-07-23 |
Name of individual signing | EILEEN PENNY |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-04-15 |
Business code | 221100 |
Sponsor’s telephone number | 6314353981 |
Plan sponsor’s address | 20 INEZ DR, BAY SHORE, NY, 117062204 |
Signature of
Role | Plan administrator |
Date | 2014-06-27 |
Name of individual signing | EILEEN PENNY |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-04-15 |
Business code | 221100 |
Sponsor’s telephone number | 6314353981 |
Plan sponsor’s address | 20 INEZ DR, BAY SHORE, NY, 117062204 |
Signature of
Role | Plan administrator |
Date | 2013-07-31 |
Name of individual signing | ALL SYSTEMS MAINTENANCE |
Name | Role | Address |
---|---|---|
ALL SYSTEMS MAINTENANCE INC | DOS Process Agent | 20 Inez Drive, Bay Shore, NY, United States, 11706 |
Name | Role | Address |
---|---|---|
EILEEN PENNY | Chief Executive Officer | 20 INEZ DRIVE, BAY SHORE, NY, United States, 11706 |
Start date | End date | Type | Value |
---|---|---|---|
2024-05-08 | 2024-05-08 | Address | 20 INEZ DRIVE, BAY SHORE, NY, 11706, USA (Type of address: Chief Executive Officer) |
2024-02-28 | 2024-05-08 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-02-27 | 2024-02-28 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2021-06-29 | 2024-02-27 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2016-05-16 | 2024-05-08 | Address | 380 NORTH BROADWAY, SUITE 310, JERICHO, NY, 11753, USA (Type of address: Service of Process) |
2010-05-27 | 2024-05-08 | Address | 20 INEZ DRIVE, BAY SHORE, NY, 11706, USA (Type of address: Chief Executive Officer) |
2010-05-27 | 2016-05-16 | Address | 1550 DEER PARK AVENUE, DEER PARK, NY, 11729, USA (Type of address: Service of Process) |
1998-06-15 | 2010-05-27 | Address | 1550 DEER PARK AVENUE, DEER PARK, NY, 11729, USA (Type of address: Service of Process) |
1993-06-17 | 2010-05-27 | Address | 20 INEZ DRIVE, BAY SHORE, NY, 11706, USA (Type of address: Chief Executive Officer) |
1992-05-28 | 1998-06-15 | Address | 1550 DEER PARK AVENUE, DEER PARK, NY, 11729, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240508003521 | 2024-05-08 | BIENNIAL STATEMENT | 2024-05-08 |
220125001766 | 2022-01-25 | BIENNIAL STATEMENT | 2022-01-25 |
180503007008 | 2018-05-03 | BIENNIAL STATEMENT | 2018-05-01 |
160516006990 | 2016-05-16 | BIENNIAL STATEMENT | 2016-05-01 |
140509006156 | 2014-05-09 | BIENNIAL STATEMENT | 2014-05-01 |
120727002795 | 2012-07-27 | BIENNIAL STATEMENT | 2012-05-01 |
100527002302 | 2010-05-27 | BIENNIAL STATEMENT | 2010-05-01 |
080519002222 | 2008-05-19 | BIENNIAL STATEMENT | 2008-05-01 |
060516003674 | 2006-05-16 | BIENNIAL STATEMENT | 2006-05-01 |
040517002321 | 2004-05-17 | BIENNIAL STATEMENT | 2004-05-01 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
344121397 | 0214700 | 2019-06-25 | 857 S. OYSTER BAY RD, BETHPAGE, NY, 11714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 1412119 |
Safety | Yes |
Type | Complaint |
Activity Nr | 1469982 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1384028 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1412167 |
Safety | Yes |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Health |
Close Conference | 2005-11-03 |
Case Closed | 2006-01-05 |
Related Activity
Type | Complaint |
Activity Nr | 200161685 |
Safety | Yes |
Health | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Other |
Standard Cited | 19101200 E01 |
Issuance Date | 2005-11-22 |
Abatement Due Date | 2006-01-11 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01001B |
Citaton Type | Other |
Standard Cited | 19101200 H01 |
Issuance Date | 2005-11-22 |
Abatement Due Date | 2006-01-11 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100134 C02 I |
Issuance Date | 2005-11-22 |
Abatement Due Date | 2006-01-11 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Inspection Type | Complaint |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2005-09-23 |
Case Closed | 2005-11-02 |
Related Activity
Type | Complaint |
Activity Nr | 200161685 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260404 F06 |
Issuance Date | 2005-10-04 |
Abatement Due Date | 2005-10-11 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 01 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3108997309 | 2020-04-29 | 0235 | PPP | 20 Inez Dr, BAY SHORE, NY, 11706-2204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4208218601 | 2021-03-18 | 0235 | PPS | 20 Inez Dr, Bay Shore, NY, 11706-2204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1545725 | Intrastate Non-Hazmat | 2023-01-25 | 74748 | 2022 | 1 | 1 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 6 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | .1 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 6 |
Vehicle Maintenance BASIC Roadside Performance measure value | .85 |
Total Number of Vehicle Inspections for the measurement period | 4 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 1 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 0L20001206 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-10-08 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | DODGE |
License plate of the main unit | 48049MM |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 3C7WRNBL2JG360116 |
Decal number of the main unit | 34640568 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0L88010201 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-06-11 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | DODGE |
License plate of the main unit | 48049MM |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 3C7WRNBL2JG360116 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | D012002549 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-04-29 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | RAM |
License plate of the main unit | 48049MM |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 3C7WRNBL2JG360116 |
Decal number of the main unit | 34016656 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0L95000240 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2023-12-20 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | DODGE |
License plate of the main unit | 48049MM |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 3C7WRNBL2JG360116 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 1021002308 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2023-09-20 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | DODG |
License plate of the main unit | 48049MM |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 3C7WRNBL2JG360116 |
Decal number of the main unit | 33074465 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | SPL0155922 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2023-07-18 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 2 |
Number of violations related to Hazardous Materials | 1 |
Total number of Out-Of-Service violations | 2 |
Total number of Out-Of-Service violations related to Hazardous Materials | 2 |
Hazardous substance labeling is required | N |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | DODG |
License plate of the main unit | 48049MM |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 3C7WRNBL2JG360116 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 1 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0L76000214 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2023-01-20 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | DODG |
License plate of the main unit | 48049MM |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 3C7WRNBL2JG360116 |
Decal number of the main unit | 23239006 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-10-08 |
Code of the violation | 3939ALLPL |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Lighting - License plate lamp inoperative |
The description of the violation group | Clearance Identification Lamps/Other |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-07-18 |
Code of the violation | 39141AF |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Operating a property-carrying vehicle without possessing a valid medical certificate. |
The description of the violation group | Medical Certificate |
The unit a violation is cited against | Driver |
Date of last update: 15 Mar 2025
Sources: New York Secretary of State