Name: | LINCOLN ARCHIVES, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 23 Jul 1992 (33 years ago) |
Entity Number: | 1653792 |
ZIP code: | 14202 |
County: | Erie |
Place of Formation: | New York |
Principal Address: | 155 GREAT ARROW AVE, BUFFALO, NY, United States, 14207 |
Address: | 140 PEARL STREET, STE 100, BUFFALO, NY, United States, 14202 |
Shares Details
Shares issued 20000
Share Par Value 1
Type PAR VALUE
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENVRQM58MBW9 | 2024-07-31 | 155 GREAT ARROW AVE, BUFFALO, NY, 14207, 3011, USA | 155 GREAT ARROW AVE, BUFFALO, NY, 14207, 3011, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | LINCOLNARCHIVES.COM |
Division Name | LINCOLN ARCHIVES, INC. |
Congressional District | 26 |
State/Country of Incorporation | NY, USA |
Activation Date | 2023-08-03 |
Initial Registration Date | 2004-11-03 |
Entity Start Date | 1992-07-23 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 493110, 493120, 493190, 561110, 561410, 561990 |
Product and Service Codes | R614 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | BETH CHMURZYNSKI |
Role | CONTROLLER |
Address | 155 GREAT ARROW AVE., BUFFALO, NY, 14207, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JORDAN KIRBY |
Role | MANAGER |
Address | 155 GREAT ARROW AVE., BUFFALO, NY, 14207, USA |
Title | ALTERNATE POC |
Name | JOHN MILLER |
Address | 155 GREAT ARROW AVE., BUFFALO, NY, 14207, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33BE0 | Active | Non-Manufacturer | 2004-11-01 | 2024-06-14 | 2029-06-14 | 2025-06-12 | |||||||||||||||
|
POC | JORDAN KIRBY |
Phone | +1 716-871-7040 |
Fax | +1 716-362-9760 |
Address | 155 GREAT ARROW AVE, BUFFALO, NY, 14207 3010, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
WILLIAM T PALISANO | Chief Executive Officer | 155 GREAT ARROW AVE, BUFFALO, NY, United States, 14207 |
Name | Role | Address |
---|---|---|
HODGSON RUSS LLP | DOS Process Agent | 140 PEARL STREET, STE 100, BUFFALO, NY, United States, 14202 |
Start date | End date | Type | Value |
---|---|---|---|
2024-08-07 | 2024-08-07 | Address | 155 GREAT ARROW AVE, BUFFALO, NY, 14207, USA (Type of address: Chief Executive Officer) |
2020-07-07 | 2024-08-07 | Address | 155 GREAT ARROW AVE, STE 100, BUFFALO, NY, 14207, 3010, USA (Type of address: Service of Process) |
2014-07-01 | 2020-07-07 | Address | 140 PEARL ST, STE 100, BUFFALO, NY, 14202, USA (Type of address: Service of Process) |
2002-07-03 | 2024-08-07 | Address | 155 GREAT ARROW AVE, BUFFALO, NY, 14207, USA (Type of address: Chief Executive Officer) |
1994-01-21 | 2002-07-03 | Address | 165 GREAT ARROW AVENUE, BUFFALO, NY, 14207, USA (Type of address: Chief Executive Officer) |
1994-01-21 | 2002-07-03 | Address | 165 GREAT ARROW AVENUE, BUFFALO, NY, 14207, USA (Type of address: Principal Executive Office) |
1992-07-23 | 2024-08-07 | Shares | Share type: PAR VALUE, Number of shares: 20000, Par value: 1 |
1992-07-23 | 2014-07-01 | Address | 1800 ONE M & T PLAZA, BUFFALO, NY, 14203, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240807000403 | 2024-08-07 | BIENNIAL STATEMENT | 2024-08-07 |
200707060156 | 2020-07-07 | BIENNIAL STATEMENT | 2020-07-01 |
180702007677 | 2018-07-02 | BIENNIAL STATEMENT | 2018-07-01 |
160701006142 | 2016-07-01 | BIENNIAL STATEMENT | 2016-07-01 |
140701006816 | 2014-07-01 | BIENNIAL STATEMENT | 2014-07-01 |
120808002770 | 2012-08-08 | BIENNIAL STATEMENT | 2012-07-01 |
100809002234 | 2010-08-09 | BIENNIAL STATEMENT | 2010-07-01 |
080812002571 | 2008-08-12 | BIENNIAL STATEMENT | 2008-07-01 |
060630002119 | 2006-06-30 | BIENNIAL STATEMENT | 2006-07-01 |
040813002721 | 2004-08-13 | BIENNIAL STATEMENT | 2004-07-01 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | W912P423P0001 | 2022-11-04 | 2023-07-31 | 2023-07-31 | |||||||||||||||||||||||||
|
Obligated Amount | 10800.05 |
Current Award Amount | 10800.05 |
Potential Award Amount | 10800.05 |
Description
Title | DOCUMENT DESTRUCTION |
NAICS Code | 561990: ALL OTHER SUPPORT SERVICES |
Product and Service Codes | R614: SUPPORT- ADMINISTRATIVE: PAPER SHREDDING |
Recipient Details
Recipient | LINCOLN ARCHIVES INC |
UEI | ENVRQM58MBW9 |
Recipient Address | UNITED STATES, 155 GREAT ARROW AVE STE 2, BUFFALO, ERIE, NEW YORK, 142073010 |
Unique Award Key | CONT_AWD_W912P423P0009_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 11280.00 |
Current Award Amount | 11280.00 |
Potential Award Amount | 16920.00 |
Description
Title | TRANSFER DOCUMENTS FROM LRB DISTRICT OFFICE TO SECURE LOCATION AND DESTROY IN ACCORDANCE WITH PWS AND GOVERNMENT REGULATIONS. |
NAICS Code | 561990: ALL OTHER SUPPORT SERVICES |
Product and Service Codes | R614: SUPPORT- ADMINISTRATIVE: PAPER SHREDDING |
Recipient Details
Recipient | LINCOLN ARCHIVES INC |
UEI | ENVRQM58MBW9 |
Recipient Address | UNITED STATES, 155 GREAT ARROW AVE STE 2, BUFFALO, ERIE, NEW YORK, 142073010 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303971915 | 0213600 | 2000-10-30 | 155 GREAT ARROW AVE, BUFFALO, NY, 14207 | |||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 202828026 |
Safety | Yes |
Inspection Type | Planned |
Scope | Records |
Safety/Health | Safety |
Close Conference | 1999-12-01 |
Emphasis | N: DI98NR |
Case Closed | 2000-01-06 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19040017 B |
Issuance Date | 1999-12-10 |
Abatement Due Date | 1999-12-17 |
Current Penalty | 300.0 |
Initial Penalty | 500.0 |
Nr Instances | 1 |
Nr Exposed | 40 |
Gravity | 00 |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0506557 | LINCOLN ARCHIVES INC | - | ENVRQM58MBW9 | 155 GREAT ARROW AVE, BUFFALO, NY, 14207-3010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 493190 |
NAICS Code's Description | Other Warehousing and Storage |
Buy Green | Yes |
Code | 493110 |
NAICS Code's Description | General Warehousing and Storage |
Buy Green | Yes |
Code | 493120 |
NAICS Code's Description | Refrigerated Warehousing and Storage |
Buy Green | Yes |
Code | 518210 |
NAICS Code's Description | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services |
Buy Green | Yes |
Code | 561110 |
NAICS Code's Description | Office Administrative Services |
Buy Green | Yes |
Code | 561410 |
NAICS Code's Description | Document Preparation Services |
Buy Green | Yes |
Code | 561990 |
NAICS Code's Description | All Other Support Services |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1448678 | Intrastate Non-Hazmat | 2024-02-07 | 1 | 2023 | 6 | 6 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 7 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | .25 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 7 |
Vehicle Maintenance BASIC Roadside Performance measure value | 1.33 |
Total Number of Vehicle Inspections for the measurement period | 7 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 1 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 3 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 0519000839 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2023-03-10 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | ISU |
License plate of the main unit | 65595MJ |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | JALE5W162G7901061 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0519000746 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2023-01-20 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | ISU |
License plate of the main unit | 58494ML |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | JALE5W165K7900270 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 5L37000640 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-10-01 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | ISUZU |
License plate of the main unit | 58494ML |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | JALE5W165K7900270 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | D507100779 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-07-22 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | ISUZU |
License plate of the main unit | 99642ND |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | JALE5W162G7901061 |
Decal number of the main unit | NONE |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | D507005049 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-03-11 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | INTERNATIO |
License plate of the main unit | 45711MC |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1HTJSSKK5DH309496 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 5L37000572 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-02-27 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 1 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | ISUZU |
License plate of the main unit | 58494ML |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | JALE5W165K7900270 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 1 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 5L37000005 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2023-11-10 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | ISUZU |
License plate of the main unit | 58494ML |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | JALE5W165K7900270 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 5L37000315 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2023-08-03 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | ISU |
License plate of the main unit | 65595MJ |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | JALE5W162G7901061 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-07-22 |
Code of the violation | 39360C |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Windshield - Damaged or Discolored |
The description of the violation group | Windshield/ Glass/ Markings |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-03-11 |
Code of the violation | 39375A3TAOL |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
The description of the violation group | Tires |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-02-27 |
Code of the violation | 39141A |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail |
The description of the violation group | Medical Certificate |
The unit a violation is cited against | Driver |
The date of the inspection | 2023-08-03 |
Code of the violation | 3969D2 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Failure to correct defects noted on previous inspection report |
The description of the violation group | Inspection Reports |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-03-10 |
Code of the violation | 39348ABSRFS |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Brakes - Severe rusting of brake rotor (disc) |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle main unit |
Date of last update: 15 Mar 2025
Sources: New York Secretary of State