Name: | TINKER LOCK CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 12 Oct 1993 (32 years ago) |
Entity Number: | 1763494 |
ZIP code: | 11953 |
County: | Suffolk |
Place of Formation: | New York |
Address: | 138 WHISKEY RD, MIDDLE ISLAND, NY, United States, 11953 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
TINKER LOCK CORP | DOS Process Agent | 138 WHISKEY RD, MIDDLE ISLAND, NY, United States, 11953 |
Name | Role | Address |
---|---|---|
DANIEL CINTORINO | Chief Executive Officer | 138 WHISKEY RD, MIDDLE ISLAND, NY, United States, 11953 |
Start date | End date | Type | Value |
---|---|---|---|
2023-08-22 | 2023-08-22 | Address | 138 WHISKEY RD, MIDDLE ISLAND, NY, 11953, USA (Type of address: Chief Executive Officer) |
1995-12-05 | 2023-08-22 | Address | 138 WHISKEY RD, MIDDLE ISLAND, NY, 11953, USA (Type of address: Chief Executive Officer) |
1995-12-05 | 2023-08-22 | Address | 138 WHISKEY RD, MIDDLE ISLAND, NY, 11953, USA (Type of address: Service of Process) |
1993-10-12 | 2023-08-22 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
1993-10-12 | 1995-12-05 | Address | 35 PINELAWN ROAD, SUITE 203W, ATTENTION: RALPH ROSELLA, ESQ., MELVILLE, NY, 11747, 3105, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
230822002016 | 2023-08-22 | BIENNIAL STATEMENT | 2021-10-01 |
171003006349 | 2017-10-03 | BIENNIAL STATEMENT | 2017-10-01 |
151007006442 | 2015-10-07 | BIENNIAL STATEMENT | 2015-10-01 |
131015007096 | 2013-10-15 | BIENNIAL STATEMENT | 2013-10-01 |
111103002107 | 2011-11-03 | BIENNIAL STATEMENT | 2011-10-01 |
091130002757 | 2009-11-30 | BIENNIAL STATEMENT | 2009-10-01 |
071018002494 | 2007-10-18 | BIENNIAL STATEMENT | 2007-10-01 |
051202002021 | 2005-12-02 | BIENNIAL STATEMENT | 2005-10-01 |
031014002706 | 2003-10-14 | BIENNIAL STATEMENT | 2003-10-01 |
011011002528 | 2001-10-11 | BIENNIAL STATEMENT | 2001-10-01 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | DOCEE133W11SU0040 | 2011-06-26 | 2011-07-10 | 2011-09-30 | |||||||||||||||||||||
|
Title | DVR FOR SECURITY |
NAICS Code | 561621: SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) |
Product and Service Codes | 7045: ADP SUPPLIES |
Recipient Details
Recipient | TINKER LOCK CORPORATION |
UEI | JK2BLNG3LL23 |
Legacy DUNS | 943043703 |
Recipient Address | UNITED STATES, 138 WHISKEY RD, MIDDLE ISLAND, 119531226 |
Unique Award Key | CONT_AWD_DOCEE133W12SE0025_1330_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Description
Title | DVR SECURITY |
NAICS Code | 561621: SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) |
Product and Service Codes | 5810: COMMUNICATIONS SECURITY EQUIPMENT AND COMPONENTS |
Recipient Details
Recipient | TINKER LOCK CORPORATION |
UEI | JK2BLNG3LL23 |
Legacy DUNS | 943043703 |
Recipient Address | UNITED STATES OF AMERICA, 138 WHISKEY RD, MIDDLE ISLAND, SUFFOLK, NEW YORK, 11953 |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P3386887 | TINKER LOCK CORP | - | JK2BLNG3LL23 | 138 WHISKEY RD, MIDDLE ISLAND, NY, 11953-1226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 561622 |
NAICS Code's Description | Locksmiths |
Buy Green | Yes |
Code | 238290 |
NAICS Code's Description | Other Building Equipment Contractors |
Buy Green | Yes |
Code | 561621 |
NAICS Code's Description | Security Systems Services (except Locksmiths) |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 15 Mar 2025
Sources: New York Secretary of State