Name: | DURKIN WATER COMPANY, L.P. |
Jurisdiction: | New York |
Legal type: | DOMESTIC LIMITED PARTNERSHIP |
Status: | Active |
Date of registration: | 17 Dec 1993 (31 years ago) |
Entity Number: | 1780702 |
ZIP code: | 10022 |
County: | Putnam |
Place of Formation: | New York |
Address: | 110 EAST 59TH STREET, NEW YORK, NY, United States, 10022 |
Name | Role | Address |
---|---|---|
HOFFINGER FRIEDLAND DOBRISH BERNFELD & STERN, P.C. | Agent | 110 EAST 59TH STREET, NEW YORK, NY, 10022 |
Name | Role | Address |
---|---|---|
% HOFFINGER FRIEDLAND DOBRISH BERNFELD & STERN, P.C. | DOS Process Agent | 110 EAST 59TH STREET, NEW YORK, NY, United States, 10022 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
940928000132 | 1994-09-28 | AFFIDAVIT OF PUBLICATION | 1994-09-28 |
940928000137 | 1994-09-28 | AFFIDAVIT OF PUBLICATION | 1994-09-28 |
931217000336 | 1993-12-17 | CERTIFICATE OF LIMITED PARTNERSHIP | 1993-12-17 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251860 | Interstate | 2024-03-21 | 30000 | 2023 | 1 | 8 | Auth. For Hire, UNKNOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 26 Feb 2025
Sources: New York Secretary of State