Name: | SVAM INTERNATIONAL INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 11 Jan 1994 (31 years ago) |
Entity Number: | 1786488 |
ZIP code: | 11023 |
County: | Nassau |
Place of Formation: | New York |
Activity Description: | We provide business solutions, software development, project management, quality assurance, staffing solutions and managed services including collaboration, mobility (10s/android), business intelligence, enterprise resource planning, application development and maintenance, infrastructure management, data base administration and professional services. |
Address: | 233 E SHORE RD, SUITE # 201, Great Neck, NY, United States, 11023 |
Principal Address: | 233 EAST SHORE RD, Suite # 201, GREAT NECK, NY, United States, 11023 |
Contact Details
Phone +1 516-466-6655
Website http://www.svam.com
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | SVAM INTERNATIONAL INC., Alaska | 10246328 | Alaska |
Headquarter of | SVAM INTERNATIONAL INC., FLORIDA | F18000000420 | FLORIDA |
Headquarter of | SVAM INTERNATIONAL INC., FLORIDA | F03000005512 | FLORIDA |
Headquarter of | SVAM INTERNATIONAL INC., CONNECTICUT | 0904819 | CONNECTICUT |
Headquarter of | SVAM INTERNATIONAL INC., ILLINOIS | CORP_62868163 | ILLINOIS |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y8EGE6QQK8W3 | 2025-04-24 | 233 E SHORE RD, STE 201, GREAT NECK, NY, 11023, 2433, USA | 233 E SHORE RD STE 201, GREAT NECK, NY, 11023, 2433, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | SVAM INTERNATIONAL INC |
URL | www.svam.com |
Congressional District | 03 |
State/Country of Incorporation | NY, USA |
Activation Date | 2024-04-26 |
Initial Registration Date | 2009-06-30 |
Entity Start Date | 1994-01-11 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 541511, 541512, 541519, 561320 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | DIVYANK DAS |
Role | LEAD - PRE SALES |
Address | 233 EAST SHORE ROAD, SUITE #201, GREAT NECK, NY, 11023, 2433, USA |
Title | ALTERNATE POC |
Name | ANIL KAPOOR |
Address | 233 EAST SHORE ROAD, SUITE #201, GREAT NECK, NY, 11023, 2433, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ALLEN GOLDIN |
Role | DIRECTOR-BUSINESS DEVELOPMENT |
Address | 233 EAST SHORE ROAD, SUITE #201, GREAT NECK, NY, 11023, 2433, USA |
Title | ALTERNATE POC |
Name | ANIL KAPOOR |
Address | 233 EAST SHORE ROAD, SUITE#201, GREAT NECK, NY, 11023, 2433, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | DIVYANK DAS |
Role | LEAD - PRE SALES |
Address | 233 EAST SHORE ROAD, SUITE #201, GREAT NECK, NY, 11023, 2433, USA |
Title | ALTERNATE POC |
Name | ANIL KAPOOR |
Address | 233 EAST SHORE ROAD, SUITE #201, GREAT NECK, NY, 11023, 2433, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5KGB9 | Active | Non-Manufacturer | 2009-07-07 | 2024-05-22 | 2029-05-22 | 2025-04-24 | |||||||||||||||
|
POC | ALLEN GOLDIN |
Phone | +1 516-466-6655 |
Fax | +1 516-466-8260 |
Address | 233 E SHORE RD, GREAT NECK, NY, 11023 2433, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
ANIL KAPOOR | Chief Executive Officer | 233 EAST SHORE RD, SUITE # 201, GREAT NECK, NY, United States, 11023 |
Name | Role | Address |
---|---|---|
SVAM INTERNATIONAL INC. | DOS Process Agent | 233 E SHORE RD, SUITE # 201, Great Neck, NY, United States, 11023 |
Start date | End date | Type | Value |
---|---|---|---|
2024-01-02 | 2024-01-02 | Address | 233 EAST SHORE RD, #201, GREAT NECK, NY, 11023, USA (Type of address: Chief Executive Officer) |
2024-01-02 | 2024-01-02 | Address | 233 EAST SHORE RD, SUITE # 201, GREAT NECK, NY, 11023, USA (Type of address: Chief Executive Officer) |
2022-11-23 | 2024-01-02 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2022-02-23 | 2022-11-23 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2017-09-26 | 2024-01-02 | Address | 233 EAST SHORE ROAD, SUITE # 201, GREAT NECK, NY, 11023, USA (Type of address: Service of Process) |
2012-02-13 | 2017-09-26 | Address | 233 EAST SHORE RD, #201, GREAT NECK, NY, 11023, USA (Type of address: Service of Process) |
2012-02-13 | 2024-01-02 | Address | 233 EAST SHORE RD, #201, GREAT NECK, NY, 11023, USA (Type of address: Chief Executive Officer) |
2004-02-10 | 2012-02-13 | Address | 233 EAST SHORE ROAD #201, GREAT NECK, NY, 11023, USA (Type of address: Service of Process) |
2004-02-10 | 2012-02-13 | Address | 233 EAST SHORE ROAD #201, GREAT NECK, NY, 11023, USA (Type of address: Principal Executive Office) |
2004-02-10 | 2012-02-13 | Address | 233 EAST SHORE ROAD #201, GREAT NECK, NY, 11023, USA (Type of address: Chief Executive Officer) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240102003213 | 2024-01-02 | BIENNIAL STATEMENT | 2024-01-02 |
220718000035 | 2022-07-18 | BIENNIAL STATEMENT | 2022-01-01 |
200102061304 | 2020-01-02 | BIENNIAL STATEMENT | 2020-01-01 |
180102007467 | 2018-01-02 | BIENNIAL STATEMENT | 2018-01-01 |
170926006041 | 2017-09-26 | BIENNIAL STATEMENT | 2016-01-01 |
140108006622 | 2014-01-08 | BIENNIAL STATEMENT | 2014-01-01 |
120213002800 | 2012-02-13 | BIENNIAL STATEMENT | 2012-01-01 |
100402002259 | 2010-04-02 | BIENNIAL STATEMENT | 2010-01-01 |
080128003451 | 2008-01-28 | BIENNIAL STATEMENT | 2008-01-01 |
060216003111 | 2006-02-16 | BIENNIAL STATEMENT | 2006-01-01 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data | IDV | GS35F0284Y | 2012-04-11 | No data | No data | |||||||||||||||||||||
|
Title | FEDERAL SUPPLY SCHEDULE CONTRACT. |
NAICS Code | 541519: OTHER COMPUTER RELATED SERVICES |
Product and Service Codes | D399: IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS |
Recipient Details
Recipient | SVAM INTERNATIONAL INC. |
UEI | Y8EGE6QQK8W3 |
Legacy DUNS | 946423985 |
Recipient Address | UNITED STATES, 233 E SHORE RD STE 201, GREAT NECK, 110232433 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2054547705 | 2020-05-01 | 0235 | PPP | 233 E SHORE RD SUITE 201, GREAT NECK, NY, 11023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8283298601 | 2021-03-24 | 0235 | PPS | 233 E Shore Rd, Great Neck, NY, 11023-2436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P1101199 | SVAM INTERNATIONAL INC. | SVAM INTERNATIONAL INC | Y8EGE6QQK8W3 | 233 E SHORE RD, STE 201, GREAT NECK, NY, 11023-2433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 541511 |
NAICS Code's Description | Custom Computer Programming Services |
Buy Green | No |
Code | 541512 |
NAICS Code's Description | Computer Systems Design Services |
Buy Green | No |
Code | 541519 |
NAICS Code's Description | Other Computer Related ServicesGeneral $30.00m Small Business Size Standard: [No]Special 150 Employees Information Technology Value Added Resellers: [Yes] (4) |
Buy Green | See Description |
Code | 561320 |
NAICS Code's Description | Temporary Help Services |
Buy Green | No |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 15 Mar 2025
Sources: New York Secretary of State