Name: | A.W. SCRAP PROCESSORS, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 24 Aug 1994 (30 years ago) |
Entity Number: | 1846941 |
ZIP code: | 12590 |
County: | Orange |
Place of Formation: | New York |
Address: | 1980 ROUTE 9D, WAPPINGERS FALLS, NY, United States, 12590 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
ALBERT WEINERT III | Chief Executive Officer | 1978 RT. 9D, WAPPINGERS FALLS, NY, United States, 12590 |
Name | Role | Address |
---|---|---|
A.W. SCRAP PROCESSORS, INC. | DOS Process Agent | 1980 ROUTE 9D, WAPPINGERS FALLS, NY, United States, 12590 |
Start date | End date | Type | Value |
---|---|---|---|
2024-08-01 | 2024-08-01 | Address | 1980 RT 9D, WAPPINGERS FALLS, NY, 12590, USA (Type of address: Chief Executive Officer) |
2024-08-01 | 2024-08-01 | Address | 1978 RT. 9D, WAPPINGERS FALLS, NY, 12590, USA (Type of address: Chief Executive Officer) |
2023-04-24 | 2024-08-01 | Address | 1980 ROUTE 9D, WAPPINGERS FALLS, NY, 12590, USA (Type of address: Service of Process) |
2023-04-24 | 2023-04-24 | Address | 1980 RT 9D, WAPPINGERS FALLS, NY, 12590, USA (Type of address: Chief Executive Officer) |
2023-04-24 | 2024-08-01 | Address | 1980 RT 9D, WAPPINGERS FALLS, NY, 12590, USA (Type of address: Chief Executive Officer) |
2023-04-24 | 2024-08-01 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-04-24 | 2023-04-24 | Address | 1978 RT. 9D, WAPPINGERS FALLS, NY, 12590, USA (Type of address: Chief Executive Officer) |
2023-04-24 | 2024-08-01 | Address | 1978 RT. 9D, WAPPINGERS FALLS, NY, 12590, USA (Type of address: Chief Executive Officer) |
2020-08-03 | 2023-04-24 | Address | 1980 ROUTE 9D, WAPPINGERS FALLS, NY, 12590, USA (Type of address: Service of Process) |
2008-08-04 | 2023-04-24 | Address | 1980 RT 9D, WAPPINGERS FALLS, NY, 12590, USA (Type of address: Chief Executive Officer) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240801042559 | 2024-08-01 | BIENNIAL STATEMENT | 2024-08-01 |
230424002567 | 2023-04-24 | BIENNIAL STATEMENT | 2022-08-01 |
200803062365 | 2020-08-03 | BIENNIAL STATEMENT | 2020-08-01 |
160829006213 | 2016-08-29 | BIENNIAL STATEMENT | 2016-08-01 |
140807006511 | 2014-08-07 | BIENNIAL STATEMENT | 2014-08-01 |
120813006522 | 2012-08-13 | BIENNIAL STATEMENT | 2012-08-01 |
100823002916 | 2010-08-23 | BIENNIAL STATEMENT | 2010-08-01 |
080804002259 | 2008-08-04 | BIENNIAL STATEMENT | 2008-08-01 |
041005002398 | 2004-10-05 | BIENNIAL STATEMENT | 2004-08-01 |
020807002297 | 2002-08-07 | BIENNIAL STATEMENT | 2002-08-01 |
Date of last update: 18 Dec 2024
Sources: New York Secretary of State