Name: | LERA CONSULTING STRUCTURAL ENGINEERS, RLLP |
Jurisdiction: | New York |
Legal type: | DOMESTIC REGISTERED LIMITED LIABILITY PARTNERSHIP |
Status: | Active |
Date of registration: | 22 Nov 1994 (30 years ago) |
Entity Number: | 1870163 |
ZIP code: | 10570 |
County: | Blank |
Place of Formation: | New York |
Activity Description: | LERA Consulting Structural Engineers is a W/MBE structural engineering firm providing services to architects, owners, contractors and developers. Our portfolio includes a wide variety of building types of every size and level of complexity. We have accomplished unique and award-winning designs for new buildings, as well as renovations to existing and historic structures. Our services include complete structural designs, feasibility studies, peer reviews, value engineering, computational design, virtual and augmented reality, blast analysis and design, forensic consulting, facade inspections and special inspections. |
Address: | 136 foshay avenue, PLEASANTVILLE, NY, United States, 10570 |
Principal Address: | 40 WALL STREET, 23RD FLOOR, NEW YORK, NY, United States, 10005 |
Contact Details
Phone +1 212-750-9000
Website http://www.lera.com
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZADVBJYL3443 | 2024-08-15 | 40 WALL ST, FL 23, NEW YORK, NY, 10005, 1477, USA | 40 WALL ST 23RD FL, NEW YORK, NY, 10005, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | LERA CONSULTING STRUCTURAL ENGINEERS RLLP |
URL | http://www.lera.com |
Congressional District | 10 |
State/Country of Incorporation | NY, USA |
Activation Date | 2023-08-28 |
Initial Registration Date | 2004-09-20 |
Entity Start Date | 1923-01-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 541330 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JON A MACY |
Role | CFO |
Address | 40 WALL STREET FLOOR 23, NEW YORK, NY, 10005, 1339, USA |
Title | ALTERNATE POC |
Name | ELIAS S MATAR |
Role | PARTNER |
Address | 40 WALL STREET FLOOR 23, NEW YORK, NY, 10005, 1339, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CARRIE E VILLANI |
Role | DIRECTOR |
Address | 40 WALL STREET, 23RD FL, NEW YORK, NY, 10005, 1339, USA |
Title | ALTERNATE POC |
Name | ELIAS MATAR |
Address | 40 WALL STREET FLOOR 23, NEW YORK, NY, 10005, 1339, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | JON A MACY |
Role | CFO |
Address | 40 WALL STREET FLOOR 23, NEW YORK, NY, 10005, 1339, USA |
Title | ALTERNATE POC |
Name | JON A MACY |
Role | CFO |
Address | 40 WALL STREET FLOOR 23, NEW YORK, NY, 10005, 1339, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0B447 | Active | Non-Manufacturer | 1988-01-15 | 2024-07-22 | 2029-07-22 | 2025-07-18 | |||||||||||||||
|
POC | CARRIE E. VILLANI |
Phone | +1 212-750-9000 |
Fax | +1 212-750-9002 |
Address | 40 WALL ST, NEW YORK, NY, 10005 1477, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
BENJAMIN CORNELIUS | DOS Process Agent | 136 foshay avenue, PLEASANTVILLE, NY, United States, 10570 |
Name | Role | Address |
---|---|---|
benjamin cornelius | Agent | 136 foshay avenue, PLEASANTVILLE, NY, 10570 |
Start date | End date | Type | Value |
---|---|---|---|
2022-04-23 | 2024-11-15 | Address | 136 foshay avenue, PLEASANTVILLE, NY, 10570, USA (Type of address: Registered Agent) |
2022-04-23 | 2024-11-15 | Address | 136 foshay avenue, PLEASANTVILLE, NY, 10570, USA (Type of address: Service of Process) |
2015-07-30 | 2022-04-23 | Address | 40 WALL STREET, 23RD FLOOR, NEW YORK, NY, 10005, 1339, USA (Type of address: Service of Process) |
2004-11-16 | 2015-07-30 | Address | 30 BROAD ST, 47TH FLR, NEW YORK, NY, 10004, 2304, USA (Type of address: Service of Process) |
1999-11-05 | 2004-11-16 | Address | 211 EAST 46TH STREET, NEW YORK, NY, 10017, 2989, USA (Type of address: Service of Process) |
1999-11-05 | 2004-11-16 | Address | 211 EAST 46TH STREET, NEW YORK, NY, 10017, 2989, USA (Type of address: Principal Executive Office) |
1994-11-22 | 1999-11-05 | Address | 211 EAST 46TH STREET, NEW YORK, NY, 10017, USA (Type of address: Service of Process) |
1994-11-22 | 2022-04-23 | Address | 211 EAST 46TH STREET, NEW YORK, NY, 10017, USA (Type of address: Registered Agent) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
241115004334 | 2024-11-15 | FIVE YEAR STATEMENT | 2024-11-15 |
220423000157 | 2022-04-22 | CERTIFICATE OF AMENDMENT | 2022-04-22 |
211230002229 | 2021-12-30 | FIVE YEAR STATEMENT | 2021-12-30 |
180320000237 | 2018-03-20 | CERTIFICATE OF AMENDMENT | 2018-03-20 |
150730002026 | 2015-07-30 | FIVE YEAR STATEMENT | 2014-11-01 |
RV-2140697 | 2015-04-22 | REVOCATION OF REGISTRATION | 2015-04-22 |
091009002108 | 2009-10-09 | FIVE YEAR STATEMENT | 2009-11-01 |
041116002000 | 2004-11-16 | FIVE YEAR STATEMENT | 2004-11-01 |
991105002014 | 1999-11-05 | FIVE YEAR STATEMENT | 1999-11-01 |
950817000266 | 1995-08-17 | AFFIDAVIT OF PUBLICATION | 1995-08-17 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | SAQMMA08M2870 | 2008-04-29 | 2008-06-15 | 2008-06-15 | |||||||||||||||||||||||||
|
Title | LESLIE E ROBERTSON ASSOCIATES - SAQMMA08M2870 PROVIDE INVESTIGATIVE WORK AND EXPERT TESTIMONY WITH RESPECT TO THE CLAIMS SUBMITTED BY FLUOR. PERIOD OF PERFORMANCE: APRIL 29, 2008 TO JUNE 15, 2008. THIS IS NOTICE TO PROCEED (NTP). |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Y111: CONSTRUCTION OF OFFICE BUILDINGS |
Recipient Details
Recipient | LERA CONSULTING STRUCTURAL ENGINEERS, RLLP |
UEI | ZADVBJYL3443 |
Legacy DUNS | 103270187 |
Recipient Address | UNITED STATES, 30 BROAD ST 47TH FL., NEW YORK, 100042941 |
Unique Award Key | CONT_AWD_DOCSB134103W0332_1341_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Description
Title | TECHNICAL CONSULTING SERVICES |
NAICS Code | 541618: OTHER MANAGEMENT CONSULTING SERVICES |
Product and Service Codes | R421: TECHNICAL ASSISTANCE |
Recipient Details
Recipient | LERA CONSULTING STRUCTURAL ENGINEERS, RLLP |
UEI | ZADVBJYL3443 |
Legacy DUNS | 103270187 |
Recipient Address | UNITED STATES, 30 BROAD STREET, 47TH FL., NEW YORK, 100042304 |
Unique Award Key | CONT_AWD_SAQMMA09M0264_1900_-NONE-_-NONE- |
Awarding Agency | Department of State |
Link | View Page |
Description
Title | EXPERT TESTIMONY AND SERVICES REGARDING A CERTIFIED CLAIM. |
NAICS Code | 541990: ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES |
Product and Service Codes | R799: OTHER MANAGEMENT SUPPORT SERVICES |
Recipient Details
Recipient | LERA CONSULTING STRUCTURAL ENGINEERS, RLLP |
UEI | ZADVBJYL3443 |
Legacy DUNS | 103270187 |
Recipient Address | UNITED STATES, 30 BROAD ST 47TH FL., NEW YORK, 100042941 |
Unique Award Key | CONT_IDV_SAQMMA10G0001_1900 |
Awarding Agency | Department of State |
Link | View Page |
Description
Title | THE MODIFICATION WAS ISSUED TO INCORPORATE COR IN AGREEMENT. |
NAICS Code | 541330: ENGINEERING SERVICES |
Product and Service Codes | R424: EXPERT WITNESS |
Recipient Details
Recipient | LERA CONSULTING STRUCTURAL ENGINEERS, RLLP |
UEI | ZADVBJYL3443 |
Legacy DUNS | 103270187 |
Recipient Address | UNITED STATES, 30 BROAD ST 47TH FL., NEW YORK, 100042941 |
Unique Award Key | CONT_AWD_SAQMMA10F0728_1900_SAQMMA10G0001_1900 |
Awarding Agency | Department of State |
Link | View Page |
Description
Title | THIS REQUIRMENT IN SUPPORT OF THE LITIGATION SERVICE IAW FAR 6.302-3(A)(2)(III). |
NAICS Code | 541330: ENGINEERING SERVICES |
Product and Service Codes | Y111: CONSTRUCTION OF OFFICE BUILDINGS |
Recipient Details
Recipient | LERA CONSULTING STRUCTURAL ENGINEERS, RLLP |
UEI | ZADVBJYL3443 |
Legacy DUNS | 103270187 |
Recipient Address | UNITED STATES, 30 BROAD ST 47TH FL., NEW YORK, 100042941 |
Unique Award Key | CONT_AWD_SAQMMA11F3973_1900_SAQMMA10G0001_1900 |
Awarding Agency | Department of State |
Link | View Page |
Description
Title | THIS IS IN SUPPORT OF THE EXPERT WITNESS SERVICE FOR LIGITATION. |
NAICS Code | 541330: ENGINEERING SERVICES |
Product and Service Codes | R424: EXPERT WITNESS |
Recipient Details
Recipient | LERA CONSULTING STRUCTURAL ENGINEERS, RLLP |
UEI | ZADVBJYL3443 |
Legacy DUNS | 103270187 |
Recipient Address | UNITED STATES, 30 BROAD ST 47TH FL., NEW YORK, 100042941 |
Unique Award Key | CONT_AWD_SAQMMA11F0213_1900_SAQMMA10G0001_1900 |
Awarding Agency | Department of State |
Link | View Page |
Description
Title | THE PURPOSE OF THIS ACTION IS FOR LITIGATION AND EXPERT WITNESS SERVICES. |
NAICS Code | 541330: ENGINEERING SERVICES |
Product and Service Codes | R424: EXPERT WITNESS |
Recipient Details
Recipient | LERA CONSULTING STRUCTURAL ENGINEERS, RLLP |
UEI | ZADVBJYL3443 |
Legacy DUNS | 103270187 |
Recipient Address | UNITED STATES, 30 BROAD ST 47TH FL., NEW YORK, 100042941 |
Unique Award Key | CONT_IDV_47PB0123D0005_4740 |
Awarding Agency | General Services Administration |
Link | View Page |
Award Amounts
Obligated Amount | 5000.00 |
Potential Award Amount | 7500000.00 |
Description
Title | THE PURPOSE OF THIS MODIFICATION FOR CONTRACT NUMBER 47PB0123D0005, MOD PA0003, IS HEREBY ISSUED TO THE CORRECT THE COMPLETION DATE FROM 09/15/2024 TO 09/14/2025. ALL OTHER TERMS AND CONDITIONS OF THIS CONTRACT SHALL REMAIN UNCHANGED |
NAICS Code | 541330: ENGINEERING SERVICES |
Product and Service Codes | C214: ARCHITECT AND ENGINEERING- GENERAL: MANAGEMENT ENGINEERING |
Recipient Details
Recipient | LERA CONSULTING STRUCTURAL ENGINEERS, RLLP |
UEI | ZADVBJYL3443 |
Recipient Address | UNITED STATES, 40 WALL ST, FL 23, NEW YORK, NEW YORK, NEW YORK, 100051477 |
Unique Award Key | CONT_AWD_47PD0224F0017_4740_47PB0123D0005_4740 |
Awarding Agency | General Services Administration |
Link | View Page |
Award Amounts
Obligated Amount | 48087.72 |
Current Award Amount | 48087.72 |
Potential Award Amount | 48087.72 |
Description
Title | AWARD OF THE SSA ALTMEYER STRUCTURAL COLUMN DESIGN DOCUMENT REVIEW IN WOODLAWN, MD. |
NAICS Code | 541330: ENGINEERING SERVICES |
Product and Service Codes | C214: ARCHITECT AND ENGINEERING- GENERAL: MANAGEMENT ENGINEERING |
Recipient Details
Recipient | LERA CONSULTING STRUCTURAL ENGINEERS, RLLP |
UEI | ZADVBJYL3443 |
Recipient Address | UNITED STATES, 40 WALL ST, FL 23, NEW YORK, NEW YORK, NEW YORK, 100051477 |
Unique Award Key | CONT_AWD_47PD0224F0106_4740_47PB0123D0005_4740 |
Awarding Agency | General Services Administration |
Link | View Page |
Award Amounts
Obligated Amount | 14894.91 |
Current Award Amount | 14894.91 |
Potential Award Amount | 14894.91 |
Description
Title | SOCIAL SECURITY ADMINISTRATION, ALTMEYER BUILDING, WOODLAWN, MD COLUMN REPAIR VALUE ENGINEERING SOLUTION PEER REVIEW. |
NAICS Code | 541330: ENGINEERING SERVICES |
Product and Service Codes | C214: ARCHITECT AND ENGINEERING- GENERAL: MANAGEMENT ENGINEERING |
Recipient Details
Recipient | LERA CONSULTING STRUCTURAL ENGINEERS, RLLP |
UEI | ZADVBJYL3443 |
Recipient Address | UNITED STATES, 40 WALL ST, FL 23, NEW YORK, NEW YORK, NEW YORK, 100051477 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9691238402 | 2021-02-17 | 0202 | PPS | 40 Wall St Fl 23, New York, NY, 10005-1477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9067197000 | 2020-04-09 | 0202 | PPP | 40 Wall Street 23rd Floor, NEW YORK, NY, 10005-1447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0569658 | LERA CONSULTING STRUCTURAL ENGINEERS, RLLP | LERA CONSULTING STRUCTURAL ENGINEERS RLLP | ZADVBJYL3443 | 40 WALL ST, FL 23, NEW YORK, NY, 10005-1477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Elias Matar |
Role | Partner |
Name | Rick Zottola |
Role | Partner |
SBA Federal Certifications
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 541330 |
NAICS Code's Description | Engineering ServicesGeneral $22.50m Small Business Size Standard: [Yes]Special $41.50m Military and Aerospace Equipment and Military Weapons: [Yes]Special $41.50m Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992: [Yes]Special $41.50m Marine Engineering and Naval Architecture: [Yes] |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | No |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 21 Apr 2025
Sources: New York Secretary of State