Name: | FIRST STEEL CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Inactive |
Date of registration: | 19 Jan 1996 (29 years ago) |
Date of dissolution: | 29 Jul 2009 |
Entity Number: | 1991670 |
ZIP code: | 11206 |
County: | Kings |
Place of Formation: | New York |
Address: | 131 MELROSE ST., BROOKLYN, NY, United States, 11206 |
Contact Details
Phone +1 718-417-1980
Shares Details
Shares issued 100
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 131 MELROSE ST., BROOKLYN, NY, United States, 11206 |
Number | Status | Type | Date | End date |
---|---|---|---|---|
0993705-DCA | Inactive | Business | 1998-08-25 | 2005-06-30 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
DP-1757571 | 2009-07-29 | DISSOLUTION BY PROCLAMATION | 2009-07-29 |
030620000614 | 2003-06-20 | ANNULMENT OF DISSOLUTION | 2003-06-20 |
DP-1428731 | 1999-12-29 | DISSOLUTION BY PROCLAMATION | 1999-12-29 |
960119000497 | 1996-01-19 | CERTIFICATE OF INCORPORATION | 1996-01-19 |
Fee Sequence Id | Fee type | Status | Date | Amount | Description |
---|---|---|---|---|---|
1432410 | TRUSTFUNDHIC | INVOICED | 2002-12-16 | 250 | Home Improvement Contractor Trust Fund Enrollment Fee |
1457644 | RENEWAL | INVOICED | 2002-12-16 | 125 | Home Improvement Contractor License Renewal Fee |
1432413 | TRUSTFUNDHIC | INVOICED | 2001-01-17 | 200 | Home Improvement Contractor Trust Fund Enrollment Fee |
1457645 | RENEWAL | INVOICED | 2001-01-17 | 100 | Home Improvement Contractor License Renewal Fee |
1432411 | TRUSTFUNDHIC | INVOICED | 1999-02-17 | 200 | Home Improvement Contractor Trust Fund Enrollment Fee |
1457646 | RENEWAL | INVOICED | 1999-02-17 | 100 | Home Improvement Contractor License Renewal Fee |
1432412 | LICENSE | INVOICED | 1998-08-25 | 25 | Home Improvement Contractor License Fee |
1432409 | TRUSTFUNDHIC | INVOICED | 1998-08-24 | 200 | Home Improvement Contractor Trust Fund Enrollment Fee |
1432408 | FINGERPRINT | INVOICED | 1998-08-24 | 50 | Fingerprint Fee |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
306334228 | 0215000 | 2003-04-04 | 1825 MADISON AVENUE, NEW YORK, NY, 10029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260102 A01 |
Issuance Date | 2003-05-09 |
Abatement Due Date | 2003-05-15 |
Current Penalty | 562.5 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260451 B01 |
Issuance Date | 2003-05-09 |
Abatement Due Date | 2003-05-13 |
Current Penalty | 1125.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260451 B05 I |
Issuance Date | 2003-05-09 |
Abatement Due Date | 2003-05-13 |
Current Penalty | 562.5 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19260451 B07 |
Issuance Date | 2003-05-09 |
Abatement Due Date | 2003-05-13 |
Current Penalty | 562.5 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19260451 G01 |
Issuance Date | 2003-05-09 |
Abatement Due Date | 2003-05-13 |
Current Penalty | 1125.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
Citation ID | 01006 |
Citaton Type | Serious |
Standard Cited | 19260454 A |
Issuance Date | 2003-05-09 |
Abatement Due Date | 2003-05-17 |
Current Penalty | 562.5 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01007 |
Citaton Type | Serious |
Standard Cited | 19260501 B14 |
Issuance Date | 2003-05-09 |
Abatement Due Date | 2003-05-13 |
Current Penalty | 1125.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
Citation ID | 02001A |
Citaton Type | Other |
Standard Cited | 19101200 E01 |
Issuance Date | 2003-05-09 |
Abatement Due Date | 2003-06-26 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02001B |
Citaton Type | Other |
Standard Cited | 19101200 G01 |
Issuance Date | 2003-05-09 |
Abatement Due Date | 2003-06-26 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02001C |
Citaton Type | Other |
Standard Cited | 19101200 H |
Issuance Date | 2003-05-09 |
Abatement Due Date | 2003-06-26 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Date of last update: 14 Mar 2025
Sources: New York Secretary of State