Name: | STASI BROTHERS ASPHALT CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 16 Jan 1967 (58 years ago) |
Entity Number: | 205994 |
ZIP code: | 11590 |
County: | Nassau |
Place of Formation: | New York |
Address: | 435 maple ave, westbury, NY, United States, 11590 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
STASI BROTHERS ASPHALT CORP | Chief Executive Officer | 435 MAPLE AVE, WESTBURY, NY, United States, 11590 |
Name | Role | Address |
---|---|---|
STASI BROTHERS ASPHALT CORP | DOS Process Agent | 435 maple ave, westbury, NY, United States, 11590 |
Number | Date | End date | Type | Address |
---|---|---|---|---|
B042024309A17 | 2024-11-04 | 2024-12-05 | REPLACE SIDEWALK | AVENUE U, BROOKLYN, FROM STREET EAST 65 STREET TO STREET EAST 66 STREET |
B042024275A01 | 2024-10-01 | 2024-11-05 | REPLACE SIDEWALK | AVENUE U, BROOKLYN, FROM STREET EAST 65 STREET TO STREET EAST 66 STREET |
Q012024226B95 | 2024-08-13 | 2024-08-23 | PAVE STREET-W/ ENGINEERING & INSP FEE-P | SOUTH CONDUIT AVENUE, QUEENS, FROM STREET 130 STREET TO STREET 131 STREET |
Q012024114A39 | 2024-04-23 | 2024-05-21 | RESET, REPAIR OR REPLACE CURB | SPRINGFIELD BOULEVARD, QUEENS, FROM STREET MONTEFIORE CEMETERY BOUNDARY TO STREET OLD SPRNGFLD CEMETERY BDY |
Q042023254A15 | 2023-09-11 | 2023-10-11 | REPAIR SIDEWALK | 162 STREET, QUEENS, FROM STREET 86 CRESCENT TO STREET 86 ROAD |
B042023131A26 | 2023-05-11 | 2023-05-12 | PED RAMP MODIFY/INSTALL GENERAL CONTRACTOR | HOYT STREET, BROOKLYN, FROM STREET SCHERMERHORN STREET |
X042021280A21 | 2021-10-07 | 2021-11-01 | REPLACE SIDEWALK | MORRIS PARK AVENUE, BRONX, FROM STREET EAST 178 STREET TO STREET WYATT STREET |
B042021230A79 | 2021-08-18 | 2021-09-06 | REPAIR SIDEWALK | JAMAICA AVENUE, BROOKLYN, FROM STREET MARGINAL ST EAST TO STREET VERMONT STREET |
Q042020304A05 | 2020-10-30 | 2020-11-10 | REPAIR SIDEWALK | ARCHER AVENUE, QUEENS, FROM STREET 159 STREET TO STREET PARSONS BOULEVARD |
Q042020199A77 | 2020-07-17 | 2020-08-15 | REPAIR SIDEWALK | JACKSON AVENUE, QUEENS, FROM STREET 11 STREET TO STREET 50 AVENUE |
Start date | End date | Type | Value |
---|---|---|---|
2024-04-30 | 2024-04-30 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-11-01 | 2024-04-30 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-08-21 | 2023-11-01 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2022-09-16 | 2023-08-21 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2022-09-14 | 2022-09-16 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2022-08-10 | 2022-09-14 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2021-09-15 | 2022-08-10 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2021-07-29 | 2021-09-15 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2021-07-29 | 2021-07-29 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2009-11-20 | 2017-12-06 | Address | 418 MAPLE AVE, WESTBURY, NY, 11550, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
230103000230 | 2023-01-03 | BIENNIAL STATEMENT | 2023-01-01 |
210909000814 | 2021-09-09 | BIENNIAL STATEMENT | 2021-09-09 |
171206002023 | 2017-12-06 | BIENNIAL STATEMENT | 2017-01-01 |
091120002811 | 2009-11-20 | BIENNIAL STATEMENT | 2009-01-01 |
20061221062 | 2006-12-21 | ASSUMED NAME CORP INITIAL FILING | 2006-12-21 |
970422002792 | 1997-04-22 | BIENNIAL STATEMENT | 1997-01-01 |
950501002428 | 1995-05-01 | BIENNIAL STATEMENT | 1994-01-01 |
598081-4 | 1967-01-16 | CERTIFICATE OF INCORPORATION | 1967-01-16 |
Date | Inspection Object | Address | Grade | Type | Institution | Desctiption |
---|---|---|---|---|---|---|
2024-10-26 | No data | SOUTH CONDUIT AVENUE, FROM STREET 130 STREET TO STREET 131 STREET | No data | Street Construction Inspections: CAR Re-Inspect | Department of Transportation | BBP sealed. |
2024-09-17 | No data | SOUTH CONDUIT AVENUE, FROM STREET 130 STREET TO STREET 131 STREET | No data | Street Construction Inspections: CAR Re-Inspect | Department of Transportation | permit expired on : 8/23/2024 |
2024-09-16 | No data | SOUTH CONDUIT AVENUE, FROM STREET 130 STREET TO STREET 131 STREET | No data | Street Construction Inspections: Post-Audit | Department of Transportation | BPP complete. curb to curb - 39, milled - 489' x 24', depth - N/A |
2024-08-23 | No data | SOUTH CONDUIT AVENUE, FROM STREET 130 STREET TO STREET 131 STREET | No data | Street Construction Inspections: Active | Department of Transportation | No BPP roadway pavement work started at this time of inspection. |
2024-07-02 | No data | SPRINGFIELD BOULEVARD, FROM STREET MONTEFIORE CEMETERY BOUNDARY TO STREET OLD SPRNGFLD CEMETERY BDY | No data | Street Construction Inspections: Post-Audit | Department of Transportation | curb reset |
2023-08-14 | No data | HOYT STREET, FROM STREET SCHERMERHORN STREET TO STREET STATE STREET | No data | Street Construction Inspections: NOV Re-Inspect | Department of Transportation | upon arrival i observed the sidewalk open to the public. |
2023-07-20 | No data | HOYT STREET, FROM STREET SCHERMERHORN STREET | No data | Street Construction Inspections: Post-Audit | Department of Transportation | Permittee did not do any work in this corner. No work started. Old existing ramps remain functional & accessible. |
2023-07-13 | No data | HOYT STREET, FROM STREET SCHERMERHORN STREET TO STREET STATE STREET | No data | Street Construction Inspections: Complaint | Department of Transportation | I observed the respondent have the whole sidewalk closed and excavated without DOT Permit. Respondent ID by vehicle plate number 55197-NA New York and name on truck. Corner Property AKA 182 schermerhorn street. |
2023-04-04 | No data | MORRIS PARK AVENUE, FROM STREET EAST 178 STREET TO STREET WYATT STREET | No data | Street Construction Inspections: CAR Re-Inspect | Department of Transportation | Condition repaired, full sidewalk flags were restored. Original CAR issued in 2021 and then reissued in 2022. Spoke with KR regarding original CAR which predates clean CAR project. Closing CAR as per KR. |
2023-03-30 | No data | 132 STREET, FROM STREET 149 AVENUE TO STREET SOUTH CONDUIT AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | duplicate permit # |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
347127557 | 0214700 | 2023-11-28 | 750 SUMMA DRIVE, WESTBURY, NY, 11590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Accident |
Activity Nr | 2106641 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260020 B02 |
Issuance Date | 2024-05-15 |
Abatement Due Date | 2024-05-28 |
Current Penalty | 6500.0 |
Initial Penalty | 12421.0 |
Contest Date | 2024-06-12 |
Final Order | 2024-11-29 |
Nr Instances | 1 |
Nr Exposed | 5 |
Related Event Code (REC) | Accident |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.20(b)(2): The employer did not ensure that frequent and regular inspections of the job sites, materials, and equipment were conducted by a competent person: a) Worksite, back alleyway of building at 725 Summa Drive, Westbury, NY - The employer did not perform frequent and regular site inspections by a competent person where employees were exposed to electrocution hazards during asphalt installation; on or about 11/28/23. Note: In addition to abatement certification the employer is required to submit abatement documentation for this item in accordance with 29 CFR 1903.19. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260021 B02 |
Issuance Date | 2024-05-15 |
Abatement Due Date | 2024-06-04 |
Current Penalty | 6500.0 |
Initial Penalty | 12421.0 |
Contest Date | 2024-06-12 |
Final Order | 2024-11-29 |
Nr Instances | 1 |
Nr Exposed | 5 |
Related Event Code (REC) | Accident |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.21(b)(2):The employer did not instruct each employee in the recognition and avoidance of unsafe condition(s) and the regulation(s) applicable to his work environment to control or eliminate any hazard(s) or other exposure to illness or injury. a) Worksite, 750 Summa Drive, Westbury, NY: Employees were not trained to recognize the hazard of operating and working alongside a dump truck in close proximity to electrical overhead power lines; on or about 11/28/23. Note: In addition to abatement certification the employer is required to submit abatement documentation for this item in accordance with 29 CFR 1903.19. |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260600 A06 I |
Issuance Date | 2024-05-15 |
Current Penalty | 7000.0 |
Initial Penalty | 12421.0 |
Contest Date | 2024-06-12 |
Final Order | 2024-11-29 |
Nr Instances | 1 |
Nr Exposed | 5 |
Related Event Code (REC) | Accident |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.600(a)(6)(i): For lines rated 50kV or below, a minimum of 10 feet was not maintained between the energized line and the equipment. a) Worksite, 750 Summa Drive, Westbury, NY: A truck with a dump bed was used to dump asphalt into a spreader directly below energized 7.6kV powerlines. The dump bed was approximately 7 feet below the powerlines when fully lowered and was raised closer during dumping operations; on or about 11/28/23. Note: Because abatement of this violation is already documented in the case file, the employer need not submit certification or documentation of abatement for this violation as normally required by CFR 1903.19. |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2019-08-07 |
Emphasis | N: TRENCH, P: TRENCH |
Case Closed | 2021-09-07 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260651 J02 |
Issuance Date | 2019-09-12 |
Abatement Due Date | 2019-09-18 |
Current Penalty | 1066.0 |
Initial Penalty | 6630.0 |
Contest Date | 2019-12-04 |
Final Order | 2020-07-24 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.651(j)(2): Protection was not provided by placing and keeping excavated or other materials or equipment at least 2 feet (.61m) from the edge of excavations, or by the use of retaining devices that were sufficient to prevent materials or equipment from falling or rolling into excavations, or by a combination of both if necessary. Worksite, 25 West Mill Drive, Great Neck, NY- Employees were working in an excavation approximately 10 feet in depth with the spoil pile placed at the edge of the excavation; on or about 8/7/19. Note: The employer is required to submit abatement certification for this item in accordance with 29 CFR 1903.19. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260651 K01 |
Issuance Date | 2019-09-12 |
Abatement Due Date | 2019-09-18 |
Current Penalty | 1066.0 |
Initial Penalty | 6630.0 |
Contest Date | 2019-12-04 |
Final Order | 2020-07-24 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.651(k)(1): An inspection of the excavations, the adjacent areas, and protective systems was not conducted by the competent person prior to the start of work and as needed throughout the shift: a) Worksite, 25 West Mill Drive, Great Neck, NY- Employee was working in an excavation approximately 8 feet in depth that was not inspected by a competent person prior to work; on or about 8/7/19. Note: The employer is required to submit abatement certification for this item in accordance with 29 CFR 1903.19. |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260652 A01 |
Issuance Date | 2019-09-12 |
Abatement Due Date | 2019-09-18 |
Current Penalty | 1066.0 |
Initial Penalty | 6630.0 |
Contest Date | 2019-12-04 |
Final Order | 2020-07-24 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.652(a)(1): Each employee in an excavation was not protected from cave-ins by an adequate protective system designed in accordance with 29 CFR 1926.652(c) of this section: a) Worksite, 25 West Mill Drive, Great Neck, NY- One employee was working in an excavation approximately eight feet deep. There was no adequate protective system to protect the employee in the excavation; on or about 8/7/19. Note: The employer is required to submit abatement certification for this item in accordance with 29 CFR 1903.19. |
Inspection Type | Complaint |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2013-01-24 |
Emphasis | N: TRENCH, L: HIGHWAY |
Case Closed | 2014-12-31 |
Related Activity
Type | Complaint |
Activity Nr | 762491 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260100 A |
Issuance Date | 2013-05-01 |
Abatement Due Date | 2013-05-01 |
Current Penalty | 1375.0 |
Initial Penalty | 3500.0 |
Final Order | 2013-05-20 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.100(a): Employees working in areas where there was a possible danger of head injury from impact, or falling or flying objects, or from electrical shock and burns, were not protected by protective helmets: a) Worksite, Corner of Carle Rd. and North Dr., Westbury NY - Employees were working in an excavation approximately 4ft below the ground. The employees were not wearing protective helmets and were exposed to being struck by overhead materials and tools; on or about 01/24/13. Note: Because abatement of this violation is already documented in the case file, the employer need not submit certification or documentation of abatement for this violation as normally required by CFR 1903.19. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260651 D |
Issuance Date | 2013-05-01 |
Abatement Due Date | 2013-05-01 |
Current Penalty | 1375.0 |
Initial Penalty | 3500.0 |
Final Order | 2013-05-20 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.651(d): Employees exposed to public vehicular traffic were not provided with a warning vest or other suitable garments marked with or made of reflectorized or high-visibility material: a) Worksite, Carl Rd. and North Dr., Westbury NY - Employees were replacing a storm drain approximately 4ft below ground. Employees were walking and working near vehicular traffic and were not wearing reflectorized vests; on or about 1/24/13. Note: Because abatement of this violation is already documented in the case file, the employer need not submit certification or documentation of abatement for this violation as normally required by CFR 1903.19. |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260651 E |
Issuance Date | 2013-05-01 |
Abatement Due Date | 2013-05-07 |
Current Penalty | 1375.0 |
Initial Penalty | 3500.0 |
Final Order | 2013-05-20 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.651(e): Employee was not prohibited to be underneath loads handled by lifting or digging equipment: a) Worksite, Corner of Carle Rd. and North Dr., Westbury NY - Employee was working directly below a backhoe bucket that was lifting a piece of pipe; on or about 01/24/13. Note: The employer is required to submit abatement certification for this item in accordance with 29 CFR 1903.19. |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19260651 J02 |
Issuance Date | 2013-05-01 |
Abatement Due Date | 2013-05-07 |
Current Penalty | 1375.0 |
Initial Penalty | 3500.0 |
Final Order | 2013-05-20 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.651(j)(2): Protection was not provided by placing and keeping excavated or other materials or equipment at least 2 feet (.61m) from the edge of excavations, or by the use of retaining devices that were sufficient to prevent materials or equipment from falling or rolling into excavations, or by a combination of both if necessary. a) Worksite, Corner of Carle Rd. and North Dr., Westbury NY - The spoil pile was placed on the edge of the excavation; on or about 01/24/13. Note: The employer is required to submit abatement certification for this item in accordance with 29 CFR 1903.19. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9667097107 | 2020-04-15 | 0235 | PPP | 435 Maple Ave, WESTBURY, NY, 11590-3216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1445042 | Intrastate Non-Hazmat | 2024-06-11 | 245164 | 2023 | 15 | 20 | Private(Property) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 29 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 1.13 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 29 |
Vehicle Maintenance BASIC Roadside Performance measure value | 15.03 |
Total Number of Vehicle Inspections for the measurement period | 18 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | .31 |
Number of inspections with at least one Driver Fitness BASIC violation | 8 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 3 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 18 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 9 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 1 |
Inspections
Unique report number of the inspection | 0L10000871 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-11-08 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | INTERNATIO |
License plate of the main unit | 55020NA |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 3HTMWSKK08N537533 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 9 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 9 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0L10000869 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-11-07 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | HINO |
License plate of the main unit | 19614NB |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | JHHRDM2H8EK001735 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 5 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 5 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0L96000646 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-10-05 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | HINO |
License plate of the main unit | 19614NB |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | JHHRDM2H8EK001735 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 7 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 1 |
