AVCO INDUSTRIES INC.
Headquarter
Name: | AVCO INDUSTRIES INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 15 Oct 1996 (29 years ago) |
Entity Number: | 2074910 |
ZIP code: | 11722 |
County: | Suffolk |
Place of Formation: | New York |
Address: | 120 WINDSOR PL, CENTRAL ISLIP, NY, United States, 11722 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
GIL KORINE | Chief Executive Officer | 120 WINDSOR PL, CENTRAL ISLIP, NY, United States, 11722 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 120 WINDSOR PL, CENTRAL ISLIP, NY, United States, 11722 |
A UEI is a government-provided number, like a tax ID number, that’s used to identify businesses eligible for federal grants, awards and contracts.
Note: In April 2022, the federal government replaced its old identifier of choice, the Data Universal Numbering System (DUNS) number, with a
government-issued UEI. Now all the federal government’s Integrated Award Environment systems use UEI numbers instead of DUNS numbers. So any entity
doing business with the federal government must register for a UEI.
The The Commercial And Government Entity Code (CAGE) is assigned by the Department of Defense's Defense Logistics Agency (DLA) and represents your
company's physical address for GSA's mailings, payments, and administrative records.
Note: A CAGE Code enables a company to contract with the U.S. government, allowing bid on government contracts and to receive government
payments. Also for business this means that it's a Verified business entity and Has a validated physical address.
Start date | End date | Type | Value |
---|---|---|---|
2024-12-04 | 2025-01-23 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-10-24 | 2024-12-04 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-10-24 | 2024-10-24 | Address | 120 WINDSOR PL, CENTRAL ISLIP, NY, 11722, USA (Type of address: Chief Executive Officer) |
2024-07-01 | 2024-10-24 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-04-15 | 2024-07-01 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
241024003376 | 2024-10-24 | BIENNIAL STATEMENT | 2024-10-24 |
210208060786 | 2021-02-08 | BIENNIAL STATEMENT | 2020-10-01 |
100617002030 | 2010-06-17 | BIENNIAL STATEMENT | 2008-10-01 |
090724000523 | 2009-07-24 | CERTIFICATE OF AMENDMENT | 2009-07-24 |
961015000543 | 1996-10-15 | CERTIFICATE OF INCORPORATION | 1996-10-15 |
This company hasn't received any reviews.
Date of last update: 14 Mar 2025
Sources: New York Secretary of State