Name: | UPSTATE CONSTRUCTION SERVICES, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 12 Mar 1997 (28 years ago) |
Entity Number: | 2122312 |
ZIP code: | 13057 |
County: | Onondaga |
Place of Formation: | New York |
Address: | 6500 JOY ROAD, SUITE 4, EAST SYRACUSE, NY, United States, 13057 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | UPSTATE CONSTRUCTION SERVICES, INC., CONNECTICUT | 1211176 | CONNECTICUT |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N4BYR26JVBP4 | 2025-01-23 | 6500 JOY RD, STE 4, EAST SYRACUSE, NY, 13057, 1141, USA | 6500 JOY RD STE 4, EAST SYRACUSE, NY, 13057, 1141, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | UPSTATE CONSTRUCTION SERVICES |
Division Name | BRANCH |
Division Number | BRANCH |
Congressional District | 22 |
State/Country of Incorporation | NY, USA |
Activation Date | 2024-01-26 |
Initial Registration Date | 2001-09-18 |
Entity Start Date | 1997-03-12 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 236210, 236220, 237310, 237990, 238110, 238120, 238140, 238160, 238170, 238310, 238320, 238910, 327331, 335999, 561210, 561730, 562998 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | MATTHEW J LANDO |
Role | PRESIDENT |
Address | 6500 JOY RD., SUITE 4, EAST SYRACUSE, NY, 13057, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | MATTHEW J LANDO |
Role | PRESIDENT |
Address | 6500 JOY RD., SUITE 4, EAST SYRACUSE, NY, 13057, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | MATTHEW J LANDO |
Role | PRESIDENT |
Address | 6500 JOY RD., SUITE 4, EAST SYRACUSE, NY, 13057, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1GVF8 | Active | Non-Manufacturer | 1998-09-10 | 2024-03-09 | 2029-01-26 | 2025-01-23 | |||||||||||||||
|
POC | MATTHEW J. LANDO |
Phone | +1 315-437-9144 |
Fax | +1 315-431-0953 |
Address | 6500 JOY RD, EAST SYRACUSE, NY, 13057 1141, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UPSTATE CONSTRUCTION SERVICES, INC. RETIREMENT PLAN | 2023 | 161527112 | 2024-05-03 | UPSTATE CONSTRUCTION SERVICES, INC. | 33 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
UPSTATE CONSTRUCTION SERVICES, INC. RETIREMENT PLAN | 2022 | 161527112 | 2023-06-13 | UPSTATE CONSTRUCTION SERVICES, INC. | 33 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
UPSTATE CONSTRUCTION SERVICES, INC. RETIREMENT SAVINGS PLAN | 2021 | 161527112 | 2022-09-16 | UPSTATE CONSTRUCTION SERVICES INC. | 30 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
UPSTATE CONSTRUCTION SERVICES, INC. RETIREMENT SAVINGS PLAN | 2020 | 161527112 | 2021-10-11 | UPSTATE CONSTRUCTION SERVICES INC. | 26 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
UPSTATE CONSTRUCTION SERVICES, INC. RETIREMENT PLAN | 2019 | 161527112 | 2020-05-26 | UPSTATE CONSTRUCTION SERVICES INC. | 27 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
UPSTATE CONSTRUCTION SERVICES, INC. RETIREMENT PLAN | 2018 | 161527112 | 2019-05-17 | UPSTATE CONSTRUCTION SERVICES INC. | 32 | |||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2019-05-17 |
Name of individual signing | MATTHEW LANDO |
Role | Employer/plan sponsor |
Date | 2019-05-17 |
Name of individual signing | MATTHEW LANDO |
File | View Page |
Three-digit plan number (PN) | 010 |
Effective date of plan | 1998-03-03 |
Business code | 236200 |
Sponsor’s telephone number | 3154379144 |
Plan sponsor’s address | 6057 CORPORATE DRIVE, EAST SYRACUSE, NY, 13057 |
File | View Page |
Three-digit plan number (PN) | 010 |
Effective date of plan | 1998-03-03 |
Business code | 236200 |
Sponsor’s telephone number | 3154379144 |
Plan sponsor’s address | 6057 CORPORATE DRIVE, EAST SYRACUSE, NY, 13057 |
Signature of
Role | Plan administrator |
Date | 2017-04-24 |
Name of individual signing | MATTHEW LANDO |
File | View Page |
Three-digit plan number (PN) | 010 |
Effective date of plan | 1998-03-03 |
Business code | 236200 |
Sponsor’s telephone number | 3154379144 |
Plan sponsor’s address | 6057 CORPORATE DRIVE, EAST SYRACUSE, NY, 13057 |
Signature of
Role | Plan administrator |
Date | 2016-07-11 |
Name of individual signing | BETTY UEKE |
File | View Page |
Three-digit plan number (PN) | 010 |
Effective date of plan | 1998-03-03 |
Business code | 236200 |
Sponsor’s telephone number | 3154630001 |
Plan sponsor’s address | 6057 CORPORATE DRIVE, EAST SYRACUSE, NY, 13057 |
Plan administrator’s name and address
Administrator’s EIN | 161527112 |
Plan administrator’s name | UPSTATE CONSTRUCTION SERVICES, INC. |
Plan administrator’s address | 6057 CORPORATE DRIVE, EAST SYRACUSE, NY, 13057 |
Administrator’s telephone number | 3154630001 |
Signature of
Role | Plan administrator |
Date | 2015-06-11 |
Name of individual signing | MICHAEL TARSEL |
Name | Role | Address |
---|---|---|
UPSTATE CONSTRUCTION SERVICES, INC. | DOS Process Agent | 6500 JOY ROAD, SUITE 4, EAST SYRACUSE, NY, United States, 13057 |
Name | Role | Address |
---|---|---|
MATTHEW J. LANDO | Chief Executive Officer | 6500 JOY ROAD, SUITE 4, EAST SYRACUSE, NY, United States, 13057 |
Start date | End date | Type | Value |
---|---|---|---|
2025-03-03 | 2025-03-03 | Address | 800 STARBUCK AVE, STE A14, WATERTOWN, NY, 13601, USA (Type of address: Chief Executive Officer) |
2025-03-03 | 2025-03-03 | Address | 6500 JOY ROAD, SUITE 4, EAST SYRACUSE, NY, 13057, USA (Type of address: Chief Executive Officer) |
2023-03-08 | 2025-03-03 | Address | 6500 JOY ROAD, SUITE 4, EAST SYRACUSE, NY, 13057, USA (Type of address: Chief Executive Officer) |
2023-03-08 | 2023-03-08 | Address | 6500 JOY ROAD, SUITE 4, EAST SYRACUSE, NY, 13057, USA (Type of address: Chief Executive Officer) |
2023-03-08 | 2025-03-03 | Address | 800 STARBUCK AVE, STE A14, WATERTOWN, NY, 13601, USA (Type of address: Chief Executive Officer) |
2023-03-08 | 2025-03-03 | Address | 6500 Joy Rd, Suite 4, East Syracuse, NY, 13057, USA (Type of address: Service of Process) |
2023-03-08 | 2025-03-03 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-03-08 | 2023-03-08 | Address | 800 STARBUCK AVE, STE A14, WATERTOWN, NY, 13601, USA (Type of address: Chief Executive Officer) |
2021-07-27 | 2023-03-08 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2019-04-08 | 2023-03-08 | Address | 6500 JOY RD. SUITE 4, EAST SYRACUSE, NY, 13057, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
250303004748 | 2025-03-03 | BIENNIAL STATEMENT | 2025-03-03 |
230308003004 | 2023-03-08 | BIENNIAL STATEMENT | 2023-03-01 |
210716001257 | 2021-07-16 | BIENNIAL STATEMENT | 2021-07-16 |
190408000556 | 2019-04-08 | CERTIFICATE OF CHANGE | 2019-04-08 |
110420002248 | 2011-04-20 | BIENNIAL STATEMENT | 2011-03-01 |
090302002842 | 2009-03-02 | BIENNIAL STATEMENT | 2009-03-01 |
070320002459 | 2007-03-20 | BIENNIAL STATEMENT | 2007-03-01 |
050621002514 | 2005-06-21 | BIENNIAL STATEMENT | 2005-03-01 |
030305002692 | 2003-03-05 | BIENNIAL STATEMENT | 2003-03-01 |
010402002268 | 2001-04-02 | BIENNIAL STATEMENT | 2001-03-01 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5343897106 | 2020-04-13 | 0248 | PPP | 6500 Joy Rd, EAST SYRACUSE, NY, 13057-1106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0241844 | UPSTATE CONSTRUCTION SERVICES INC | UPSTATE CONSTRUCTION SERVICES | N4BYR26JVBP4 | 6500 JOY RD, STE 4, EAST SYRACUSE, NY, 13057-1141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Matthew J Lando |
Role | President & Treasurer |
Name | Matthew Lando |
Role | Vice President & Secreatry |
SBA Federal Certifications
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $30,000,000 |
Description | Construction Bonding Level (aggregate) |
Level | $60,000,000 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 236220 |
NAICS Code's Description | Commercial and Institutional Building Construction |
Buy Green | Yes |
Code | 236210 |
NAICS Code's Description | Industrial Building Construction |
Buy Green | Yes |
Code | 237310 |
NAICS Code's Description | Highway, Street, and Bridge Construction |
Buy Green | Yes |
Code | 237990 |
NAICS Code's Description | Other Heavy and Civil Engineering ConstructionGeneral $39.50m Small Business Size Standard: [Yes]Special $32.50m Dredging and Surface Cleanup Activities: [Yes] (4) |
Buy Green | Yes |
Code | 238110 |
NAICS Code's Description | Poured Concrete Foundation and Structure Contractors |
Buy Green | Yes |
Code | 238120 |
NAICS Code's Description | Structural Steel and Precast Concrete Contractors |
Buy Green | Yes |
Code | 238140 |
NAICS Code's Description | Masonry Contractors |
Buy Green | Yes |
Code | 238160 |
NAICS Code's Description | Roofing Contractors |
Buy Green | Yes |
Code | 238170 |
NAICS Code's Description | Siding Contractors |
Buy Green | Yes |
Code | 238310 |
NAICS Code's Description | Drywall and Insulation Contractors |
Buy Green | Yes |
Code | 238320 |
NAICS Code's Description | Painting and Wall Covering Contractors |
Buy Green | Yes |
Code | 238910 |
NAICS Code's Description | Site Preparation Contractors |
Buy Green | Yes |
Code | 327331 |
NAICS Code's Description | Concrete Block and Brick Manufacturing |
Buy Green | Yes |
Code | 335999 |
NAICS Code's Description | All Other Miscellaneous Electrical Equipment and Component Manufacturing |
Buy Green | Yes |
Code | 561210 |
NAICS Code's Description | Facilities Support Services |
Buy Green | Yes |
Code | 561730 |
NAICS Code's Description | Landscaping Services |
Buy Green | No |
Code | 562998 |
NAICS Code's Description | All Other Miscellaneous Waste Management Services |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | No |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Performance History (References)
Name | US Army Corp of Engineers - NCO Academy |
Contract | W912DS-17-C-0008 |
Start | 2017-05-11 |
End | 2020-12-09 |
Value | $16,179,951.00 |
Contact | Jerry Valade |
Phone | 315-722-8218 |
Name | US Army Corps of Engineers-Black Rock Lock |
Contract | W912P4-14-D-0002 |
Start | 2019-12-01 |
End | 2020-04-01 |
Value | $2,886,004.00 |
Contact | Tyrone Palabanas |
Phone | 716-879-4126 |
Name | Sandy Creek CSD Capital Project Renovation |
Contract | 46-19-01-04-0-002-01 |
Start | 2019-05-10 |
End | 2020-01-16 |
Value | $765,636.00 |
Contact | Andy Ridgeway |
Phone | 315-387-3445 |
Name | City of Fulton-Multi Use Trail System Construction |
Contract | I14 |
Start | 2020-10-10 |
End | 2021-08-31 |
Value | $863,927.00 |
Contact | Dan O'Brian |
Phone | 315-593-7166 |
Name | City of Watertown - Grant Street Sidewalks |
Contract | 2021-11 |
Start | 2021-08-10 |
End | 2021-10-31 |
Value | $243,516.00 |
Contact | Jeff Hammond |
Phone | 315-785-7740 |
Date of last update: 31 Mar 2025
Sources: New York Secretary of State