Name: | RELAX ON CLOUD NINE II INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 23 Sep 1997 (28 years ago) |
Entity Number: | 2183315 |
ZIP code: | 10310 |
County: | Richmond |
Place of Formation: | New York |
Address: | 694 CLOVE RD., STATEN ISLAND, NY, United States, 10310 |
Principal Address: | 694 CLOVE ROAD, STATEN ISLAND, NY, United States, 10310 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
RELAX ON CLOUD NINE II INC. | DOS Process Agent | 694 CLOVE RD., STATEN ISLAND, NY, United States, 10310 |
Name | Role | Address |
---|---|---|
DOREEN ZAYER | Chief Executive Officer | 694 CLOVE ROAD, STATEN ISLAND, NY, United States, 10310 |
Start date | End date | Type | Value |
---|---|---|---|
1999-10-21 | 2017-09-07 | Address | 694 CLOVE ROAD, STATEN ISLAND, NY, 10310, USA (Type of address: Service of Process) |
1997-09-23 | 2024-04-16 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
1997-09-23 | 1999-10-21 | Address | 694 CLOVE ROAD, STATEN ISLAND, NY, 10310, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
170907006623 | 2017-09-07 | BIENNIAL STATEMENT | 2017-09-01 |
150902006075 | 2015-09-02 | BIENNIAL STATEMENT | 2015-09-01 |
130912006604 | 2013-09-12 | BIENNIAL STATEMENT | 2013-09-01 |
110916002020 | 2011-09-16 | BIENNIAL STATEMENT | 2011-09-01 |
090918002342 | 2009-09-18 | BIENNIAL STATEMENT | 2009-09-01 |
070912002439 | 2007-09-12 | BIENNIAL STATEMENT | 2007-09-01 |
051104002435 | 2005-11-04 | BIENNIAL STATEMENT | 2005-09-01 |
030828002726 | 2003-08-28 | BIENNIAL STATEMENT | 2003-09-01 |
010828002656 | 2001-08-28 | BIENNIAL STATEMENT | 2001-09-01 |
991021002743 | 1999-10-21 | BIENNIAL STATEMENT | 1999-09-01 |
FAIN | Awarding Agency | Assistance Listings | Start Date | End Date | Description | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3689725009 | Small Business Administration | 59.057 - AMERICA'S RECOVERY CAPITAL LOANS | No data | No data | ARC GUAR LOANS | |||||||||||||||||||
|
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5094127303 | 2020-04-30 | 0202 | PPP | 694 Clove Rd., Staten Island, NY, 10310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2064118302 | 2021-01-20 | 0202 | PPS | 694 Clove Rd, Staten Island, NY, 10310-2707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 31 Mar 2025
Sources: New York Secretary of State