Name: | NYC WATER WORKS LLC |
Jurisdiction: | New York |
Legal type: | DOMESTIC LIMITED LIABILITY COMPANY |
Status: | Active |
Date of registration: | 30 Oct 1998 (26 years ago) |
Entity Number: | 2311704 |
ZIP code: | 10454 |
County: | Bronx |
Place of Formation: | New York |
Address: | 816 East 140 Street, BRONX, NY, United States, 10454 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.Y.C. WATER WORKS, LLC RETIREMENT PLAN | 2017 | 134029988 | 2018-07-28 | NYC WATER WORKS, LLC | 31 | |||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2018-07-28 |
Name of individual signing | BRIAN FREER |
Role | Employer/plan sponsor |
Date | 2018-07-28 |
Name of individual signing | BRIAN FREER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 811110 |
Sponsor’s telephone number | 2125673300 |
Plan sponsor’s address | 40 BRUCKNER BLVD, BRONX, NY, 104544437 |
Signature of
Role | Plan administrator |
Date | 2017-07-17 |
Name of individual signing | BRIAN FREER |
Role | Employer/plan sponsor |
Date | 2017-07-17 |
Name of individual signing | BRIAN FREER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 811110 |
Sponsor’s telephone number | 2125673300 |
Plan sponsor’s address | 40 BRUCKNER BLVD, BRONX, NY, 104544437 |
Signature of
Role | Plan administrator |
Date | 2016-03-17 |
Name of individual signing | BRIAN FREER |
Role | Employer/plan sponsor |
Date | 2016-03-17 |
Name of individual signing | BRIAN FREER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 811110 |
Sponsor’s telephone number | 2125673300 |
Plan sponsor’s address | 40 BRUCKNER BLVD, BRONX, NY, 104544437 |
Signature of
Role | Plan administrator |
Date | 2015-07-27 |
Name of individual signing | SAMUEL FOLEY |
Role | Employer/plan sponsor |
Date | 2015-07-27 |
Name of individual signing | SAMUEL FOLEY |
Name | Role | Address |
---|---|---|
samuel foley | Agent | 816 east 140 street, BRONX, NY, 10454 |
Name | Role | Address |
---|---|---|
NYC WATER WORKS LLC | DOS Process Agent | 816 East 140 Street, BRONX, NY, United States, 10454 |
Start date | End date | Type | Value |
---|---|---|---|
2022-06-15 | 2024-10-01 | Address | 816 east 140 street, BRONX, NY, 10454, USA (Type of address: Registered Agent) |
2022-06-15 | 2024-10-01 | Address | 816 East 140 Street, BRONX, NY, 10454, USA (Type of address: Service of Process) |
2016-10-04 | 2022-06-15 | Address | 40 BRUCKNER BLVD., BRONX, NY, 10454, 4437, USA (Type of address: Service of Process) |
1998-10-30 | 2016-10-04 | Address | 40 BRUCKNER BLVD., BRONX, NY, 10454, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
241001035965 | 2024-10-01 | BIENNIAL STATEMENT | 2024-10-01 |
220216001279 | 2022-02-16 | BIENNIAL STATEMENT | 2022-02-16 |
220615003694 | 2021-11-16 | CERTIFICATE OF CHANGE BY ENTITY | 2021-11-16 |
161004007792 | 2016-10-04 | BIENNIAL STATEMENT | 2016-10-01 |
141014006619 | 2014-10-14 | BIENNIAL STATEMENT | 2014-10-01 |
121016006261 | 2012-10-16 | BIENNIAL STATEMENT | 2012-10-01 |
080925002456 | 2008-09-25 | BIENNIAL STATEMENT | 2008-10-01 |
061011002055 | 2006-10-11 | BIENNIAL STATEMENT | 2006-10-01 |
041109002348 | 2004-11-09 | BIENNIAL STATEMENT | 2004-10-01 |
021106002096 | 2002-11-06 | BIENNIAL STATEMENT | 2002-10-01 |
Start date | End date | Type | Satisafaction | Restitution | Result |
---|---|---|---|---|---|
2016-07-19 | 2016-08-03 | Quality of Work | Yes | 0.00 | Resolved and Consumer Satisfied |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339782344 | 0215000 | 2014-05-27 | 29 WEST 33RD STREET, NEW YORK, NY, 10001 | |||||||||||||||||||
|
Type | Complaint |
Activity Nr | 891339 |
Safety | Yes |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2059582 | Intrastate Non-Hazmat | 2017-11-30 | 120000 | 2016 | 13 | 9 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 3 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | .42 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 3 |
Vehicle Maintenance BASIC Roadside Performance measure value | 11.14 |
Total Number of Vehicle Inspections for the measurement period | 3 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 4.28 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 1 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 2 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 1 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | D110600634 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-10-17 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 1 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | INTERNATIO |
License plate of the main unit | 20673ML |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1HTMKTAN2JH694204 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 4 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 1 |
Number of Controlled Substances/Alcohol BASIC violations | 1 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | D110300290 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-04-10 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | INTERNATIO |
License plate of the main unit | 49832MJ |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1HTMMMMN3GH130954 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | D110600220 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-04-04 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | INTERNATIO |
License plate of the main unit | 20674ML |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1HTMMMMN1JH579329 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 6 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 6 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-10-17 |
Code of the violation | 3969D2FTF |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report |
The description of the violation group | Inspection Reports |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-10-17 |
Code of the violation | 3939ALIL |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Lighting - Identification lamp(s) inoperative |
The description of the violation group | Clearance Identification Lamps/Other |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-10-17 |
Code of the violation | 39215 |
Name of the BASIC | Controlled Substances/Alcohol |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 10 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Driver Prohibited from Performing Safety Sensitive Functions per 382.501(a) in the Drug and Alcohol Clearinghouse |
The description of the violation group | Alcohol Jumping OOS |
The unit a violation is cited against | Driver |
The date of the inspection | 2024-10-17 |
Code of the violation | 39141AMCPC |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate |
The description of the violation group | Medical Certificate |
The unit a violation is cited against | Driver |
The date of the inspection | 2024-04-04 |
Code of the violation | 3939ALTSI |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Lighting - Turn signal - Any inoperative on the rearmost vehicle. |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-04-04 |
Code of the violation | 3939ALSLI |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Lighting - Stop lamps - Any inoperative. |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-04-04 |
Code of the violation | 3939ALRLI |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Lighting - Tail lamp - Any inoperative |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-04-04 |
Code of the violation | 3939ALLPL |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Lighting - License plate lamp inoperative |
The description of the violation group | Clearance Identification Lamps/Other |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-04-04 |
Code of the violation | 3939ALHWS |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Lighting - Hazard warning signal(s) inoperative |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-04-04 |
Code of the violation | 3939ALBL |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Lighting - Backup lamp inoperative |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle main unit |
Date of last update: 31 Mar 2025
Sources: New York Secretary of State