Name: | COIN POINT AVENUE INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 20 Aug 1999 (25 years ago) |
Entity Number: | 2411158 |
ZIP code: | 11580 |
County: | Nassau |
Place of Formation: | New York |
Address: | 138 CEDAR ST, VALLEY STREAM, NY, United States, 11580 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
MARK RUTIN | DOS Process Agent | 138 CEDAR ST, VALLEY STREAM, NY, United States, 11580 |
Name | Role | Address |
---|---|---|
MARK RUTIN | Chief Executive Officer | 138 CEDAR ST, VALLEY STREAM, NY, United States, 11580 |
Start date | End date | Type | Value |
---|---|---|---|
2023-08-01 | 2023-08-01 | Address | 138 CEDAR ST, VALLEY STREAM, NY, 11580, 4906, USA (Type of address: Chief Executive Officer) |
2023-08-01 | 2023-08-01 | Address | 138 CEDAR ST, VALLEY STREAM, NY, 11580, USA (Type of address: Chief Executive Officer) |
2009-07-30 | 2023-08-01 | Address | 138 CEDAR ST, VALLEY STREAM, NY, 11580, 4906, USA (Type of address: Service of Process) |
2009-07-30 | 2023-08-01 | Address | 138 CEDAR ST, VALLEY STREAM, NY, 11580, 4906, USA (Type of address: Chief Executive Officer) |
2007-08-08 | 2009-07-30 | Address | 497 S OYSTER BAY ROAD, PLAINVIEW, NY, 11803, 3316, USA (Type of address: Principal Executive Office) |
2007-08-08 | 2009-07-30 | Address | 497 S OYSTER BAY ROAD, PLAINVIEW, NY, 11803, 3316, USA (Type of address: Chief Executive Officer) |
2007-08-08 | 2009-07-30 | Address | 497 S OYSTER BAY ROAD, PLAINVIEW, NY, 11803, USA (Type of address: Service of Process) |
2001-08-01 | 2007-08-08 | Address | 497 SOUTH OYSTER BAY ROAD, PLAINVIEW, NY, 11803, 3316, USA (Type of address: Chief Executive Officer) |
2001-08-01 | 2007-08-08 | Address | 497 SOUTH OYSTER BAY ROAD, PLAINVIEW, NY, 11803, 3316, USA (Type of address: Principal Executive Office) |
1999-08-20 | 2023-08-01 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
230801000007 | 2023-08-01 | BIENNIAL STATEMENT | 2023-08-01 |
220522000390 | 2022-05-22 | BIENNIAL STATEMENT | 2021-08-01 |
190802060495 | 2019-08-02 | BIENNIAL STATEMENT | 2019-08-01 |
170801006213 | 2017-08-01 | BIENNIAL STATEMENT | 2017-08-01 |
150803006716 | 2015-08-03 | BIENNIAL STATEMENT | 2015-08-01 |
130805007081 | 2013-08-05 | BIENNIAL STATEMENT | 2013-08-01 |
110810002750 | 2011-08-10 | BIENNIAL STATEMENT | 2011-08-01 |
090730002827 | 2009-07-30 | BIENNIAL STATEMENT | 2009-08-01 |
070808002449 | 2007-08-08 | BIENNIAL STATEMENT | 2007-08-01 |
051006002354 | 2005-10-06 | BIENNIAL STATEMENT | 2005-08-01 |
Date of last update: 03 Jan 2025
Sources: New York Secretary of State