Name: | HARDCORE EQUIPMENT, LLC |
Jurisdiction: | New York |
Legal type: | DOMESTIC LIMITED LIABILITY COMPANY |
Status: | Active |
Date of registration: | 29 Jun 2000 (25 years ago) |
Entity Number: | 2526744 |
ZIP code: | 10940 |
County: | Kings |
Place of Formation: | New York |
Address: | 22 Montgomery St, Bldg A- Suite B, MIDDLETOWN, NY, United States, 10940 |
Name | Role |
---|---|
REGISTERED AGENT REVOKED | Agent |
Name | Role | Address |
---|---|---|
KEITH STONE | DOS Process Agent | 22 Montgomery St, Bldg A- Suite B, MIDDLETOWN, NY, United States, 10940 |
Start date | End date | Type | Value |
---|---|---|---|
2023-09-13 | 2024-06-03 | Address | 22 Montgomery St, Bldg A- Suite B, MIDDLETOWN, NY, 10940, USA (Type of address: Service of Process) |
2013-01-07 | 2023-09-13 | Address | 609 FOUNTAIN AVENUE, BROOKLYN, NY, 11208, USA (Type of address: Service of Process) |
2000-06-29 | 2013-01-07 | Address | 136 EAST MAIN STREET, EAST ISLIP, NY, 11730, USA (Type of address: Registered Agent) |
2000-06-29 | 2013-01-07 | Address | 1040 LAWRENCE CT., NORTH WOODMERE, NY, 11581, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240603002442 | 2024-06-03 | BIENNIAL STATEMENT | 2024-06-03 |
230913002274 | 2023-09-13 | BIENNIAL STATEMENT | 2022-06-01 |
210726002516 | 2021-07-26 | BIENNIAL STATEMENT | 2021-07-26 |
130107000401 | 2013-01-07 | CERTIFICATE OF CHANGE | 2013-01-07 |
040709002163 | 2004-07-09 | BIENNIAL STATEMENT | 2004-06-01 |
020522002147 | 2002-05-22 | BIENNIAL STATEMENT | 2002-06-01 |
000629000540 | 2000-06-29 | ARTICLES OF ORGANIZATION | 2000-06-29 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1573805 | Intrastate Non-Hazmat | 2006-11-06 | 8286 | 2005 | 1 | 2 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | SPF4050003 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-10-17 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | MACK |
License plate of the main unit | 78937ML |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1M2P268C21M055498 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Date of last update: 30 Mar 2025
Sources: New York Secretary of State