Name: | CLEARVIEW ORCHARDS, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 06 Feb 2001 (24 years ago) |
Entity Number: | 2602815 |
ZIP code: | 13159 |
County: | Onondaga |
Place of Formation: | New York |
Address: | 2041 ROUTE 80, TULLY, NY, United States, 13159 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ULBMPCLMHQ15 | 2023-04-21 | 2041 STATE ROUTE 80, TULLY, NY, 13159, 3027, USA | PO BOX 761, TULLY, NY, 13159, USA | |||||||||||||||||||||||||||||||||||||||||
|
Division Name | CLEARVIEW ORCHARDS INC |
Congressional District | 24 |
State/Country of Incorporation | NY, USA |
Activation Date | 2022-03-24 |
Initial Registration Date | 2022-03-16 |
Entity Start Date | 2001-02-06 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | CHRISTINE VOLLES |
Role | PRESIDENT |
Address | PO BOX 761, TULLY, NY, 13159, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CHRISTINE VOLLES |
Role | PRESIDENT |
Address | PO BOX 761, TULLY, NY, 13159, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 2041 ROUTE 80, TULLY, NY, United States, 13159 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
030203002883 | 2003-02-03 | BIENNIAL STATEMENT | 2003-02-01 |
010206000708 | 2001-02-06 | CERTIFICATE OF INCORPORATION | 2001-02-06 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3755130 | Intrastate Non-Hazmat | 2023-08-30 | - | - | 1 | 1 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 30 Mar 2025
Sources: New York Secretary of State