PRUYN & COMPANY, INCORPORATED
| Name: | PRUYN & COMPANY, INCORPORATED |
| Jurisdiction: | New York |
| Legal type: | DOMESTIC BUSINESS CORPORATION |
| Status: | Inactive |
| Date of registration: | 21 Jul 1904 (121 years ago) |
| Date of dissolution: | 10 Jan 2013 |
| Entity Number: | 26081 |
| ZIP code: | 12801 |
| County: | Warren |
| Place of Formation: | New York |
| Address: | 182 RIDGE ST, GLENS FALLS, NY, United States, 12801 |
Shares Details
Shares issued 0
Share Par Value 4750000
Type CAP
| Name | Role | Address |
|---|---|---|
| LLOYD JONES | Chief Executive Officer | 182 RIDGE ST, GLENS FALLS, NY, United States, 12801 |
| Name | Role | Address |
|---|---|---|
| THE CORPORATION | DOS Process Agent | 182 RIDGE ST, GLENS FALLS, NY, United States, 12801 |
| Start date | End date | Type | Value |
|---|---|---|---|
| 2024-10-17 | 2024-10-17 | Shares | Share type: PAR VALUE, Number of shares: 45500, Par value: 100 |
| 2024-10-17 | 2024-10-17 | Shares | Share type: PAR VALUE, Number of shares: 51500, Par value: 1 |
| 1999-07-27 | 1999-07-27 | Shares | Share type: PAR VALUE, Number of shares: 45500, Par value: 100 |
| 1999-07-27 | 1999-07-27 | Shares | Share type: PAR VALUE, Number of shares: 51500, Par value: 1 |
| 1999-07-27 | 2024-10-17 | Shares | Share type: PAR VALUE, Number of shares: 45500, Par value: 100 |
| Filing Number | Date Filed | Type | Effective Date |
|---|---|---|---|
| 130110000090 | 2013-01-10 | CERTIFICATE OF DISSOLUTION | 2013-01-10 |
| 120725006168 | 2012-07-25 | BIENNIAL STATEMENT | 2012-07-01 |
| 100720002090 | 2010-07-20 | BIENNIAL STATEMENT | 2010-07-01 |
| 080808002666 | 2008-08-08 | BIENNIAL STATEMENT | 2008-07-01 |
| 070620000448 | 2007-06-20 | CERTIFICATE OF AMENDMENT | 2007-06-20 |
This company hasn't received any reviews.
Date of last update: 19 Mar 2025
Sources: New York Secretary of State