Name: | RAPKOW, LTD. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 28 Nov 2001 (23 years ago) |
Entity Number: | 2703027 |
ZIP code: | 12534 |
County: | Columbia |
Place of Formation: | New York |
Address: | 1 Hudson City Centre Suite 200, HUDSON, NY, United States, 12534 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GX1KPMC2KCA3 | 2024-11-05 | 1 HUDSON CITY CTR STE 200, HUDSON, NY, 12534, 2355, USA | 1 HUDSON CITY CENTRE, SUITE 200, HUDSON, NY, 12534, 2816, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 19 |
State/Country of Incorporation | NY, USA |
Activation Date | 2023-11-07 |
Initial Registration Date | 2008-01-08 |
Entity Start Date | 2001-11-28 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 531312 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | NANCY K PATZWAHL |
Address | 1 HUDSON CITY CENTRE SUITE 200, HUDSON, NY, 12534, USA |
Title | ALTERNATE POC |
Name | NANCY K PATZWAHL |
Address | 1 HUDSON CITY CENTRE, SUITE 203, HUDSON, NY, 12534, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | NANCY K PATZWAHL |
Address | 1 HUDSON CITY CENTRE SUITE 200, HUDSON, NY, 12534, USA |
Title | ALTERNATE POC |
Name | NANCY K. PATZWAHL |
Address | 1 HUDSON CITY CENTRE, SUITE 203, HUDSON, NY, 12534, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | SETH RAPPORT |
Address | PO BOX 838, CLAVERACK, NY, 12513, USA |
Title | ALTERNATE POC |
Name | NANCY K PATZWAHL |
Address | 1 HUDSON CITY CENTER, SUITE 203, HUDSON, NY, 12534, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4YJ28 | Active | Non-Manufacturer | 2008-01-09 | 2024-03-10 | 2028-11-07 | 2024-11-05 | |||||||||||||||
|
POC | NANCY K. PATZWAHL |
Phone | +1 518-376-2200 |
Fax | +1 518-828-2672 |
Address | 1 HUDSON CITY CTR STE 200, HUDSON, NY, 12534 2355, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 1 Hudson City Centre Suite 200, HUDSON, NY, United States, 12534 |
Name | Role | Address |
---|---|---|
NANCY PATZWAHL | Chief Executive Officer | 1 HUDSON CITY CENTRE SUITE 200, HUDSON, NY, United States, 12534 |
Start date | End date | Type | Value |
---|---|---|---|
2023-11-01 | 2023-11-01 | Address | 1 HUDSON CITY CENTRE SUITE 200, HUDSON, NY, 12534, USA (Type of address: Chief Executive Officer) |
2023-11-01 | 2023-11-01 | Address | 502 UNION STREET, HUDSON, NY, 12534, USA (Type of address: Chief Executive Officer) |
2023-02-07 | 2023-11-01 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2008-01-25 | 2015-11-10 | Address | 502 UNION STREET, HUDSON, NY, 12534, USA (Type of address: Principal Executive Office) |
2008-01-25 | 2023-11-01 | Address | 502 UNION STREET, HUDSON, NY, 12534, USA (Type of address: Chief Executive Officer) |
2008-01-25 | 2023-11-01 | Address | 502 UNION STREET, HUDSON, NY, 12534, USA (Type of address: Service of Process) |
2001-11-28 | 2023-02-07 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2001-11-28 | 2008-01-25 | Address | 436 UNION STREET, HUDSON, NY, 12534, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
231101034686 | 2023-11-01 | BIENNIAL STATEMENT | 2023-11-01 |
220208003412 | 2022-02-08 | BIENNIAL STATEMENT | 2022-02-08 |
171115006040 | 2017-11-15 | BIENNIAL STATEMENT | 2017-11-01 |
151110006104 | 2015-11-10 | BIENNIAL STATEMENT | 2015-11-01 |
140918006524 | 2014-09-18 | BIENNIAL STATEMENT | 2013-11-01 |
111208002027 | 2011-12-08 | BIENNIAL STATEMENT | 2011-11-01 |
091118002111 | 2009-11-18 | BIENNIAL STATEMENT | 2009-11-01 |
080125003005 | 2008-01-25 | BIENNIAL STATEMENT | 2007-11-01 |
011128000406 | 2001-11-28 | CERTIFICATE OF INCORPORATION | 2001-11-28 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DO | AWARD | GS02B2309708274 | 2008-07-01 | 2008-09-30 | 2008-09-30 | |||||||||||||||||||||
|
Title | LEASE |
NAICS Code | 531120: LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) |
Product and Service Codes | X111: LEASE/RENTAL OF OFFICE BUILDINGS |
Recipient Details
Recipient | RAPKOW LTD |
UEI | GX1KPMC2KCA3 |
Legacy DUNS | 101476740 |
Recipient Address | UNITED STATES, 502 UNION ST, HUDSON, 125342816 |
Unique Award Key | CONT_AWD_GS02B2309708213_4740_GS02B23097_4740 |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | LEASE |
NAICS Code | 531120: LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) |
Product and Service Codes | X111: LEASE/RENTAL OF OFFICE BUILDINGS |
Recipient Details
Recipient | RAPKOW LTD |
UEI | GX1KPMC2KCA3 |
Legacy DUNS | 101476740 |
Recipient Address | UNITED STATES, 502 UNION ST, HUDSON, 125342816 |
Unique Award Key | CONT_AWD_GS02B2309708244_4740_GS02B23097_4740 |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | LEASE |
NAICS Code | 531120: LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) |
Product and Service Codes | X111: LEASE/RENTAL OF OFFICE BUILDINGS |
Recipient Details
Recipient | RAPKOW LTD |
UEI | GX1KPMC2KCA3 |
Legacy DUNS | 101476740 |
Recipient Address | UNITED STATES, 502 UNION ST, HUDSON, 125342816 |
Unique Award Key | CONT_AWD_GS02B2309708121_4740_GS02B23097_4740 |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | LEASE |
NAICS Code | 531120: LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) |
Product and Service Codes | X111: LEASE/RENTAL OF OFFICE BUILDINGS |
Recipient Details
Recipient | RAPKOW LTD |
UEI | GX1KPMC2KCA3 |
Legacy DUNS | 101476740 |
Recipient Address | UNITED STATES, 502 UNION ST, HUDSON, 125342816 |
Unique Award Key | CONT_AWD_GS02B2309708152_4740_GS02B23097_4740 |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | LEASE |
NAICS Code | 531120: LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) |
Product and Service Codes | X111: LEASE/RENTAL OF OFFICE BUILDINGS |
Recipient Details
Recipient | RAPKOW LTD |
UEI | GX1KPMC2KCA3 |
Legacy DUNS | 101476740 |
Recipient Address | UNITED STATES, 502 UNION ST, HUDSON, 125342816 |
Unique Award Key | CONT_AWD_GS02B2309708182_4740_GS02B23097_4740 |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | LEASE |
NAICS Code | 531120: LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) |
Product and Service Codes | X111: LEASE/RENTAL OF OFFICE BUILDINGS |
Recipient Details
Recipient | RAPKOW LTD |
UEI | GX1KPMC2KCA3 |
Legacy DUNS | 101476740 |
Recipient Address | UNITED STATES, 502 UNION ST, HUDSON, 125342816 |
Unique Award Key | CONT_AWD_GS02B2309708085_4740_GS02B23097_4740 |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | LEASE |
NAICS Code | 531120: LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) |
Product and Service Codes | X111: LEASE/RENTAL OF OFFICE BUILDINGS |
Recipient Details
Recipient | RAPKOW LTD |
UEI | GX1KPMC2KCA3 |
Legacy DUNS | 101476740 |
Recipient Address | UNITED STATES, 502 UNION ST, HUDSON, 125342816 |
Unique Award Key | CONT_AWD_GS02B2309708052_4740_GS02B23097_4740 |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | LEASE |
NAICS Code | 531120: LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) |
Product and Service Codes | X111: LEASE/RENTAL OF OFFICE BUILDINGS |
Recipient Details
Recipient | RAPKOW LTD |
UEI | GX1KPMC2KCA3 |
Legacy DUNS | 101476740 |
Recipient Address | UNITED STATES, 502 UNION ST, HUDSON, 125342816 |
Unique Award Key | CONT_AWD_GS02B2309708023_4740_GS02B23097_4740 |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | LEASE |
NAICS Code | 531120: LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) |
Product and Service Codes | X111: LEASE/RENTAL OF OFFICE BUILDINGS |
Recipient Details
Recipient | RAPKOW LTD |
UEI | GX1KPMC2KCA3 |
Legacy DUNS | 101476740 |
Recipient Address | UNITED STATES, 502 UNION ST, HUDSON, 125342816 |
Unique Award Key | CONT_AWD_GS02B2309707332_4740_GS02B23097_4740 |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | LEASE |
NAICS Code | 531120: LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) |
Product and Service Codes | X111: LEASE/RENTAL OF OFFICE BUILDINGS |
Recipient Details
Recipient | RAPKOW LTD |
UEI | GX1KPMC2KCA3 |
Legacy DUNS | 101476740 |
Recipient Address | UNITED STATES, 502 UNION ST, HUDSON, 125342816 |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0924790 | RAPKOW LTD | - | GX1KPMC2KCA3 | 1 HUDSON CITY CTR STE 200, HUDSON, NY, 12534-2355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 531312 |
NAICS Code's Description | Nonresidential Property Managers |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 30 Mar 2025
Sources: New York Secretary of State