Name: | TRITECH COMMUNICATIONS, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 08 Mar 2002 (23 years ago) |
Entity Number: | 2739946 |
ZIP code: | 11530 |
County: | Suffolk |
Place of Formation: | New York |
Address: | 1313887, 625 Locust St, Garden City, NY, United States, 11530 |
Principal Address: | 625 LOCUST STREET, SUITE 300, GARDEN CITY, NY, United States, 11530 |
Shares Details
Shares issued 20000
Share Par Value 0
Type NO PAR VALUE
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | TRITECH COMMUNICATIONS, INC., FLORIDA | F23000005401 | FLORIDA |
Headquarter of | TRITECH COMMUNICATIONS, INC., RHODE ISLAND | 001679314 | RHODE ISLAND |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUCZT8LLAF93 | 2024-11-26 | 625 LOCUST ST, STE 300, GARDEN CITY, NY, 11530, 6557, USA | 625 LOCUST STREET, SUITE 300, GARDEN CITY, NY, 11530, 6557, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | https://www.tritechcomm.com |
Congressional District | 04 |
State/Country of Incorporation | NY, USA |
Activation Date | 2023-11-28 |
Initial Registration Date | 2009-06-23 |
Entity Start Date | 2002-03-08 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 238210, 238990, 334310, 541490, 541512, 541519, 541690, 541990 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | CHRISTIAN SCHACHINGER |
Role | VP, FINANCE & ADMINISTRATION |
Address | 625 LOCUST STREET, GARDEN CITY, NY, 11530, USA |
Title | ALTERNATE POC |
Name | MATTHEW O'REILLY |
Address | 625 LOCUST STREET, SUITE 300, GARDEN CITY, NY, 11530, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | MARK VITT |
Role | SERVICE MANAGER |
Address | 252 W. CUMMINGS PARK, WOBURN, MA, 01801, USA |
Title | ALTERNATE POC |
Name | MATTHEW O'REILLY |
Address | 625 LOCUST ST., SUITE 300, GARDEN CITY, NY, 11530, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | CHRISTIAN SCHACHINGER |
Role | VP FINANCE & ADMINISTRATION |
Address | 625 LOCUST STREET, GARDEN CITY, NY, 11563, USA |
Title | ALTERNATE POC |
Name | MATTHEW O'REILLY |
Address | 625 LOCUST STREET, SUITE 300, GARDEN CITY, NY, 11530, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72M32 | Active With Restraint | Non-Manufacturer | 2014-02-28 | 2024-03-04 | No data | No data | |||||||||||||||
|
POC | MATTHEW O'REILLY |
Phone | +1 631-254-4500 |
Fax | +1 631-254-4499 |
Address | 625 LOCUST ST STE 300, GARDEN CITY, NASSAU, NY, 11530 6557, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRITECH COMMUNICATIONS, INC. 401(K) PLAN | 2012 | 412034971 | 2013-10-08 | TRITECH COMMUNICATIONS, INC | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 412034971 |
Plan administrator’s name | TRITECH COMMUNICATIONS, INC |
Plan administrator’s address | 625 LOCUST AVENUE, GARDEN CITY, NY, 11530 |
Administrator’s telephone number | 5166205842 |
Number of participants as of the end of the plan year
Active participants | 83 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 18 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 1 |
Number of participants with account balances as of the end of the plan year | 101 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 3 |
Signature of
Role | Plan administrator |
Date | 2013-10-08 |
Name of individual signing | CHRISTIAN SCHACHINGER |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2013-10-08 |
Name of individual signing | CHRISTIAN SCHACHINGER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2004-01-01 |
Business code | 238210 |
Sponsor’s telephone number | 5166205842 |
Plan sponsor’s mailing address | 625 LOCUST AVENUE, GARDEN CITY, NY, 11530 |
Plan sponsor’s address | 625 LOCUST AVENUE, GARDEN CITY, NY, 11530 |
Plan administrator’s name and address
Administrator’s EIN | 412034971 |
Plan administrator’s name | TRITECH COMMUNICATIONS, INC |
Plan administrator’s address | 625 LOCUST AVENUE, GARDEN CITY, NY, 11530 |
Administrator’s telephone number | 5166205842 |
Number of participants as of the end of the plan year
Active participants | 67 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 29 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 91 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 4 |
Signature of
Role | Plan administrator |
Date | 2012-10-15 |
Name of individual signing | CHRISTIAN SCHACHINGER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2004-01-01 |
Business code | 238210 |
Sponsor’s telephone number | 5166205837 |
Plan sponsor’s mailing address | 625 LOCUST AVENUE, GARDEN CITY, NY, 11530 |
Plan sponsor’s address | 625 LOCUST AVENUE, GARDEN CITY, NY, 11530 |
Plan administrator’s name and address
Administrator’s EIN | 412034971 |
Plan administrator’s name | TRITECH COMMUNICATIONS, INC |
Plan administrator’s address | 625 LOCUST AVENUE, GARDEN CITY, NY, 11530 |
Administrator’s telephone number | 5166205837 |
Number of participants as of the end of the plan year
Active participants | 69 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 28 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 1 |
Number of participants with account balances as of the end of the plan year | 96 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 16 |
Signature of
Role | Plan administrator |
Date | 2011-10-04 |
Name of individual signing | CHRISTIAN SCHACHINGER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2004-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 5166205842 |
Plan sponsor’s mailing address | 625 LOCUST STREET, GARDEN CITY, NY, 11530 |
Plan sponsor’s address | 625 LOCUST STREET, GARDEN CITY, NY, 11530 |
Plan administrator’s name and address
Administrator’s EIN | 412034971 |
Plan administrator’s name | TRITECH COMMUNICATIONS, INC |
Plan administrator’s address | 625 LOCUST STREET, GARDEN CITY, NY, 11530 |
Administrator’s telephone number | 5166205842 |
Number of participants as of the end of the plan year
Active participants | 90 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 14 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 103 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 4 |
Signature of
Role | Plan administrator |
Date | 2010-10-11 |
Name of individual signing | MARGO CASTELLI |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
MATTHEW P O'REILLY | Chief Executive Officer | 625 LOCUST STREET, SUITE 300, GARDEN CITY, NY, United States, 11530 |
Name | Role | Address |
---|---|---|
TRITECH COMMUNICATIONS, INC. | DOS Process Agent | 1313887, 625 Locust St, Garden City, NY, United States, 11530 |
Start date | End date | Type | Value |
---|---|---|---|
2024-07-18 | 2025-02-18 | Shares | Share type: NO PAR VALUE, Number of shares: 20000, Par value: 0 |
2024-06-14 | 2024-07-18 | Shares | Share type: NO PAR VALUE, Number of shares: 20000, Par value: 0 |
2024-05-30 | 2024-06-14 | Shares | Share type: NO PAR VALUE, Number of shares: 20000, Par value: 0 |
2024-04-15 | 2024-05-30 | Shares | Share type: NO PAR VALUE, Number of shares: 20000, Par value: 0 |
2024-04-15 | 2024-04-15 | Address | 625 LOCUST STREET, SUITE 300, GARDEN CITY, NY, 11530, USA (Type of address: Chief Executive Officer) |
2024-03-18 | 2024-04-15 | Shares | Share type: NO PAR VALUE, Number of shares: 20000, Par value: 0 |
2023-11-13 | 2024-03-18 | Shares | Share type: NO PAR VALUE, Number of shares: 20000, Par value: 0 |
2023-10-27 | 2023-11-13 | Shares | Share type: NO PAR VALUE, Number of shares: 20000, Par value: 0 |
2023-07-27 | 2023-10-27 | Shares | Share type: NO PAR VALUE, Number of shares: 20000, Par value: 0 |
2023-07-26 | 2023-07-27 | Shares | Share type: NO PAR VALUE, Number of shares: 20000, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240415003696 | 2024-04-15 | BIENNIAL STATEMENT | 2024-04-15 |
230117004573 | 2023-01-17 | BIENNIAL STATEMENT | 2022-03-01 |
200709061781 | 2020-07-09 | BIENNIAL STATEMENT | 2020-03-01 |
181120006548 | 2018-11-20 | BIENNIAL STATEMENT | 2018-03-01 |
170524006318 | 2017-05-24 | BIENNIAL STATEMENT | 2016-03-01 |
140520002129 | 2014-05-20 | BIENNIAL STATEMENT | 2014-03-01 |
120426002319 | 2012-04-26 | BIENNIAL STATEMENT | 2012-03-01 |
100405002993 | 2010-04-05 | BIENNIAL STATEMENT | 2010-03-01 |
080304002196 | 2008-03-04 | BIENNIAL STATEMENT | 2008-03-01 |
060414000848 | 2006-04-14 | CERTIFICATE OF AMENDMENT | 2006-04-14 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | N0016810P4102 | 2010-08-19 | 2010-09-13 | 2010-09-13 | |||||||||||||||||||||||||||
|
Obligated Amount | 19196.00 |
Current Award Amount | 19196.00 |
Potential Award Amount | 19196.00 |
Description
Title | LC-52LE920UN EQUIPMENT / SUPPLIES: |
NAICS Code | 334310: AUDIO AND VIDEO EQUIPMENT MANUFACTURING |
Product and Service Codes | 7035: ADP SUPPORT EQUIPMENT |
Recipient Details
Recipient | TRITECH COMMUNICATIONS INC |
UEI | LUCZT8LLAF93 |
Legacy DUNS | 133282884 |
Recipient Address | UNITED STATES, 625 LOCUST ST STE 300, GARDEN CITY, NASSAU, NEW YORK, 115306557 |
Unique Award Key | CONT_AWD_EP10H001254_6800_-NONE-_-NONE- |
Awarding Agency | Environmental Protection Agency |
Link | View Page |
Description
Title | THE OFFICE OF THE ADMINISTRATOR HAS REQUESTED THE PURCHASE AND INSTALLATION OF CLEARONE EQUIPMENT FOR THE EPA HEARING ROOM. CURRENT CLEARONE EQUIPMENT HAS BECOME FAULTY AND IS IN NEED OF REPLACEMENT. THIS PROCUREMENT CONSIST OF THE PURCHASE AND INSTALLATION OF (1) CLEARONE/CONVERGE PRO 880 (1) CLEARONE/CONVERGE PRO 840T ALONG WITH DSP PROGRAMMING AND CRESTRON PROGRAMMING. |
NAICS Code | 541512: COMPUTER SYSTEMS DESIGN SERVICES |
Product and Service Codes | N058: INSTALL OF COMMUNICATION EQ |
Recipient Details
Recipient | TRITECH COMMUNICATIONS INC |
UEI | LUCZT8LLAF93 |
Legacy DUNS | 133282884 |
Recipient Address | UNITED STATES, 625 LOCUST ST STE 300, GARDEN CITY, 115306557 |
Unique Award Key | CONT_IDV_GS03F0074X_4732 |
Awarding Agency | General Services Administration |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 125000.00 |
Description
Title | FEDERAL SUPPLY SCHEDULE CONTRACT |
NAICS Code | 334310: AUDIO AND VIDEO EQUIPMENT MANUFACTURING |
Product and Service Codes | R499: OTHER PROFESSIONAL SERVICES |
Recipient Details
Recipient | TRITECH COMMUNICATIONS INC |
UEI | LUCZT8LLAF93 |
Recipient Address | UNITED STATES, 625 LOCUST ST STE 300, GARDEN CITY, NASSAU, NEW YORK, 115306557 |
Unique Award Key | CONT_AWD_FA870712F8090_9700_GS03F0074X_4732 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 13279.94 |
Current Award Amount | 13279.94 |
Potential Award Amount | 13279.94 |
Description
Title | UPGRADE OPERATIONS ROOM |
NAICS Code | 334310: AUDIO AND VIDEO EQUIPMENT MANUFACTURING |
Product and Service Codes | 5965: HEADSETS, HANDSETS, MICROPHONES AND SPEAKERS |
Recipient Details
Recipient | TRITECH COMMUNICATIONS INC |
UEI | LUCZT8LLAF93 |
Legacy DUNS | 133282884 |
Recipient Address | UNITED STATES, 625 LOCUST ST STE 300, GARDEN CITY, NASSAU, NEW YORK, 115306557 |
Unique Award Key | CONT_AWD_AG3A75D120032_12C3_GS03F0074X_4732 |
Awarding Agency | Department of Agriculture |
Link | View Page |
Award Amounts
Obligated Amount | 19383.44 |
Current Award Amount | 19383.44 |
Potential Award Amount | 19383.44 |
Description
Title | AMX ALL IN ONE PRESENTATION SWITCHER MODEL DVX-3150HD-SP |
NAICS Code | 334310: AUDIO AND VIDEO EQUIPMENT MANUFACTURING |
Product and Service Codes | 5836: VIDEO RECORDING AND REPRODUCING EQUIPMENT |
Recipient Details
Recipient | TRITECH COMMUNICATIONS INC |
UEI | LUCZT8LLAF93 |
Legacy DUNS | 133282884 |
Recipient Address | UNITED STATES, 625 LOCUST ST STE 300, GARDEN CITY, NASSAU, NEW YORK, 115306557 |
Unique Award Key | CONT_AWD_GS02P12PIP0024_4740_-NONE-_-NONE- |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | AUDIOVISUAL RACK MODEL ASR-24-28 |
NAICS Code | 238210: ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS |
Product and Service Codes | 5810: COMMUNICATIONS SECURITY EQUIPMENT AND COMPONENTS |
Recipient Details
Recipient | TRITECH COMMUNICATIONS INC |
UEI | LUCZT8LLAF93 |
Legacy DUNS | 133282884 |
Recipient Address | UNITED STATES, 625 LOCUST ST STE 300, GARDEN CITY, 115306557 |
Unique Award Key | CONT_AWD_75N92024P00307_7529_-NONE-_-NONE- |
Awarding Agency | Department of Health and Human Services |
Link | View Page |
Award Amounts
Obligated Amount | 24915.00 |
Current Award Amount | 24915.00 |
Potential Award Amount | 24915.00 |
Description
Title | 24-015775 NHLBI ITAC REQUIRES MAINTENANCE SERVICES IN ORDER TO KEEP TELECONFERENCING EQUIPMENT IN NHLBI CONFERENCE ROOMS IN WORKING ORDER. |
NAICS Code | 541990: ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES |
Product and Service Codes | J074: MAINT/REPAIR/REBUILD OF EQUIPMENT- OFFICE MACHINES/TEXT PROCESSING SYS/VISIBLE RECORD EQUIPMENT |
Recipient Details
Recipient | TRITECH COMMUNICATIONS INC |
UEI | LUCZT8LLAF93 |
Recipient Address | UNITED STATES, 625 LOCUST ST, STE 300, GARDEN CITY, NASSAU, NEW YORK, 115306557 |
Unique Award Key | CONT_AWD_75N95A24P00110_7529_-NONE-_-NONE- |
Awarding Agency | Department of Health and Human Services |
Link | View Page |
Award Amounts
Obligated Amount | 8850.00 |
Current Award Amount | 8850.00 |
Potential Award Amount | 8850.00 |
Description
Title | 3 MONTHS CONFERENCE ROOM HARDWARE AND SOFTWARE SUPPORT |
NAICS Code | 541519: OTHER COMPUTER RELATED SERVICES |
Product and Service Codes | DA10: IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE |
Recipient Details
Recipient | TRITECH COMMUNICATIONS INC |
UEI | LUCZT8LLAF93 |
Recipient Address | UNITED STATES, 625 LOCUST ST, STE 300, GARDEN CITY, NASSAU, NEW YORK, 115306557 |
Unique Award Key | CONT_AWD_75N98024P00107_7529_-NONE-_-NONE- |
Awarding Agency | Department of Health and Human Services |
Link | View Page |
Award Amounts
Obligated Amount | 11495.00 |
Current Award Amount | 11495.00 |
Potential Award Amount | 11495.00 |
Description
Title | TRITECH COMMUNICATIONS INC:1361173 [24-000044] |
NAICS Code | 561990: ALL OTHER SUPPORT SERVICES |
Product and Service Codes | R499: SUPPORT- PROFESSIONAL: OTHER |
Recipient Details
Recipient | TRITECH COMMUNICATIONS INC |
UEI | LUCZT8LLAF93 |
Recipient Address | UNITED STATES, 625 LOCUST ST, STE 300, GARDEN CITY, NASSAU, NEW YORK, 115306557 |
Unique Award Key | CONT_AWD_75N98025P00212_7529_-NONE-_-NONE- |
Awarding Agency | Department of Health and Human Services |
Link | View Page |
Award Amounts
Obligated Amount | 12415.00 |
Current Award Amount | 12415.00 |
Potential Award Amount | 12415.00 |
Description
Title | NIH-OALM-BETHESDA MD-2023/24-AV SYSTEMS SERVICE AGREEMENT REQUIRES AV SYSTEMS SERVICE AGREEMENT, GOLD ANNUAL AMOUNT IN ORDER TO PERIOD OF PERFORMANCE - 11/01/2024-10/31/2025, $11,495. TO CONTINUE SERVICE. |
NAICS Code | 561990: ALL OTHER SUPPORT SERVICES |
Product and Service Codes | R499: SUPPORT- PROFESSIONAL: OTHER |
Recipient Details
Recipient | TRITECH COMMUNICATIONS INC |
UEI | LUCZT8LLAF93 |
Recipient Address | UNITED STATES, 625 LOCUST ST, STE 300, GARDEN CITY, NASSAU, NEW YORK, 115306557 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972048502 | 2021-02-19 | 0235 | PPS | 625 Locust St Ste 300, Garden City, NY, 11530-6557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5811427009 | 2020-04-06 | 0235 | PPP | 625 Locust Street Suite 300, GARDEN CITY, NY, 11530-6524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P1028480 | TRITECH COMMUNICATIONS INC | - | LUCZT8LLAF93 | 625 LOCUST ST, STE 300, GARDEN CITY, NY, 11530-6557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 238210 |
NAICS Code's Description | Electrical Contractors and Other Wiring Installation Contractors |
Buy Green | No |
Code | 238990 |
NAICS Code's Description | All Other Specialty Trade ContractorsGeneral $16.50m Small Business Size Standard: [No]Special $16.50m Building and Property Specialty Trade Services: [No] (4) |
Buy Green | No |
Code | 334310 |
NAICS Code's Description | Audio and Video Equipment Manufacturing |
Buy Green | Yes |
Code | 541490 |
NAICS Code's Description | Other Specialized Design Services |
Buy Green | No |
Code | 541512 |
NAICS Code's Description | Computer Systems Design Services |
Buy Green | No |
Code | 541519 |
NAICS Code's Description | Other Computer Related ServicesGeneral $30.00m Small Business Size Standard: [No]Special 150 Employees Information Technology Value Added Resellers: [No] (4) |
Buy Green | No |
Code | 541690 |
NAICS Code's Description | Other Scientific and Technical Consulting Services |
Buy Green | No |
Code | 541990 |
NAICS Code's Description | All Other Professional, Scientific and Technical Services |
Buy Green | No |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2726157 | Interstate | 2024-07-24 | 1 | 2023 | 20 | 21 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 2.25 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 2 |
Vehicle Maintenance BASIC Roadside Performance measure value | .75 |
Total Number of Vehicle Inspections for the measurement period | 2 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 2 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 4412000830 |
State abbreviation that indicates the state the inspector is from | DC |
The date of the inspection | 2023-10-16 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | DC |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 1 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | CHEVROLET |
License plate of the main unit | 5DE5949 |
License state of the main unit | MD |
Vehicle Identification Number of the main unit | JALCDW16XL7010021 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 1 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-10-16 |
Code of the violation | 39330B |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 3 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Battery - Not protected |
The description of the violation group | Other Vehicle Defect |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-10-16 |
Code of the violation | 39111B1 |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Age - Operate a CMV while not at least 21 years of age in interstate commerce |
The description of the violation group | General Driver Qualification |
The unit a violation is cited against | Driver |
Docket Number | Nature of Suit | Filing Date | Disposition | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1504216 | Other Contract Actions | 2015-07-17 | voluntarily | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | TRITECH COMMUNICATIONS, INC. |
Role | Plaintiff |
Name | PLANAS, |
Role | Defendant |
Circuit | Second Circuit |
Origin | removed (began in the state court, removed to the district court) |
Jurisdiction | diversity of citizenship |
Jury Demand | Defendant demands jury |
Demanded Amount | 6200000 |
Termination Class Action | Missing |
Procedural Progress | pretrial conference held |
Nature Of Judgment | no monetary award |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 2 |
Filing Date | 2012-03-25 |
Termination Date | 2013-04-17 |
Date Issue Joined | 2012-04-18 |
Pretrial Conference Date | 2012-07-17 |
Section | 1441 |
Sub Section | BC |
Status | Terminated |
Parties
Name | TRITECH COMMUNICATIONS, INC. |
Role | Plaintiff |
Name | THE MARTIN GROUP SERVIC, |
Role | Defendant |
Circuit | Second Circuit |
Origin | original proceeding |
