Name: | PPR RESTAURANT, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 10 May 2002 (23 years ago) |
Entity Number: | 2765847 |
ZIP code: | 10314 |
County: | Richmond |
Place of Formation: | New York |
Address: | 225 WILLARD AVE, STATEN ISLAND, NY, United States, 10314 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
PAUL MONTELLA | DOS Process Agent | 225 WILLARD AVE, STATEN ISLAND, NY, United States, 10314 |
Name | Role | Address |
---|---|---|
PAUL MONTELLA | Chief Executive Officer | 225 WILLARD AVE, STATEN ISLAND, NY, United States, 10314 |
Number | Type | Date | Last renew date | End date | Address | Description |
---|---|---|---|---|---|---|
0340-22-105851 | Alcohol sale | 2022-09-09 | 2022-09-09 | 2024-08-31 | 4842 4844 4846 ARTHUR KILL RD, STATEN ISLAND, New York, 10309 | Restaurant |
Start date | End date | Type | Value |
---|---|---|---|
2023-06-22 | 2024-03-29 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-06-17 | 2023-06-22 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-05-25 | 2023-06-17 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-02-15 | 2023-05-25 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2022-02-08 | 2023-02-15 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2021-10-19 | 2021-10-19 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2021-10-19 | 2022-02-08 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2021-06-22 | 2021-10-19 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2002-05-10 | 2004-08-16 | Address | 121 WELLINGTON COURT APT. 1A, STATEN ISLAND, NY, 10314, USA (Type of address: Service of Process) |
2002-05-10 | 2021-06-22 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
100604003046 | 2010-06-04 | BIENNIAL STATEMENT | 2010-05-01 |
080522002419 | 2008-05-22 | BIENNIAL STATEMENT | 2008-05-01 |
060512002947 | 2006-05-12 | BIENNIAL STATEMENT | 2006-05-01 |
040816002253 | 2004-08-16 | BIENNIAL STATEMENT | 2004-05-01 |
020510000401 | 2002-05-10 | CERTIFICATE OF INCORPORATION | 2002-05-10 |
Date of last update: 19 Jan 2025
Sources: New York Secretary of State