Name: | BINNER-PETERS EQUIPMENT CORPORATION |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 18 Aug 1969 (56 years ago) |
Entity Number: | 281066 |
ZIP code: | 14606 |
County: | Monroe |
Place of Formation: | New York |
Address: | 961 LYELL AVENUE, ROCHESTER, NY, United States, 14606 |
Shares Details
Shares issued 10000
Share Par Value 0.5
Type PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BINNER-PETERS EQUIPMENT CORPORATION 401(K) PLAN | 2012 | 160966077 | 2013-02-26 | BINNER-PETERS EQUIPMENT CORPORATION | 8 | |||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2013-02-25 |
Name of individual signing | STEPHEN PETERS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1992-06-01 |
Business code | 333610 |
Sponsor’s telephone number | 5856479000 |
Plan sponsor’s address | 961 LYELL AVE, ROCHESTER, NY, 14606 |
Plan administrator’s name and address
Administrator’s EIN | 160966077 |
Plan administrator’s name | BINNER-PETERS EQUIPMENT CORPORATION |
Plan administrator’s address | 961 LYELL AVE, ROCHESTER, NY, 14606 |
Administrator’s telephone number | 5856479000 |
Signature of
Role | Plan administrator |
Date | 2012-03-01 |
Name of individual signing | STEPHEN PETERS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1992-06-01 |
Business code | 333610 |
Sponsor’s telephone number | 5856479000 |
Plan sponsor’s address | 961 LYELL AVE, ROCHESTER, NY, 14606 |
Plan administrator’s name and address
Administrator’s EIN | 160966077 |
Plan administrator’s name | BINNER-PETERS EQUIPMENT CORPORATION |
Plan administrator’s address | 961 LYELL AVE, ROCHESTER, NY, 14606 |
Administrator’s telephone number | 5856479000 |
Signature of
Role | Plan administrator |
Date | 2011-02-28 |
Name of individual signing | STEPHEN PETERS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1992-06-01 |
Business code | 333610 |
Sponsor’s telephone number | 5856479000 |
Plan sponsor’s address | 961 LYELL AVE, ROCHESTER, NY, 14606 |
Plan administrator’s name and address
Administrator’s EIN | 160966077 |
Plan administrator’s name | BINNER-PETERS EQUIPMENT CORPORATION |
Plan administrator’s address | 961 LYELL AVE, ROCHESTER, NY, 14606 |
Administrator’s telephone number | 5856479000 |
Signature of
Role | Plan administrator |
Date | 2010-08-09 |
Name of individual signing | STEPHEN PETERS |
Name | Role | Address |
---|---|---|
STEPHEN R PETERS | Chief Executive Officer | 961 LYELL AVE, ROCHESTER, NY, United States, 14606 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 961 LYELL AVENUE, ROCHESTER, NY, United States, 14606 |
Start date | End date | Type | Value |
---|---|---|---|
1993-03-24 | 2005-10-26 | Address | 961 LYELL AVENUE, ROCHESTER, NY, 14606, USA (Type of address: Chief Executive Officer) |
1982-09-03 | 1993-03-24 | Address | 115 TIMBERBROOK LANE, PENFIELD, NY, 14525, USA (Type of address: Service of Process) |
1971-01-25 | 1977-12-08 | Name | BINNER EQUIPMENT CORPORATION |
1969-08-18 | 1971-01-25 | Name | ROCHESTER USED LIFT TRUCKS, INC. |
1969-08-18 | 1982-09-03 | Address | 39 WEMBLY RD., ROCHESTER, NY, 14614, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
190808060184 | 2019-08-08 | BIENNIAL STATEMENT | 2019-08-01 |
170802007005 | 2017-08-02 | BIENNIAL STATEMENT | 2017-08-01 |
150904006303 | 2015-09-04 | BIENNIAL STATEMENT | 2015-08-01 |
130819006023 | 2013-08-19 | BIENNIAL STATEMENT | 2013-08-01 |
110912002123 | 2011-09-12 | BIENNIAL STATEMENT | 2011-08-01 |
090817002798 | 2009-08-17 | BIENNIAL STATEMENT | 2009-08-01 |
051026002762 | 2005-10-26 | BIENNIAL STATEMENT | 2005-08-01 |
030804002052 | 2003-08-04 | BIENNIAL STATEMENT | 2003-08-01 |
010814002319 | 2001-08-14 | BIENNIAL STATEMENT | 2001-08-01 |
990914002207 | 1999-09-14 | BIENNIAL STATEMENT | 1999-08-01 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
311614077 | 0213600 | 2007-11-29 | 900 TURK HILL ROAD, FAIRPORT, NY, 14450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 201337086 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100119 H03 II |
Issuance Date | 2008-05-09 |
Abatement Due Date | 2008-06-11 |
Current Penalty | 300.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100119 H03 III |
Issuance Date | 2008-05-09 |
Abatement Due Date | 2008-06-11 |
Current Penalty | 300.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100119 H03 IV |
Issuance Date | 2008-05-09 |
Abatement Due Date | 2008-06-11 |
Current Penalty | 750.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 10 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19101200 E01 |
Issuance Date | 2008-05-09 |
Abatement Due Date | 2008-06-11 |
Current Penalty | 225.0 |
Initial Penalty | 450.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100178 L06 |
Issuance Date | 2008-05-09 |
Abatement Due Date | 2008-06-11 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6639347109 | 2020-04-14 | 0219 | PPP | 961 LYELL AVENUE, BUILDING #6, ROCHESTER, NY, 14606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 18 Mar 2025
Sources: New York Secretary of State