Name: | LITTLE SISTERS OF THE POOR, BROOKLYN PROVINCE, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC NOT-FOR-PROFIT CORPORATION |
Status: | Active |
Date of registration: | 01 Apr 1970 (55 years ago) |
Entity Number: | 291081 |
County: | Queens |
Place of Formation: | New York |
Contact Details
Phone +1 347-329-1800
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | LITTLE SISTERS OF THE POOR, BROOKLYN PROVINCE, INC., ILLINOIS | CORP_62115793 | ILLINOIS |
Number | Status | Type | Date | End date |
---|---|---|---|---|
1344784-DCA | Inactive | Business | 2010-02-09 | 2022-12-31 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
824336-8 | 1970-04-01 | CERTIFICATE OF INCORPORATION | 1970-04-01 |
Fee Sequence Id | Fee type | Status | Date | Amount | Description |
---|---|---|---|---|---|
3445493 | RAFFLE | INVOICED | 2022-05-09 | 25 | Annual Fee for Raffle Games |
3442740 | GC-7RFEE | INVOICED | 2022-04-29 | 784 | Additional License Fee for Raffles (GC-7R) |
3329915 | RAFFLE | INVOICED | 2021-05-12 | 25 | Annual Fee for Raffle Games |
3320272 | GC-7RFEE | INVOICED | 2021-04-22 | 260.9599914550781 | Additional License Fee for Raffles (GC-7R) |
3168666 | RAFFLE | INVOICED | 2020-03-11 | 25 | Annual Fee for Raffle Games |
3157040 | GC-7RFEE | INVOICED | 2020-02-10 | 294.5 | Additional License Fee for Raffles (GC-7R) |
3001591 | RAFFLE | INVOICED | 2019-03-13 | 25 | Annual Fee for Raffle Games |
2984346 | GC-7RFEE | INVOICED | 2019-02-19 | 465.3999938964844 | Additional License Fee for Raffles (GC-7R) |
2731735 | RAFFLE | INVOICED | 2018-01-22 | 25 | Annual Fee for Raffle Games |
2725104 | GC-7RFEE | INVOICED | 2018-01-04 | 477.5400085449219 | Additional License Fee for Raffles (GC-7R) |
Date of last update: 18 Mar 2025
Sources: New York Secretary of State