Name: | BOOM DEVELOPMENT CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 01 Oct 1970 (55 years ago) |
Entity Number: | 296348 |
ZIP code: | 11968 |
County: | Nassau |
Place of Formation: | New York |
Principal Address: | 45 BROIDY LANE, SOUTHAMPTON, NY, United States, 11968 |
Address: | 45 BROIDY LN, SOUTHAMPTON, NY, United States, 11968 |
Shares Details
Shares issued 500
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
EDWARD BROIDY | Chief Executive Officer | 45 BROIDY LANE, SOUTHAMPTON, NY, United States, 11968 |
Name | Role | Address |
---|---|---|
BOOM DEVELOPMENT CORP. | DOS Process Agent | 45 BROIDY LN, SOUTHAMPTON, NY, United States, 11968 |
Start date | End date | Type | Value |
---|---|---|---|
2018-08-08 | 2018-10-17 | Address | 45 BROIDY LN, SOUTHAMPTON, NY, 11968, 5422, USA (Type of address: Service of Process) |
1993-10-14 | 2018-08-08 | Address | 45 BROIDY LANE, SOUTHAMPTON, NY, 11968, USA (Type of address: Service of Process) |
1992-11-05 | 1993-10-14 | Address | 45 BROIDY LANE, SOUTHAMPTON, NY, 11968, USA (Type of address: Principal Executive Office) |
1992-11-05 | 1993-10-14 | Address | 45 BROIDY LANE, SOUTHAMPTON, NY, 11968, USA (Type of address: Service of Process) |
1970-10-01 | 1992-11-05 | Address | 15 MAYFLOWER PL., FLORAL PARK, NY, 11001, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
181017006421 | 2018-10-17 | BIENNIAL STATEMENT | 2018-10-01 |
180808006273 | 2018-08-08 | BIENNIAL STATEMENT | 2016-10-01 |
121005007106 | 2012-10-05 | BIENNIAL STATEMENT | 2012-10-01 |
101124002742 | 2010-11-24 | BIENNIAL STATEMENT | 2010-10-01 |
080924002655 | 2008-09-24 | BIENNIAL STATEMENT | 2008-10-01 |
Date of last update: 18 Mar 2025
Sources: New York Secretary of State