Name: | ALTAIR MEDICAL P.C. |
Jurisdiction: | New York |
Legal type: | DOMESTIC PROFESSIONAL SERVICE CORPORATION |
Status: | Active |
Date of registration: | 22 Oct 2003 (21 years ago) |
Entity Number: | 2968249 |
ZIP code: | 11230 |
County: | Kings |
Place of Formation: | New York |
Address: | 1762 McDonald Avenue, BROOKLYN, NY, United States, 11230 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
ALTAIR MEDICAL P.C. | DOS Process Agent | 1762 McDonald Avenue, BROOKLYN, NY, United States, 11230 |
Name | Role | Address |
---|---|---|
LENNIE HOBENSON | Chief Executive Officer | 1762 MCDONALD AVENUE, BROOKLYN, NY, United States, 11230 |
Start date | End date | Type | Value |
---|---|---|---|
2024-09-30 | 2024-09-30 | Address | 1762 MCDONALD AVENUE, BROOKLYN, NY, 11230, USA (Type of address: Chief Executive Officer) |
2024-09-30 | 2024-09-30 | Address | 1115 OCEAN PKWY, STE 1, BROOKLYN, NY, 11230, USA (Type of address: Chief Executive Officer) |
2015-10-01 | 2024-09-30 | Address | 1115 OCEAN PKWY, STE 1, BROOKLYN, NY, 11230, USA (Type of address: Service of Process) |
2015-10-01 | 2024-09-30 | Address | 1115 OCEAN PKWY, STE 1, BROOKLYN, NY, 11230, USA (Type of address: Chief Executive Officer) |
2011-11-10 | 2015-10-01 | Address | 1625 EMMONS AVE, STE AA, BROOKLYN, NY, 11235, USA (Type of address: Chief Executive Officer) |
2009-08-19 | 2011-11-10 | Address | 1625 EMMONS AVE, STE AA, BROOKLYN, NY, 11235, USA (Type of address: Chief Executive Officer) |
2009-08-19 | 2015-10-01 | Address | 1625 EMMONS AVE, STE AA, BROOKLYN, NY, 11235, USA (Type of address: Principal Executive Office) |
2009-08-19 | 2015-10-01 | Address | 1625 EMMONS AVE, STE AA, BROOKLYN, NY, 11235, USA (Type of address: Service of Process) |
2003-10-22 | 2024-09-30 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2003-10-22 | 2009-08-19 | Address | 3057 CONEY ISLAND AVE, BROOKLYN, NY, 11235, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240930018550 | 2024-09-30 | BIENNIAL STATEMENT | 2024-09-30 |
211115001565 | 2021-11-15 | BIENNIAL STATEMENT | 2021-11-15 |
171003007280 | 2017-10-03 | BIENNIAL STATEMENT | 2017-10-01 |
151001006876 | 2015-10-01 | BIENNIAL STATEMENT | 2015-10-01 |
111110002358 | 2011-11-10 | BIENNIAL STATEMENT | 2011-10-01 |
091112002256 | 2009-11-12 | BIENNIAL STATEMENT | 2009-10-01 |
090819002761 | 2009-08-19 | BIENNIAL STATEMENT | 2007-10-01 |
031022000796 | 2003-10-22 | CERTIFICATE OF INCORPORATION | 2003-10-22 |
Date of last update: 01 Jan 2025
Sources: New York Secretary of State