Name: | AMERICAN SUPERIOR COMPOUNDS, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 24 Nov 2003 (21 years ago) |
Entity Number: | 2981268 |
ZIP code: | 14203 |
County: | Niagara |
Place of Formation: | New York |
Address: | 3400 HSBC CENTER, BUFFALO, NY, United States, 14203 |
Principal Address: | 4717 WESTWOOD CIRCLE, LEWISTON, NY, United States, 14092 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMERICAN SUPERIOR COMPOUNDS, INC. 401K RETIREMENT PLAN | 2011 | 900135142 | 2012-05-14 | AMERICAN SUPERIOR COMPOUNDS, INC. | 5 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 900135142 |
Plan administrator’s name | AMERICAN SUPERIOR COMPOUNDS, INC. |
Plan administrator’s address | 4717 WESTWOOD CIRCLE, LEWISTON, NY, 14092 |
Administrator’s telephone number | 7168731209 |
Signature of
Role | Plan administrator |
Date | 2012-05-14 |
Name of individual signing | KHALED KHATIB |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2008-01-01 |
Business code | 336300 |
Plan sponsor’s DBA name | NDS, INC. |
Plan sponsor’s address | 4717 WESTWOOD CIRCLE, LEWISTON, NY, 14092 |
Plan administrator’s name and address
Administrator’s EIN | 900135142 |
Plan administrator’s name | AMERICAN SUPERIOR COMPOUNDS, INC. |
Plan administrator’s address | 4717 WESTWOOD CIRCLE, LEWISTON, NY, 14027 |
Administrator’s telephone number | 7168731209 |
Signature of
Role | Plan administrator |
Date | 2012-05-13 |
Name of individual signing | KHALED KHATIB |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2008-01-01 |
Business code | 336300 |
Sponsor’s telephone number | 7168731209 |
Plan sponsor’s DBA name | NDS, INC. |
Plan sponsor’s address | 2221 KENMORE AVENUE, SUITE 108, BUFFALO, NY, 14027 |
Plan administrator’s name and address
Administrator’s EIN | 900135142 |
Plan administrator’s name | AMERICAN SUPERIOR COMPOUNDS,INC. |
Plan administrator’s address | 2221 KENMORE AVENUE, SUITE 108, BUFFALO, NY, 14027 |
Administrator’s telephone number | 7168731209 |
Signature of
Role | Plan administrator |
Date | 2011-08-15 |
Name of individual signing | KHALED KHATIB |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2008-01-01 |
Business code | 336300 |
Sponsor’s telephone number | 7168731209 |
Plan sponsor’s DBA name | NDS, INC. |
Plan sponsor’s address | 2221 KENMORE AVENUE, SUITE 108, BUFFALO, NY, 14027 |
Plan administrator’s name and address
Administrator’s EIN | 900135142 |
Plan administrator’s name | AMERICAN SUPERIOR COMPOUNDS,INC. |
Plan administrator’s address | 2221 KENMORE AVENUE, SUITE 108, BUFFALO, NY, 14027 |
Administrator’s telephone number | 7168731209 |
Signature of
Role | Plan administrator |
Date | 2010-06-30 |
Name of individual signing | KHALED KHATIB |
Name | Role | Address |
---|---|---|
KHALED KHATIB | Chief Executive Officer | 2221 KENMORE AVE SUITE 108, TONAWANDA, NY, United States, 14207 |
Name | Role | Address |
---|---|---|
PHILLIPS LYTLE HITCHCOCK BLAINE & HUBER LLP | DOS Process Agent | 3400 HSBC CENTER, BUFFALO, NY, United States, 14203 |
Start date | End date | Type | Value |
---|---|---|---|
2005-12-22 | 2007-12-11 | Address | 827 LOCKPORT RD, YOUNGSTOWN, NY, 14174, USA (Type of address: Principal Executive Office) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
111209002555 | 2011-12-09 | BIENNIAL STATEMENT | 2011-11-01 |
100105002076 | 2010-01-05 | BIENNIAL STATEMENT | 2009-11-01 |
071211002919 | 2007-12-11 | BIENNIAL STATEMENT | 2007-11-01 |
051222002298 | 2005-12-22 | BIENNIAL STATEMENT | 2005-11-01 |
031124000785 | 2003-11-24 | CERTIFICATE OF INCORPORATION | 2003-11-24 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
311892186 | 0213600 | 2008-04-04 | 2221 KENMORE AVENUE, BUFFALO, NY, 14207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 206230781 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100132 D01 |
Issuance Date | 2008-06-26 |
Abatement Due Date | 2008-07-14 |
Current Penalty | 235.0 |
Initial Penalty | 450.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100133 A01 |
Issuance Date | 2008-06-26 |
Abatement Due Date | 2008-07-14 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100303 G01 |
Issuance Date | 2008-06-26 |
Abatement Due Date | 2008-07-07 |
Current Penalty | 235.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 02 |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19101200 E01 |
Issuance Date | 2008-06-26 |
Abatement Due Date | 2008-07-29 |
Current Penalty | 230.0 |
Initial Penalty | 450.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19101200 H01 |
Issuance Date | 2008-06-26 |
Abatement Due Date | 2008-07-29 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100134 C02 I |
Issuance Date | 2008-06-26 |
Abatement Due Date | 2008-07-07 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
Date of last update: 29 Mar 2025
Sources: New York Secretary of State