Name: | ARCH STREET COMMUNICATIONS, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 02 Jan 2004 (21 years ago) |
Entity Number: | 2994648 |
ZIP code: | 10016 |
County: | Dutchess |
Place of Formation: | New York |
Activity Description: | ASC delivers strategy communications to Federal and State government agencies: including marketing plans, public government programs; public awareness campaigns; print, web and electronic materials; press releases, media training, brochures, annual reports, ads, events. |
Address: | 261 Madison Avenue, 9th Floor, New York, NY, United States, 10016 |
Contact Details
Phone +1 914-821-5100
Website http://www.asc-pr.com
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | ARCH STREET COMMUNICATIONS, INC., CONNECTICUT | 3111574 | CONNECTICUT |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P6VKYY4A32A1 | 2025-05-01 | 160 WILDEY ST, STE 1, TARRYTOWN, NY, 10591, 2915, USA | 160 WILDEY ST STE 1, TARRYTOWN, NY, 10591, 2915, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | ARCH STREET COMMUNICATIONS INC |
URL | www.asc-pr.com |
Division Name | ARCH STREET COMMUNICATIONS, INC. |
Division Number | ARCH STREE |
Congressional District | 17 |
State/Country of Incorporation | NY, USA |
Activation Date | 2024-05-03 |
Initial Registration Date | 2003-07-14 |
Entity Start Date | 1992-09-02 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 541430, 541511, 541613, 541810, 541820, 541840, 541850, 541890, 541910, 561920 |
Product and Service Codes | R422, R701, R708, T007, T013 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | NORA B MADONICK |
Role | PRESIDENT |
Address | 160 WILDEY STREET, TARRYTOWN, NY, 10591, USA |
Title | ALTERNATE POC |
Name | NORA B MADONICK |
Role | MS. |
Address | ARCH STREET COMMUNICATIONS, INC., 7 BROAD STREET, PAWLING, NY, 12564, 1002, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | NORA B MADONICK |
Role | PRESIDENT |
Address | 160 WILDEY STREET, TARRYTOWN, NY, 10591, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | NORA B MADONICK |
Role | PRESIDENT |
Address | 160 WILDEY STREET, TARRYTOWN, NY, 10591, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3GLE4 | Active | Non-Manufacturer | 2003-07-14 | 2024-05-03 | 2029-05-03 | 2025-05-01 | |||||||||||||
|
POC | NORA B. MADONICK |
Phone | +1 914-821-5100 |
Address | 160 WILDEY ST, TARRYTOWN, NY, 10591 2915, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
ARCH STREET COMMUNICATIONS, INC. | DOS Process Agent | 261 Madison Avenue, 9th Floor, New York, NY, United States, 10016 |
Name | Role | Address |
---|---|---|
NORA MADONICK | Chief Executive Officer | 261 MADISON AVENUE, 9TH FLOOR, NEW YORK, NY, United States, 10016 |
Start date | End date | Type | Value |
---|---|---|---|
2024-11-20 | 2024-11-20 | Address | 261 MADISON AVENUE, 9TH FLOOR, NEW YORK, NY, 10016, USA (Type of address: Chief Executive Officer) |
2024-11-20 | 2024-11-20 | Address | 31 MAMARONECK AVE, SUITE 400, WHITE PLAINS, NY, 10601, USA (Type of address: Chief Executive Officer) |
2022-04-22 | 2024-11-20 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2016-09-29 | 2024-11-20 | Address | 31 MAMARONECK AVE, SUITE 400, WHITE PLAINS, NY, 10601, USA (Type of address: Chief Executive Officer) |
2016-09-29 | 2024-11-20 | Address | 31 MAMARONECK AVE, SUITE 400, WHITE PLAINS, NY, 10601, USA (Type of address: Service of Process) |
2006-02-28 | 2016-09-29 | Address | 20 TORY LN, PAWLING, NY, 12564, USA (Type of address: Principal Executive Office) |
2006-02-28 | 2016-09-29 | Address | 20 TORY LN, PAWLING, NY, 12564, USA (Type of address: Chief Executive Officer) |
2004-01-02 | 2016-09-29 | Address | SEVEN BROAD STREET, PAWLING, NY, 12564, USA (Type of address: Service of Process) |
2004-01-02 | 2022-04-22 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
241120004586 | 2024-11-20 | BIENNIAL STATEMENT | 2024-11-20 |
200103060125 | 2020-01-03 | BIENNIAL STATEMENT | 2020-01-01 |
180418006127 | 2018-04-18 | BIENNIAL STATEMENT | 2018-01-01 |
160929006185 | 2016-09-29 | BIENNIAL STATEMENT | 2016-01-01 |
140212002022 | 2014-02-12 | BIENNIAL STATEMENT | 2014-01-01 |
120202002434 | 2012-02-02 | BIENNIAL STATEMENT | 2012-01-01 |
100302002011 | 2010-03-02 | BIENNIAL STATEMENT | 2010-01-01 |
080123002863 | 2008-01-23 | BIENNIAL STATEMENT | 2008-01-01 |
060228002514 | 2006-02-28 | BIENNIAL STATEMENT | 2006-01-01 |
040102000584 | 2004-01-02 | CERTIFICATE OF INCORPORATION | 2004-01-02 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data | IDV | DTFH6109D00021 | 2009-09-24 | No data | No data | |||||||||||||||||||||||||
|
Title | PEER EXCHANGE EXECUTIVE ROUNDTABLE: PERFORMANCE-BASED PLANNING AND PROGRAMMING |
NAICS Code | 541611: ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES |
Product and Service Codes | R408: PROGRAM MANAGEMENT/SUPPORT SERVICES |
Recipient Details
Recipient | ARCH STREET COMMUNICATIONS, INC. |
UEI | P6VKYY4A32A1 |
Legacy DUNS | 125931159 |
Recipient Address | UNITED STATES, 7 BROAD ST, PAWLING, 125641002 |
Unique Award Key | CONT_AWD_DTFH6109D00021T10001_6925_DTFH6109D00021_6925 |
Awarding Agency | Department of Transportation |
Link | View Page |
Description
Title | NATIONAL SCENIC BYWAYS PROGRAM COLLATERALS NEWLY DESIGNATED BYWAYS" PROGRAM |
NAICS Code | 541611: ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES |
Product and Service Codes | R408: PROGRAM MANAGEMENT/SUPPORT SERVICES |
Recipient Details
Recipient | ARCH STREET COMMUNICATIONS, INC. |
UEI | P6VKYY4A32A1 |
Legacy DUNS | 125931159 |
Recipient Address | UNITED STATES OF AMERICA, 7 BROAD ST, PAWLING, DUTCHESS, NEW YORK, 12564 |
Unique Award Key | CONT_IDV_GS23F0004R_4730 |
Awarding Agency | General Services Administration |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 765670.00 |
Description
Title | FEDERAL SUPPLY SCHEDULE CONTRACT. |
NAICS Code | 541820: PUBLIC RELATIONS AGENCIES |
Product and Service Codes | R701: ADVERTISING SERVICES |
Recipient Details
Recipient | ARCH STREET COMMUNICATIONS, INC. |
UEI | P6VKYY4A32A1 |
Legacy DUNS | 125931159 |
Recipient Address | UNITED STATES, 7 BROAD ST, PAWLING, DUTCHESS, NEW YORK, 125641002 |
Unique Award Key | CONT_IDV_GS23F0005R_4730 |
Awarding Agency | General Services Administration |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 625000.00 |
Description
Title | FEDERAL SUPPLY SCHEDULE CONTRACT. |
NAICS Code | 541511: CUSTOM COMPUTER PROGRAMMING SERVICES |
Product and Service Codes | R701: ADVERTISING SERVICES |
Recipient Details
Recipient | ARCH STREET COMMUNICATIONS, INC. |
UEI | P6VKYY4A32A1 |
Legacy DUNS | 125931159 |
Recipient Address | UNITED STATES, 7 BROAD ST, PAWLING, DUTCHESS, NEW YORK, 125641002 |
Unique Award Key | CONT_IDV_GS00F154DA_4732 |
Awarding Agency | General Services Administration |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 1631624.00 |
Description
Title | FEDERAL SUPPLY SCHEDULE CONTRACT |
NAICS Code | 541613: MARKETING CONSULTING SERVICES |
Product and Service Codes | T010: PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: STILL |
Recipient Details
Recipient | ARCH STREET COMMUNICATIONS, INC. |
UEI | P6VKYY4A32A1 |
Recipient Address | UNITED STATES, 160 WILDEY ST STE 1, TARRYTOWN, WESTCHESTER, NEW YORK, 105912915 |
Unique Award Key | CONT_AWD_6913G624F50024N_6901_GS00F154DA_4732 |
Awarding Agency | Department of Transportation |
Link | View Page |
Award Amounts
Obligated Amount | 159959.91 |
Current Award Amount | 159959.91 |
Potential Award Amount | 159959.91 |
Description
Title | THE PURPOSE OF THIS DELIVERY ORDER IS TO OBTAIN STRATEGIC COMMUNICATIONS CONSULTING SERVICES TO SUPPORT THE RELEASE OF FMCSA'S FEDERAL REGISTRATION SYSTEM. |
NAICS Code | 541613: MARKETING CONSULTING SERVICES |
Product and Service Codes | R422: SUPPORT- PROFESSIONAL: MARKET RESEARCH/PUBLIC OPINION |
Recipient Details
Recipient | ARCH STREET COMMUNICATIONS, INC. |
UEI | P6VKYY4A32A1 |
Recipient Address | UNITED STATES, 160 WILDEY ST STE 1, TARRYTOWN, WESTCHESTER, NEW YORK, 105912915 |
Unique Award Key | CONT_AWD_6913G624F50015N_6901_GS00F154DA_4732 |
Awarding Agency | Department of Transportation |
Link | View Page |
Award Amounts
Obligated Amount | 178200.00 |
Current Award Amount | 178200.00 |
Potential Award Amount | 178200.00 |
Description
Title | THE PURPOSE OF THIS TASK ORDER IS TO OBTAIN STRATEGIC COMMUNICATIONS CONSULTING SERVICES FOR THE FMCSA DATA QUALITY PROGRAM. THE PURPOSE OF THIS MODIFICATION IS TO EXTEND POP END DATE FOR CLIN 00100 AND CLIN 00200. |
NAICS Code | 541613: MARKETING CONSULTING SERVICES |
Product and Service Codes | R422: SUPPORT- PROFESSIONAL: MARKET RESEARCH/PUBLIC OPINION |
Recipient Details
Recipient | ARCH STREET COMMUNICATIONS, INC. |
UEI | P6VKYY4A32A1 |
Recipient Address | UNITED STATES, 160 WILDEY ST STE 1, TARRYTOWN, WESTCHESTER, NEW YORK, 105912915 |
Unique Award Key | CONT_AWD_6913G624F50017N_6901_GS00F154DA_4732 |
Awarding Agency | Department of Transportation |
Link | View Page |
Award Amounts
Obligated Amount | 149002.00 |
Current Award Amount | 149002.00 |
Potential Award Amount | 149002.00 |
Description
Title | THE PURPOSE OF THIS TASK ORDER IS TO OBTAIN COMMUNICATIONS SUPPORT IN ESTABLISHING A RESOURCE HUB (WEBSITE) FOR THE FMCSA COMMERCIAL DRIVER'S LICENSE (CDL) PROGRAM. |
NAICS Code | 541613: MARKETING CONSULTING SERVICES |
Product and Service Codes | R426: SUPPORT- PROFESSIONAL: COMMUNICATIONS |
Recipient Details
Recipient | ARCH STREET COMMUNICATIONS, INC. |
UEI | P6VKYY4A32A1 |
Recipient Address | UNITED STATES, 160 WILDEY ST STE 1, TARRYTOWN, WESTCHESTER, NEW YORK, 105912915 |
Unique Award Key | CONT_AWD_6913G625F50003N_6901_GS00F154DA_4732 |
Awarding Agency | Department of Transportation |
Link | View Page |
Award Amounts
Obligated Amount | 172364.58 |
Current Award Amount | 172364.58 |
Potential Award Amount | 172364.58 |
Description
Title | THE PURPOSE OF THIS TASK ORDER IS TO CREATE AND FUND ADDITIONAL STRATEGIC COMMUNICATIONS CONSULTING SERVICES FOR THE FMCSA APPLIED ANALYSIS PROGRAM. |
NAICS Code | 541613: MARKETING CONSULTING SERVICES |
Product and Service Codes | R422: SUPPORT- PROFESSIONAL: MARKET RESEARCH/PUBLIC OPINION |
Recipient Details
Recipient | ARCH STREET COMMUNICATIONS, INC. |
UEI | P6VKYY4A32A1 |
Recipient Address | UNITED STATES, 160 WILDEY ST STE 1, TARRYTOWN, WESTCHESTER, NEW YORK, 105912915 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2441107103 | 2020-04-10 | 0202 | PPP | 31 Mamaroneck Ave, WHITE PLAINS, NY, 10601-3300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5256218404 | 2021-02-08 | 0202 | PPS | 160 Wildey St, Tarrytown, NY, 10591-2900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0472541 | ARCH STREET COMMUNICATIONS, INC. | ARCH STREET COMMUNICATIONS INC | P6VKYY4A32A1 | 160 WILDEY ST, STE 1, TARRYTOWN, NY, 10591-2915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Nora B. Madonick |
Role | President |
SBA Federal Certifications
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 541820 |
NAICS Code's Description | Public Relations Agencies |
Buy Green | Yes |
Code | 541430 |
NAICS Code's Description | Graphic Design Services |
Buy Green | Yes |
Code | 541511 |
NAICS Code's Description | Custom Computer Programming Services |
Buy Green | Yes |
Code | 541613 |
NAICS Code's Description | Marketing Consulting Services |
Buy Green | Yes |
Code | 541810 |
NAICS Code's Description | Advertising Agencies |
Buy Green | Yes |
Code | 541840 |
NAICS Code's Description | Media Representatives |
Buy Green | Yes |
Code | 541850 |
NAICS Code's Description | Indoor and Outdoor Display Advertising |
Buy Green | Yes |
Code | 541890 |
NAICS Code's Description | Other Services Related to Advertising |
Buy Green | Yes |
Code | 541910 |
NAICS Code's Description | Marketing Research and Public Opinion Polling |
Buy Green | Yes |
Code | 561920 |
NAICS Code's Description | Convention and Trade Show Organizers |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | No |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Performance History (References)
Name | New York Power Authority |
Contract | 460000220 |
Start | 2016-01-01 |
End | 2019-12-31 |
Contact | Michele Romagnuolo |
Phone | 914-681-6639 |
Name | NYERDA |
Contract | 106226 |
Start | 2016-11-16 |
End | 2019-11-15 |
Value | Cumm TWO Values |
Contact | Cheryl Glanton |
Phone | 866-697-3732 |
Name | FHWA |
Contract | GS-00F-154D4 |
Start | 2017-10-01 |
End | 2020-09-30 |
Value | 724498.93 |
Contact | Tamara.McCrae@dot.gov |
Date of last update: 14 Apr 2025
Sources: New York Secretary of State