Name: | HVFG LLC |
Jurisdiction: | New York |
Legal type: | DOMESTIC LIMITED LIABILITY COMPANY |
Status: | Active |
Date of registration: | 06 Feb 2004 (21 years ago) |
Entity Number: | 3009818 |
ZIP code: | 12734 |
County: | Sullivan |
Place of Formation: | New York |
Address: | 80 BROOKS RD, FERNDALE, NY, United States, 12734 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U4DLYC2AFHR4 | 2024-07-12 | 80 BROOKS RD, FERNDALE, NY, 12734, 5101, USA | 80 BROOKS RD, FERNDALE, NY, 12734, 5101, USA | |||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | HUDSON VALLEY FOIE GRAS LLC |
Congressional District | 19 |
State/Country of Incorporation | NY, USA |
Activation Date | 2023-07-17 |
Initial Registration Date | 2022-03-16 |
Entity Start Date | 2004-02-10 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | MARCUS HENLEY |
Role | VICE PRESIDENT |
Address | 80 BROOKS ROAD, FERNDALE, NY, 12734, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | MARCUS HENLEY |
Role | VICE PRESIDENT |
Address | 80 BROOKS ROAD, FERNDALE, NY, 12734, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
THE LLC | DOS Process Agent | 80 BROOKS RD, FERNDALE, NY, United States, 12734 |
Start date | End date | Type | Value |
---|---|---|---|
2012-03-26 | 2024-05-21 | Address | 80 BROOKS RD, FERNDALE, NY, 12734, USA (Type of address: Service of Process) |
2007-01-09 | 2012-03-26 | Address | 80 BROOKS ROAD, FERNDALE, NY, 12734, USA (Type of address: Service of Process) |
2004-02-06 | 2007-01-09 | Address | 420 GREAT NECK ROAD, GREAT NECK, NY, 11021, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240521001036 | 2024-05-21 | BIENNIAL STATEMENT | 2024-05-21 |
200203060150 | 2020-02-03 | BIENNIAL STATEMENT | 2020-02-01 |
180205006603 | 2018-02-05 | BIENNIAL STATEMENT | 2018-02-01 |
161202006656 | 2016-12-02 | BIENNIAL STATEMENT | 2016-02-01 |
120326002230 | 2012-03-26 | BIENNIAL STATEMENT | 2012-02-01 |
100409002006 | 2010-04-09 | BIENNIAL STATEMENT | 2010-02-01 |
080212002433 | 2008-02-12 | BIENNIAL STATEMENT | 2008-02-01 |
070109000318 | 2007-01-09 | CERTIFICATE OF CHANGE | 2007-01-09 |
040525000958 | 2004-05-25 | AFFIDAVIT OF PUBLICATION | 2004-05-25 |
040525000956 | 2004-05-25 | AFFIDAVIT OF PUBLICATION | 2004-05-25 |
Date | Inspection Object | Address | Grade | Type | Institution | Desctiption |
---|---|---|---|---|---|---|
2023-11-15 | HUDSON VALLEY FOIE GRAS | 9 MURRAN RD, MONTICELLO, Sullivan, NY, 12701 | A | Food Inspection | Department of Agriculture and Markets | No data |
2023-10-27 | HUDSON VALLEY FOIE GRAS | 346 AIRPORT RD, MONGAUP VALLEY, Sullivan, NY, 12762 | B | Food Inspection | Department of Agriculture and Markets | 13A - 24C General requirements of the Food Safety Plan for Chicken Bone Broth are not met. Your hazard analysis did not list chopped onions, chopped celery, chopped carrots and black peppercorn as having potential hazards for metal and/or bacterial growth/toxins formation. Controls noted in place. - 24C General requirements of the Food Safety Plan for Chicken Bone Broth are not met. Your hazard analysis did not list pesticides as a hazard for the ingredient black peppercorn. No controls noted in place. |
2022-04-18 | HUDSON VALLEY FOIE GRAS | 346 AIRPORT RD, MONGAUP VALLEY, Sullivan, NY, 12762 | A | Food Inspection | Department of Agriculture and Markets | No data |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
347893463 | 0213100 | 2024-11-19 | 80 BROOKS ROAD, FERNDALE, NY, 12734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 2231801 |
Safety | Yes |
Inspection Type | Unprog Rel |
Scope | Partial |
Safety/Health | Health |
Close Conference | 2022-06-22 |
Related Activity
Type | Accident |
Activity Nr | 1907974 |
Type | Inspection |
Activity Nr | 1602901 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Other |
Standard Cited | 19100133 A01 |
Issuance Date | 2022-12-13 |
Abatement Due Date | 2024-01-29 |
Current Penalty | 10000.0 |
Initial Penalty | 9324.0 |
Contest Date | 2023-01-10 |
Final Order | 2024-01-29 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.133(a)(1): Protective eye equipment was not required where there was a reasonable probability of injury that could be prevented by such equipment: (a) On and before 6/22/2022, in the kitchen, for the cooks cleaning with corrosive disinfectants and soaps, including but not limited to, Signet Pot & Pan Detergent containing dodecylbenzene sulfonic acid, Signet Three-Compartment Sink Sanitizer containing dimethyl benzyl ammonium chloride, and Victoria Bay Germicidal Ultra Bleach containing sodium hypochlorite. The employer did not provide eye protection. |
Citation ID | 01001B |
Citaton Type | Other |
Standard Cited | 19100151 C |
Issuance Date | 2022-12-13 |
Abatement Due Date | 2024-01-29 |
Current Penalty | 0.0 |
Initial Penalty | 9324.0 |
Contest Date | 2023-01-10 |
Final Order | 2024-01-29 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.151(c): Where employees were exposed to injurious corrosive materials, suitable facilities for quick drenching or flushing of the eyes and body were not provided within the work area for immediate emergency use: (a) On and before 6/22/2022, in the kitchen, for the cooks cleaning with corrosive disinfectants and soaps, including but not limited to, Signet Pot & Pan Detergent containing dodecylbenzene sulfonic acid, Signet Three-Compartment Sink Sanitizer containing dimethyl benzyl ammonium chloride, and Victoria Bay Germicidal Ultra Bleach containing sodium hypochlorite. The employer did not provide an eyewash and shower station. |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19101200 E01 |
Issuance Date | 2022-12-13 |
Abatement Due Date | 2023-01-17 |
Current Penalty | 10000.0 |
Initial Penalty | 9324.0 |
Contest Date | 2023-01-10 |
Final Order | 2024-01-29 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1200(e)(1): Employer did not develop, implement, and maintain at each workplace, a written hazard communication program which at least describes how the criteria specified in paragraphs (f), (g), and (h) of this section for labels and other forms of warning, material safety data sheets, and employee information and training will be met, and which also includes the following: (a) On and before 6/22/2022, in the kitchen, for the cooks cleaning with corrosive disinfectants and soaps, including but not limited to, Signet Pot & Pan Detergent containing dodecylbenzene sulfonic acid, Signet Three-Compartment Sink Sanitizer containing dimethyl benzyl ammonium chloride, and Victoria Bay Germicidal Ultra Bleach containing sodium hypochlorite. Employer did not develop a hazard communication program. |
Citation ID | 01002C |
Citaton Type | Serious |
Standard Cited | 19101200 H01 |
Issuance Date | 2022-12-13 |
Abatement Due Date | 2024-01-29 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Contest Date | 2023-01-10 |
Final Order | 2024-01-29 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1200(h)(1): Employees were not provided effective information and training on hazardous chemicals in their work area at the time of their initial assignment and whenever a new hazard that the employees had not been previously trained about was introduced into their work area: (a) On and before 6/22/2022, in the kitchen, for the cooks cleaning with corrosive disinfectants and soaps, including but not limited to, Signet Pot & Pan Detergent containing dodecylbenzene sulfonic acid, Signet Three-Compartment Sink Sanitizer containing dimethyl benzyl ammonium chloride, and Victoria Bay Germicidal Ultra Bleach containing sodium hypochlorite. Training was not provided to employees regarding chemical hazards. |
Inspection Type | Fat/Cat |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2022-06-20 |
Case Closed | 2024-12-02 |
Related Activity
Type | Accident |
Activity Nr | 1907974 |
Type | Inspection |
Activity Nr | 1603578 |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100146 C01 |
Issuance Date | 2022-12-12 |
Abatement Due Date | 2024-01-29 |
Current Penalty | 10000.0 |
Initial Penalty | 9324.0 |
Contest Date | 2023-01-10 |
Final Order | 2024-01-29 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Accident |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.146(c)(1): The employer did not evaluate the workplace to determine if any spaces were permit-required confined spaces: (a) At the worksite (White Lake Facility): On or about 6/19/22, the employer did not evaluate the workplace to determine if any spaces, including, but not limited to water floor drain sump pits, water storage tanks, wastewater storage tanks, steam and hot water boilers, steam autoclaves, and smoking chambers were permit-required confined spaces. |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100146 C02 |
Issuance Date | 2022-12-12 |
Abatement Due Date | 2024-01-29 |
Current Penalty | 15000.0 |
Initial Penalty | 13052.0 |
Contest Date | 2023-01-10 |
Final Order | 2024-01-29 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Accident |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.146(c)(2): The employer did not inform exposed employees, by posting danger signs or by any other equally effective means, of the existence and location of and the danger posed by the permit spaces: (a) At the worksite (White Lake Facility): On or about 6/19/22, the employer did not did inform exposed employees of the existence and location of danger posed by permit spaces including, but not limited to, floor drain sump pit(s) in the Kettle Room and Raw Processing Room. |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100146 C04 |
Issuance Date | 2022-12-12 |
Abatement Due Date | 2024-01-29 |
Current Penalty | 0.0 |
Initial Penalty | 13052.0 |
Contest Date | 2023-01-10 |
Final Order | 2024-01-29 |
Nr Instances | 2 |
Nr Exposed | 4 |
Related Event Code (REC) | Accident |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.146(c)(4): When the employer decided that its employees would enter permit spaces, the employer did not develop and implement a written permit space entry program that complied with 29 CFR 1910.146: (a) At the worksite (White Lake Facility): On or about��6/19/22, where an employee removed and replaced the Goulds WS0511B submersible sewage pump(s)�in floor drain sump pit(s) in the Kettle Room and Raw Processing Room; a written permit space entry program was not developed. (b) At the worksite (White Lake Facility): On or about 6/12/22, where an employee removed and replaced the Goulds WS0511B submersible sewage pump in floor drain sump pit in the Raw Processing Room; a written permit space entry program was not developed. |
Citation ID | 01002C |
Citaton Type | Serious |
Standard Cited | 19100146 D03 |
Issuance Date | 2022-12-12 |
Abatement Due Date | 2024-01-29 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Contest Date | 2023-01-10 |
Final Order | 2024-01-29 |
Nr Instances | 2 |
Nr Exposed | 4 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.146(d)(3): Under the permit-required confined space program required by 29 CFR 1910.146(c)(4), the employer did not develop and implement the means, procedures, and practices necessary for safe permit space entry operations: (a) At the worksite (White Lake Facility): On or about��6/19/22, where an employee removed and replaced the Goulds WS0511B submersible sewage pump(s)�in floor drain sump pit(s) in the Kettle Room and Raw Processing Room; a procedure was not implemented to ensure safe entry. (b) At the worksite (White Lake Facility): On or about 6/12/22, where an employee removed and replaced the Goulds WS0511B submersible sewage pump in floor drain sump pit in the Raw Processing Room; a procedure was not implemented to ensure safe entry. |
Citation ID | 01002D |
Citaton Type | Serious |
Standard Cited | 19100146 D06 |
Issuance Date | 2022-12-12 |
Abatement Due Date | 2024-01-29 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Contest Date | 2023-01-10 |
Final Order | 2024-01-29 |
Nr Instances | 2 |
Nr Exposed | 4 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.146(d)(6): The employer did not provide at least one attendant outside the permit space into which entry was authorized for the duration of entry operations: (a) At the worksite (White Lake Facility): On or about��6/19/22, where an employee removed and replaced the Goulds WS0511B submersible sewage pump(s)�in floor drain sump pit(s) in the Kettle Room and Raw Processing Room; no attendant was provided. (b) At the worksite (White Lake Facility): On or about 6/12/22, where an employee removed and replaced the Goulds WS0511B submersible sewage pump in floor drain sump pit in the Raw Processing Room; no attendant was provided. |
Citation ID | 01002E |
Citaton Type | Serious |
Standard Cited | 19100146 D09 |
Issuance Date | 2022-12-12 |
Abatement Due Date | 2024-01-29 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Contest Date | 2023-01-10 |
Final Order | 2024-01-29 |
Nr Instances | 2 |
Nr Exposed | 4 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.146(d)(9): The employer did not develop and implement procedures for summoning rescue and emergency services, for rescuing entrants from permit spaces, for providing necessary emergency services to rescued employees, and/or for preventing unauthorized entry. (a) At the worksite (White Lake Facility): On or about��6/19/22, where an employee removed and replaced the Goulds WS0511B submersible sewage pump(s)�in floor drain sump pit(s) in the Kettle Room and Raw Processing Room; no procedures for emergency rescue or preventing unauthorized entry were used. (b) At the worksite (White Lake Facility): On or about 6/12/22, where an employee removed and replaced the Goulds WS0511B submersible sewage pump in floor drain sump pit in the Raw Processing Room; no procedures for emergency rescue or preventing unauthorized entry were used. |
Citation ID | 01002F |
Citaton Type | Serious |
Standard Cited | 19100146 G01 |
Issuance Date | 2022-12-12 |
Abatement Due Date | 2024-01-29 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Contest Date | 2023-01-10 |
Final Order | 2024-01-29 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Accident |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.146(g)(1): The employer did not provide training so that all employees whose work was regulated by 29 CFR 1910.146 (permit required confined spaces) acquired the understanding, knowledge, and skills necessary for the safe performance of the duties assigned under 29 CFR 1910.146: (a) At the worksite (White Lake Facility): On or about 6/19/22, employees were not provided with training in the recognition and avoidance of hazards associated with permit-required confined spaces, including but not limited to floor drain sump pumps. |
Citation ID | 01002G |
Citaton Type | Serious |
Standard Cited | 19100146 D04 IX |
Issuance Date | 2022-12-12 |
Abatement Due Date | 2024-01-29 |
Current Penalty | 0.0 |
Initial Penalty | 13052.0 |
Contest Date | 2023-01-10 |
Final Order | 2024-01-29 |
Nr Instances | 2 |
Nr Exposed | 4 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.146(d)(4)(ix):Under the permit-required confined space program required by 29 CFR 1910.146(c)(4), the employer did not provide any other equipment necessary for safe entry into and rescue from permit spaces: (a) At the worksite (White Lake Facility): On or about��6/19/22, where an employee removed and replaced the Goulds WS0511B submersible sewage pump(s)�in floor drain sump pit(s) in the Kettle Room and Raw Processing Room; no fall protection was provided. (b) At the worksite (White Lake Facility): On or about 6/12/22, where an employee removed and replaced the Goulds WS0511B submersible sewage pump in floor drain sump pit in the Raw Processing Room; no fall protection was provided. |
Citation ID | 01003A |
Citaton Type | Other |
Standard Cited | 19100147 C04 I |
Issuance Date | 2022-12-12 |
Abatement Due Date | 2024-01-29 |
Current Penalty | 15000.0 |
Initial Penalty | 7458.0 |
Contest Date | 2023-01-10 |
Final Order | 2024-01-29 |
Nr Instances | 1 |
Nr Exposed | 20 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.147(c)(4)(i): Procedures were not developed, documented and utilized for the control of potentially hazardous energy when employees were engaged in activities covered by this section: (a) At the worksite (White Lake Facility): On or about 6/19/22, the employer did not develop, document, and utilize specific energy control procedures for machines such as but not limited to, refrigerated coolers and chiller unit(s). |
Citation ID | 01003B |
Citaton Type | Other |
Standard Cited | 19100147 C06 I |
Issuance Date | 2022-12-12 |
Abatement Due Date | 2024-01-29 |
Current Penalty | 0.0 |
Initial Penalty | 9324.0 |
Contest Date | 2023-01-10 |
Final Order | 2024-01-29 |
Nr Instances | 1 |
Nr Exposed | 20 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.147(c)(6)(i): The employer did not conduct an annual or more frequent inspection of the energy control procedure to ensure that the procedure and requirements of this standard were followed: (a) At the worksite (White Lake Facility): On or about 6/19/22, the employer did not conduct an annual or more frequent inspection of the energy control procedure(s) for machines such as but not limited to, refrigerated coolers and chiller unit(s). |
Citation ID | 02001 |
Citaton Type | Repeat |
Standard Cited | 19100147 C07 I |
Issuance Date | 2022-12-12 |
Abatement Due Date | 2024-01-29 |
Current Penalty | 20000.0 |
Initial Penalty | 22376.0 |
Contest Date | 2023-01-10 |
Final Order | 2024-01-29 |
Nr Instances | 2 |
Nr Exposed | 20 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.147(c)(7)(i): The employer did not provide training to ensure that the purpose and function of the energy control program are understood by employees and that the knowledge and skills required for the safe application, usage, and removal of the energy controls are acquired by employees: (a) At the worksite (White Lake Facility): On or about 6/19/22, authorized and affected employees were not provided with training when performing maintenance and cleaning on equipment, including, but not limited to, refrigerated coolers and chiller unit(s), steam jacketed kettles, and Tipper Tie TT Vac Clipper. HVFG, LLC. was previously cited for a violation of this occupational safety and health standard or its equivalent standard, 1910.147(c)(7)(i), which was contained in OSHA inspection number 1461042, citation number 1, item number 1 and was affirmed as a final order on 10/19/20, with respect to a workplace located at 80 Brooks Road, Ferndale, NY 12734. |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2020-02-05 |
Emphasis | N: AMPUTATE |
Case Closed | 2021-04-27 |
Related Activity
Type | Referral |
Activity Nr | 1540415 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100147 C07 I |
Issuance Date | 2020-03-16 |
Abatement Due Date | 2020-10-29 |
Current Penalty | 5723.3 |
Initial Penalty | 10409.0 |
Contest Date | 2020-03-31 |
Final Order | 2020-10-19 |
Nr Instances | 1 |
Nr Exposed | 5 |
Related Event Code (REC) | Referral |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.147(c)(7)(i): The employer did not provide training to ensure that the purpose and function of the energy control program are understood by employees and that the knowledge and skills required for the safe application, usage, and removal of the energy controls are acquired by employees: a) 80 Brooks Road, Ferndale, NY, on February 4, 2020, and at times prior, the employer did not train authorized, affected, and other employees on its lockout/tagout program. |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100147 C06 |
Issuance Date | 2020-03-16 |
Abatement Due Date | 2020-10-29 |
Current Penalty | 0.0 |
Initial Penalty | 974.0 |
Contest Date | 2020-03-31 |
Final Order | 2020-10-19 |
Nr Instances | 1 |
Nr Exposed | 5 |
Related Event Code (REC) | Referral |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.147(c)(6): The employer did not conduct a periodic inspection of the energy control procedure at least annually to ensure that the procedure and the requirements of this standard are being followed. The periodic inspection must: [A] be performed by an authorized employee other than the ones utilizing the energy control procedure being inspected. [B] be conducted to correct any deviations or inadequacies identified. [C] where lockout is used for energy control, include a review, between the inspector and each authorized employee, of that employee's responsibilities under the energy control procedure being inspected. [D] where tag-out is used for energy control, include a review between the inspector and each authorized and affected employee, of that employee's responsibilities under the energy control procedure being inspected, and the elements set forth in paragraph (c)(7)(ii) of this section. a) 80 Brooks Road, Ferndale, NY, on February 4, 2020, and at times prior, the employer did not conduct a periodic review of the LOTO Program. |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100303 F02 |
Issuance Date | 2020-03-16 |
Abatement Due Date | 2020-10-29 |
Current Penalty | 0.0 |
Initial Penalty | 974.0 |
Contest Date | 2020-03-31 |
Final Order | 2020-10-19 |
Nr Instances | 1 |
Nr Exposed | 5 |
Related Event Code (REC) | Referral |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.303(f)(2): Each service, feeder, and branch circuit, at its disconnecting means or overcurrent device, was not legibly marked to indicate its purpose, nor located and arranged so the purpose was evident. a) 80 Brooks Road, Ferndale, NY, on February 4, 2020, and at times prior, the electrical circuit breaker panel box in the 2nd Story Duck Barn was not labeled. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3355168507 | 2021-02-23 | 0235 | PPS | 20 Arleigh Rd, Great Neck, NY, 11021-1338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6551187202 | 2020-04-28 | 0235 | PPP | 20 ARLEIGH RD, GREAT NECK, NY, 11021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
