Name: | VISITING NURSE & HOMECARE REFERRAL SERVICES OF BAY SHORE, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 27 Apr 2004 (21 years ago) |
Entity Number: | 3045524 |
ZIP code: | 11717 |
County: | Suffolk |
Place of Formation: | New York |
Address: | 1010 SUFFOLK AVENUE, BRENTWOOD, NY, United States, 11717 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
MUHAMMAD SHORE KADER | DOS Process Agent | 1010 SUFFOLK AVENUE, BRENTWOOD, NY, United States, 11717 |
Name | Role | Address |
---|---|---|
MUHAMMAD SHORE KADER | Chief Executive Officer | 1010 SUFFOLK AVENUE, BRENTWOOD, NY, United States, 11717 |
Start date | End date | Type | Value |
---|---|---|---|
2024-04-15 | 2024-04-15 | Address | 1010 SUFFOLK AVENUE, BRENTWOOD, NY, 11717, USA (Type of address: Chief Executive Officer) |
2024-04-04 | 2024-04-15 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-12-14 | 2024-04-04 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-03-30 | 2024-04-15 | Address | 1010 SUFFOLK AVENUE, BRENTWOOD, NY, 11717, USA (Type of address: Service of Process) |
2023-03-30 | 2023-12-14 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-03-30 | 2023-03-30 | Address | 1010 SUFFOLK AVENUE, BRENTWOOD, NY, 11717, USA (Type of address: Chief Executive Officer) |
2023-03-30 | 2024-04-15 | Address | 1010 SUFFOLK AVENUE, BRENTWOOD, NY, 11717, USA (Type of address: Chief Executive Officer) |
2018-04-03 | 2023-03-30 | Address | 1010 SUFFOLK AVENUE, BRENTWOOD, NY, 11717, USA (Type of address: Chief Executive Officer) |
2018-04-03 | 2023-03-30 | Address | 1010 SUFFOLK AVENUE, BRENTWOOD, NY, 11717, USA (Type of address: Service of Process) |
2014-12-22 | 2018-04-03 | Address | 48 BRENTWOOD ROAD, BAYSHORE, NY, 11706, USA (Type of address: Chief Executive Officer) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240415004083 | 2024-04-15 | BIENNIAL STATEMENT | 2024-04-15 |
230330004086 | 2023-03-30 | BIENNIAL STATEMENT | 2022-04-01 |
180403007384 | 2018-04-03 | BIENNIAL STATEMENT | 2018-04-01 |
160401006202 | 2016-04-01 | BIENNIAL STATEMENT | 2016-04-01 |
141222006272 | 2014-12-22 | BIENNIAL STATEMENT | 2014-04-01 |
120523002220 | 2012-05-23 | BIENNIAL STATEMENT | 2012-04-01 |
100416002627 | 2010-04-16 | BIENNIAL STATEMENT | 2010-04-01 |
080707002978 | 2008-07-07 | BIENNIAL STATEMENT | 2008-04-01 |
060524003597 | 2006-05-24 | BIENNIAL STATEMENT | 2006-04-01 |
040427000340 | 2004-04-27 | CERTIFICATE OF INCORPORATION | 2004-04-27 |
Date of last update: 19 Jan 2025
Sources: New York Secretary of State