Name: | I & P HOME IMPROVEMENT CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 29 Apr 2004 (21 years ago) |
Entity Number: | 3047226 |
ZIP code: | 10562 |
County: | Westchester |
Place of Formation: | New York |
Principal Address: | 15 AUDUBON DRIVE, OSSINING, NY, United States, 10562 |
Address: | 125 MAIN STREET, OSSINING, NY, United States, 10562 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 125 MAIN STREET, OSSINING, NY, United States, 10562 |
Name | Role | Address |
---|---|---|
AMELIA SILVA | Chief Executive Officer | PEDRO M SILVA, 125 MAIN STREET, OSSINING, NY, United States, 10562 |
Start date | End date | Type | Value |
---|---|---|---|
2006-04-28 | 2010-06-09 | Address | PEDRO M SILVA, 125 MAIN STREET, OSSINING, NY, 10562, USA (Type of address: Chief Executive Officer) |
2004-04-29 | 2006-04-28 | Address | 38 ACKER AVENUE, OSSINING, NY, 10562, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
120720002003 | 2012-07-20 | BIENNIAL STATEMENT | 2012-04-01 |
100609002576 | 2010-06-09 | BIENNIAL STATEMENT | 2010-04-01 |
080724002957 | 2008-07-24 | BIENNIAL STATEMENT | 2008-04-01 |
060428002466 | 2006-04-28 | BIENNIAL STATEMENT | 2006-04-01 |
040429000882 | 2004-04-29 | CERTIFICATE OF INCORPORATION | 2004-04-29 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339791428 | 0216000 | 2014-06-02 | 31-37 SPRING ST., OSSINING, NY, 10562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 892061 |
Safety | Yes |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260403 B02 |
Issuance Date | 2014-10-01 |
Current Penalty | 2000.0 |
Initial Penalty | 2000.0 |
Final Order | 2014-11-10 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Complaint |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.403(b)(2): Listed, labeled, or certified equipment was not installed and used in accordance with instructions included in the listing, labeling, or certification: On or about: 6/2/14 Location: 31-37 Spring Street, Ossining a) Employees were working with equipment connected to a metal 4 outlet "J" box which was not installed and used properly in accordance with instructions in the listing or labeling, "J" box was not properly mounted to a permanent part of the buildings structure. |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19260405 A02 II E |
Issuance Date | 2014-10-01 |
Current Penalty | 1600.0 |
Initial Penalty | 1600.0 |
Final Order | 2014-11-10 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.405(a)(2)(ii)(E): Lamps used in temporary wiring for general illumination were not protected from accidental contact or breakage: On or about: 6/2/14 Location: 31-37 Spring Street, Ossining a) The lamps that employees used for general illumination did not have any type of cage or guard protecting them from accidental contact or breaking. |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19260405 A02 II F |
Issuance Date | 2014-10-01 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2014-11-10 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.405(a)(2)(ii)(F): Temporary lights were suspended by their electric cords when such lights and cords were not designed for suspension: On or about: 6/2/14 Location 31-37 Spring Street, Ossining a) Temporary lighting was suspended by its cord and was hung over structural steel. |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260405 B02 |
Issuance Date | 2014-10-01 |
Current Penalty | 2000.0 |
Initial Penalty | 2000.0 |
Final Order | 2014-11-10 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.405(b)(2): In energized installations, each outlet box did not have a cover, faceplate, or fixture canopy: On or about: 6/2/14 Location: 31-37 Spring Street, Ossining a) Employees were using power tools connected to a receptacle that did not have a faceplate. |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19260501 B01 |
Issuance Date | 2014-10-01 |
Current Penalty | 2800.0 |
Initial Penalty | 2800.0 |
Final Order | 2014-11-10 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.501(b)(1): Each employee on a walking/working surface with an unprotected side or edge which was 6 feet (1.8 m) or more above a lower level was not protected from falling by the use of guardrail systems, safety net systems, or personal fall arrest systems: On or about: 6/2/14 Location: 31-37 Spring Street, Ossining First Floor a) Employees worked and walked near the edge of the remaining first floor and were not protected from falling approximately 10 feet to the ground below. |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19260501 B04 I |
Issuance Date | 2014-10-01 |
Current Penalty | 2800.0 |
Initial Penalty | 2800.0 |
Final Order | 2014-11-10 |
Nr Instances | 2 |
Nr Exposed | 3 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.501(b)(4)(i): Each employee on walking/working surfaces was not protected from falling through holes (including skylights) more than 6 feet (1.8 m) above lower levels, by personal fall arrest systems, covers, or guardrail systems erected around the holes: On or about: 6/2/14 Location: 31-37 Spring Street, Ossining a) Employees worked/ walked on the first floor around multiple unprotected floor holes and were not protected from falling approximately 10 feet. |
Citation ID | 01006 |
Citaton Type | Serious |
Standard Cited | 19260652 C01 |
Issuance Date | 2014-10-01 |
Current Penalty | 2800.0 |
Initial Penalty | 2800.0 |
Final Order | 2014-11-10 |
Nr Instances | 3 |
Nr Exposed | 1 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.652(c)(1): Each employee in an excavation was not protected from cave-ins by an adequate protective system designed in accordance with 29 CFR 1926.652(b) or (c): On or about: 6/2/14 Location: 31-37 Spring Street, Ossining a) Employee worked in an excavation which was approximately 8 feet deep with inadequate timber shoring. b) Employee worked in an excavation which was approximately 7 feet deep with inadequate slope ratio. c) Employee worked in an excavation which was approximately 7 feet deep with inadequate slope ratio. |
Citation ID | 01007 |
Citaton Type | Serious |
Standard Cited | 19261053 B01 |
Issuance Date | 2014-10-01 |
Current Penalty | 1600.0 |
Initial Penalty | 1600.0 |
Final Order | 2014-11-10 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.1053(b)(1): Portable ladders were used for access to an upper landing surface and the ladder side rails did not extend at least 3 feet (.9 m) above the upper landing surface to which the ladder was used to gain access: On or about: 6/2/14 Location: 31-37 Spring St., Ossining. a) Employee worked in an excavation approximately 7 feet deep and was using a ladder which did not extend 3 feet above the upper landing surface. |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Health |
Close Conference | 2014-06-02 |
Case Closed | 2014-12-03 |
Related Activity
Type | Complaint |
Activity Nr | 892061 |
Safety | Yes |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100134 C01 |
Issuance Date | 2014-06-27 |
Abatement Due Date | 2014-08-01 |
Current Penalty | 1200.0 |
Initial Penalty | 1200.0 |
Final Order | 2014-08-01 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.134(c)(1): A written respiratory protection program that included the provisions in 29 CFR 1910.134(c)(1)(i) - (ix) with worksite specific procedures was not established and implemented for required respirator use: (a) At mixing area: Employees are required to wear 3M full face negative pressure respirators with P100 cartridges when mixing Portland Cement. The employer did not establish and implement a written respiratory protection program; on or about 06/10/14. |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19101200 E01 |
Issuance Date | 2014-06-27 |
Abatement Due Date | 2014-08-01 |
Current Penalty | 1200.0 |
Initial Penalty | 1200.0 |
Final Order | 2014-08-01 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1200(e)(1): The employer did not develop, implement, and/or maintain at the workplace a written hazard communication program which describes how the criteria specified in 29 CFR 1910.1200(f), (g), and (h) will be met: (a) At worksite: Employees use hazardous materials such as but not limited to Portland Cement when laying concrete in the future sub cellar; on or about 06/02/14. |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19101200 G08 |
Issuance Date | 2014-06-27 |
Abatement Due Date | 2014-08-01 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2014-08-01 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1200(g)(8): The employer did not maintain in the workplace copies of the required safety data sheets for each hazardous chemical (a) At worksite: The employees use hazardous materials such as but not limited to Portland Cement when laying concrete in the future sub cellar; on or about 06/02/14. |
Citation ID | 01002C |
Citaton Type | Serious |
Standard Cited | 19101200 H01 |
Issuance Date | 2014-06-27 |
Abatement Due Date | 2014-08-14 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2014-08-01 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1200(h)(1): Employees were not provided effective information and training on hazardous chemicals in their work area at the time of their initial assignment and whenever a new hazard that the employees had not been previously trained about was introduced into their work area: (a) At worksite: The employees use hazardous materials such as but not limited to Portland Cement when laying concrete in the future sub cellar; on or about 06/02/14. |
Date of last update: 29 Mar 2025
Sources: New York Secretary of State