ERNST VALERY INVESTMENTS CORP.

Name: | ERNST VALERY INVESTMENTS CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 09 Aug 2004 (21 years ago) |
Entity Number: | 3088388 |
ZIP code: | 10994 |
County: | Rockland |
Place of Formation: | New York |
Principal Address: | 54 WASHINGTON ST, NYACK, NY, United States, 10960 |
Address: | 250 WEST NYACK RD STE 114, WEST NYACK, NY, United States, 10994 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
ERNST VALERY | Chief Executive Officer | 5603 ROXBURY PLACE, BALTIMORE, MD, United States, 21209 |
Name | Role | Address |
---|---|---|
LAW OFICES OF DAVID HOWE | DOS Process Agent | 250 WEST NYACK RD STE 114, WEST NYACK, NY, United States, 10994 |
Start date | End date | Type | Value |
---|---|---|---|
2024-12-23 | 2025-01-03 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-03-18 | 2024-03-18 | Address | 5603 ROXBURY PLACE, BALTIMORE, MD, 21209, USA (Type of address: Chief Executive Officer) |
2024-03-18 | 2024-12-23 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-06-12 | 2024-03-18 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2021-02-01 | 2024-03-18 | Address | 5603 ROXBURY PLACE, BALTIMORE, MD, 21209, USA (Type of address: Chief Executive Officer) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240318003200 | 2024-03-18 | BIENNIAL STATEMENT | 2024-03-18 |
210201061690 | 2021-02-01 | BIENNIAL STATEMENT | 2020-08-01 |
181217002086 | 2018-12-17 | BIENNIAL STATEMENT | 2018-08-01 |
171024006188 | 2017-10-24 | BIENNIAL STATEMENT | 2016-08-01 |
160627002025 | 2016-06-27 | BIENNIAL STATEMENT | 2014-08-01 |
This company hasn't received any reviews.
Date of last update: 29 Mar 2025
Sources: New York Secretary of State