Name: | TURTLE MOTORSPORTS, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 26 Nov 2004 (20 years ago) |
Entity Number: | 3130646 |
ZIP code: | 11385 |
County: | Queens |
Place of Formation: | New York |
Principal Address: | 47-05 METROPOLITAN AVE, RIDGEWOOD, NY, United States, 11385 |
Address: | 47-05 METROPOLITAN AVE,, RIDGEWOOD, NY, United States, 11385 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | TURTLE MOTORSPORTS, INC., FLORIDA | F10000001809 | FLORIDA |
Name | Role | Address |
---|---|---|
TURTLE MOTORSPORTS, INC. | DOS Process Agent | 47-05 METROPOLITAN AVE,, RIDGEWOOD, NY, United States, 11385 |
Name | Role | Address |
---|---|---|
PETER CASTELLANA JR | Chief Executive Officer | 47-05 METROPOLITAN AVE, RIDGEWOOD, NY, United States, 11385 |
Start date | End date | Type | Value |
---|---|---|---|
2025-01-06 | 2025-01-06 | Address | 47-05 METROPOLITAN AVE, RIDGEWOOD, NY, 11385, USA (Type of address: Chief Executive Officer) |
2023-10-16 | 2025-01-06 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-09-27 | 2023-10-16 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-09-18 | 2023-09-18 | Address | 47-05 METROPOLITAN AVE, RIDGEWOOD, NY, 11385, USA (Type of address: Chief Executive Officer) |
2023-09-18 | 2023-09-27 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-09-18 | 2025-01-06 | Address | 47-05 METROPOLITAN AVE,, RIDGEWOOD, NY, 11385, USA (Type of address: Service of Process) |
2023-09-18 | 2025-01-06 | Address | 47-05 METROPOLITAN AVE, RIDGEWOOD, NY, 11385, USA (Type of address: Chief Executive Officer) |
2018-11-23 | 2023-09-18 | Address | 47-05 METROPOLITAN AVE,, RIDGEWOOD, NY, 11385, USA (Type of address: Service of Process) |
2016-12-02 | 2018-11-23 | Address | 47-05 METROPOLITAN AVE., RIDGEWOOD, NY, 11385, USA (Type of address: Service of Process) |
2012-11-29 | 2023-09-18 | Address | 47-05 METROPOLITAN AVE, RIDGEWOOD, NY, 11385, USA (Type of address: Chief Executive Officer) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
250106003781 | 2025-01-06 | BIENNIAL STATEMENT | 2025-01-06 |
230918001563 | 2023-09-18 | BIENNIAL STATEMENT | 2022-11-01 |
181123006040 | 2018-11-23 | BIENNIAL STATEMENT | 2018-11-01 |
161202006595 | 2016-12-02 | BIENNIAL STATEMENT | 2016-11-01 |
141216006228 | 2014-12-16 | BIENNIAL STATEMENT | 2014-11-01 |
121129002079 | 2012-11-29 | BIENNIAL STATEMENT | 2012-11-01 |
101112002380 | 2010-11-12 | BIENNIAL STATEMENT | 2010-11-01 |
081216002634 | 2008-12-16 | BIENNIAL STATEMENT | 2008-11-01 |
071207000459 | 2007-12-07 | CERTIFICATE OF AMENDMENT | 2007-12-07 |
061117002427 | 2006-11-17 | BIENNIAL STATEMENT | 2006-11-01 |
Date of last update: 01 Jan 2025
Sources: New York Secretary of State