Name: | SCOBY CONSTRUCTION CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Inactive |
Date of registration: | 16 Mar 2005 (20 years ago) |
Date of dissolution: | 27 Apr 2011 |
Entity Number: | 3178016 |
ZIP code: | 11368 |
County: | Queens |
Place of Formation: | New York |
Address: | 108-32 35TH AVE, CORONA, NY, United States, 11368 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 108-32 35TH AVE, CORONA, NY, United States, 11368 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
DP-1978377 | 2011-04-27 | DISSOLUTION BY PROCLAMATION | 2011-04-27 |
050316000835 | 2005-03-16 | CERTIFICATE OF INCORPORATION | 2005-03-16 |
Date | Inspection Object | Address | Grade | Type | Institution | Desctiption |
---|---|---|---|---|---|---|
2012-03-08 | No data | ESSEX STREET, FROM STREET GLENMORE AVENUE TO STREET PITKIN AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
2010-09-30 | No data | ROEBLING AVENUE, FROM STREET HUTCHINSON RIV PARKWAY TO STREET MAYFLOWER AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
2008-12-19 | No data | LONG STREET, FROM STREET 118 AVENUE TO STREET 118 ROAD | No data | Street Construction Inspections: Post-Audit | Department of Transportation | new swk installed |
2008-12-15 | No data | 169 STREET, FROM STREET 115 AVENUE TO STREET 116 AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | reset curb |
2008-12-12 | No data | 115 AVENUE, FROM STREET 169 STREET TO STREET 170 STREET | No data | Street Construction Inspections: Post-Audit | Department of Transportation | new swk installed |
2008-10-23 | No data | LONG STREET, FROM STREET 118 AVENUE TO STREET 118 ROAD | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
2007-09-25 | No data | SCHLEY AVENUE, FROM STREET VINCENT AVENUE TO STREET WILCOX AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
2007-09-23 | No data | LOGAN AVENUE, FROM STREET RANDALL AVENUE TO STREET SCHLEY AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
2007-09-23 | No data | LAFAYETTE AVENUE, FROM STREET CLARENCE AVENUE TO STREET DEAN AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
2007-09-14 | No data | SCHLEY AVENUE, FROM STREET VINCENT AVENUE TO STREET WILCOX AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
Date of last update: 18 Jan 2025
Sources: New York Secretary of State