Name: | FLEXIM AMERICAS CORPORATION |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 20 Sep 2005 (19 years ago) |
Entity Number: | 3258671 |
ZIP code: | 12207 |
County: | Suffolk |
Place of Formation: | New York |
Address: | 80 STATE STREET, ALBANY, NY, United States, 12207 |
Principal Address: | 250 V EXECUTIVE DRIVE, EDGEWOOD, NY, United States, 11717 |
Shares Details
Shares issued 200
Share Par Value 0.01
Type PAR VALUE
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | FLEXIM AMERICAS CORPORATION, ILLINOIS | CORP_68782597 | ILLINOIS |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZRQ5VQ7YEEF8 | 2025-04-23 | 250 EXECUTIVE DR, STE V, EDGEWOOD, NY, 11717, 8354, USA | 250-V EXECUTIVE DRIVE, EDGEWOOD, NY, 11717, 8354, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | FLEXIM AMERICAS CORP |
URL | http://www.flexim.com |
Division Name | FLEXIM AMERICAS CORPORATION |
Congressional District | 02 |
State/Country of Incorporation | NY, USA |
Activation Date | 2024-05-03 |
Initial Registration Date | 2009-06-18 |
Entity Start Date | 2005-09-20 |
Fiscal Year End Close Date | Sep 30 |
Service Classifications
NAICS Codes | 334514, 334519 |
Product and Service Codes | N099 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | STACY BROWN |
Address | 250-V EXECUTIVE DRIVE, EDGEWOOD, NY, 11717, USA |
Title | ALTERNATE POC |
Name | PAUL LEMMENS |
Role | MS |
Address | 250-V EXECUTIVE DRIVE, EDGEWOOD, NY, 11717, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | PAUL LEMMENS |
Role | MR |
Address | 250-V EXECUTIVE DRIVE, EDGEWOOD, NY, 11717, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5MN13 | Active | U.S./Canada Manufacturer | 2009-08-11 | 2024-05-03 | 2029-05-03 | 2025-04-23 | |||||||||||||||||||||||
|
POC | PAUL LEMMENS |
Phone | +1 631-492-2300 |
Fax | +1 631-492-2117 |
Address | 250 EXECUTIVE DR, EDGEWOOD, SUFFOLK, NY, 11717 8354, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | |
---|---|
Vendor Certified | 2024-04-25 |
CAGE number | 62274 |
Company Name | EMERSON ELECTRIC CO |
CAGE Last Updated | 2024-10-08 |
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLEXIM 401(K) PLAN | 2023 | 611495195 | 2024-06-25 | FLEXIM AMERICAS CORPORATION | 56 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-25 |
Name of individual signing | STACY BROWN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2007-01-01 |
Business code | 454390 |
Sponsor’s telephone number | 6314922300 |
Plan sponsor’s address | 250 V EXECUTIVE DRIVE, EDGEWOOD, NY, 11717 |
Signature of
Role | Plan administrator |
Date | 2023-07-25 |
Name of individual signing | STACY BROWN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2007-01-01 |
Business code | 454390 |
Sponsor’s telephone number | 6314922300 |
Plan sponsor’s address | 250 V EXECUTIVE DRIVE, EDGEWOOD, NY, 11717 |
Signature of
Role | Plan administrator |
Date | 2022-09-16 |
Name of individual signing | STACY BROWN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2007-01-01 |
Business code | 454390 |
Sponsor’s telephone number | 6314922300 |
Plan sponsor’s address | 250 V EXECUTIVE DRIVE, EDGEWOOD, NY, 11717 |
Signature of
Role | Plan administrator |
Date | 2021-08-23 |
Name of individual signing | STACY BROWN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2007-01-01 |
Business code | 454390 |
Sponsor’s telephone number | 6314922300 |
Plan sponsor’s address | 250 V EXECUTIVE DRIVE, EDGEWOOD, NY, 11717 |
Signature of
Role | Plan administrator |
Date | 2020-10-02 |
Name of individual signing | STACY BROWN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2007-01-01 |
Business code | 454390 |
Sponsor’s telephone number | 6314922300 |
Plan sponsor’s address | 250 V EXECUTIVE DRIVE, EDGEWOOD, NY, 11717 |
Signature of
Role | Plan administrator |
Date | 2019-09-19 |
Name of individual signing | STACY BROWN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2007-01-01 |
Business code | 454390 |
Sponsor’s telephone number | 6314922300 |
Plan sponsor’s address | 250 V EXECUTIVE DRIVE, EDGEWOOD, NY, 11717 |
Signature of
Role | Plan administrator |
Date | 2018-06-19 |
Name of individual signing | STACY BROWN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2007-01-01 |
Business code | 454390 |
Sponsor’s telephone number | 6314922300 |
Plan sponsor’s address | 250 V EXECUTIVE DRIVE, EDGEWOOD, NY, 11717 |
Signature of
Role | Plan administrator |
Date | 2017-08-02 |
Name of individual signing | STACY BROWN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2007-01-01 |
Business code | 454390 |
Sponsor’s telephone number | 6314922300 |
Plan sponsor’s address | 250 V EXECUTIVE DRIVE, EDGEWOOD, NY, 11717 |
Signature of
Role | Plan administrator |
Date | 2016-07-06 |
Name of individual signing | JOHN OBRIEN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2007-01-01 |
Business code | 454390 |
Sponsor’s telephone number | 6314922300 |
Plan sponsor’s address | 250 V EXECUTIVE DRIVE, EDGEWOOD, NY, 11717 |
Signature of
Role | Plan administrator |
Date | 2015-06-11 |
Name of individual signing | JOHN OBRIEN |
Name | Role | Address |
---|---|---|
JENS HILPERT | Chief Executive Officer | BOXBERGER STRA_E 4, 12681 BERLIN, Germany |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 80 STATE STREET, ALBANY, NY, 12207 |
Name | Role | Address |
---|---|---|
C/O CORPORATION SERVICE COMPANY | DOS Process Agent | 80 STATE STREET, ALBANY, NY, United States, 12207 |
Start date | End date | Type | Value |
---|---|---|---|
2019-09-19 | 2023-09-08 | Address | BOXBERGER STRA_E 4, 12681 BERLIN, DEU (Type of address: Chief Executive Officer) |
2011-10-06 | 2023-09-08 | Address | 250 V EXECUTIVE DRIVE, EDGEWOOD, NY, 11717, USA (Type of address: Service of Process) |
2010-06-22 | 2018-08-06 | Address | 250 V EXECUTIVE DRIVE, EDGEWOOD, NY, 11717, USA (Type of address: Principal Executive Office) |
2008-06-23 | 2010-06-22 | Address | 5927 TAFT AVE, OAKLAND, CA, 94618, USA (Type of address: Principal Executive Office) |
2008-06-23 | 2011-10-06 | Address | 5927 TAFT AVENUE, OAKLAND, CA, 94618, USA (Type of address: Service of Process) |
2008-06-23 | 2019-09-19 | Address | WOLFENER STRAGGE 36, BERLIN, DEU (Type of address: Chief Executive Officer) |
2005-09-20 | 2023-09-08 | Shares | Share type: PAR VALUE, Number of shares: 200, Par value: 0.01 |
2005-09-20 | 2008-06-23 | Address | 1425 EAB PLAZA 15TH FLOOR, UNIONDLAE, NY, 11556, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
230908003574 | 2023-09-08 | CERTIFICATE OF CHANGE BY ENTITY | 2023-09-08 |
190919060318 | 2019-09-19 | BIENNIAL STATEMENT | 2019-09-01 |
180806007036 | 2018-08-06 | BIENNIAL STATEMENT | 2017-09-01 |
131121006309 | 2013-11-21 | BIENNIAL STATEMENT | 2013-09-01 |
111006002276 | 2011-10-06 | BIENNIAL STATEMENT | 2011-09-01 |
100622003161 | 2010-06-22 | BIENNIAL STATEMENT | 2009-09-01 |
080627000523 | 2008-06-27 | CERTIFICATE OF AMENDMENT | 2008-06-27 |
080623002078 | 2008-06-23 | BIENNIAL STATEMENT | 2007-09-01 |
050920000942 | 2005-09-20 | CERTIFICATE OF INCORPORATION | 2005-09-20 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | W52P1J11P5107 | 2011-09-19 | 2011-11-03 | 2011-11-03 | |||||||||||||||||||||||||||
|
Obligated Amount | 12109.30 |
Current Award Amount | 12109.30 |
Potential Award Amount | 12109.30 |
Description
Title | PORTABLE FLOW METER |
NAICS Code | 334514: TOTALIZING FLUID METER AND COUNTING DEVICE MANUFACTURING |
Product and Service Codes | 6680: LIQUID-GAS-MOTION MEASURING INSTRU |
Recipient Details
Recipient | FLEXIM AMERICAS CORPORATION |
UEI | ZRQ5VQ7YEEF8 |
Legacy DUNS | 197884880 |
Recipient Address | UNITED STATES, 250-V EXECUTIVE DR, EDGEWOOD, SUFFOLK, NEW YORK, 117178354 |
Unique Award Key | CONT_AWD_HSCG8712PPJZ004_7008_-NONE-_-NONE- |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Award Amounts
Obligated Amount | 22960.00 |
Current Award Amount | 22960.00 |
Potential Award Amount | 22960.00 |
Description
Title | AIRSTA SITKA BIOMASS BTU METERS |
NAICS Code | 334519: OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING |
Product and Service Codes | 5280: SETS, KITS, AND OUTFITS OF MEASURING TOOLS |
Recipient Details
Recipient | FLEXIM AMERICAS CORPORATION |
UEI | ZRQ5VQ7YEEF8 |
Recipient Address | UNITED STATES, 250-V EXECUTIVE DR, EDGEWOOD, SUFFOLK, NEW YORK, 117178354 |
Unique Award Key | CONT_AWD_80NSSC23PC137_8000_-NONE-_-NONE- |
Awarding Agency | National Aeronautics and Space Administration |
Link | View Page |
Award Amounts
Obligated Amount | 72090.00 |
Current Award Amount | 72090.00 |
Potential Award Amount | 72090.00 |
Description
Title | FLEXIM FLUXUS G722 DUAL CHANNEL GAS FLOWMETERS |
NAICS Code | 334519: OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING |
Product and Service Codes | 7E20: IT AND TELECOM - END USER: HELP DESK;TIER 1-2,WORKSPACE,PRINT,OUTPUT,PRODUCTIVITY TOOLS (HW/PERP SW) |
Recipient Details
Recipient | FLEXIM AMERICAS CORPORATION |
UEI | ZRQ5VQ7YEEF8 |
Recipient Address | UNITED STATES, 250 EXECUTIVE DR, STE V, EDGEWOOD, SUFFOLK, NEW YORK, 117178354 |
Date of last update: 18 Jan 2025
Sources: New York Secretary of State