Name: | CORONA LAUNDRY SERVICE, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Inactive |
Date of registration: | 06 Jun 1972 (53 years ago) |
Date of dissolution: | 25 Sep 1991 |
Entity Number: | 331628 |
ZIP code: | 10036 |
County: | New York |
Place of Formation: | New York |
Address: | 1180 AVE OF THE AMERICAS, NEW YORK, NY, United States, 10036 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
HOFFBERG MARGOLIES GINSBERG | DOS Process Agent | 1180 AVE OF THE AMERICAS, NEW YORK, NY, United States, 10036 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
C340287-2 | 2003-12-08 | ASSUMED NAME CORP INITIAL FILING | 2003-12-08 |
DP-556691 | 1991-09-25 | DISSOLUTION BY PROCLAMATION | 1991-09-25 |
997356-4 | 1972-06-21 | CERTIFICATE OF MERGER | 1972-06-21 |
993901-4 | 1972-06-06 | CERTIFICATE OF INCORPORATION | 1972-06-06 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11915360 | 0215600 | 1975-03-04 | 104 35 44 AVENUE, New York -Richmond, NY, 11368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100309 B 037018 |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Current Penalty | 40.0 |
Initial Penalty | 40.0 |
Nr Instances | 2 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100157 C02 I |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Nr Instances | 1 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19100151 C |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Current Penalty | 60.0 |
Initial Penalty | 60.0 |
Nr Instances | 1 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19100309 A 011017 |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Current Penalty | 60.0 |
Initial Penalty | 60.0 |
Nr Instances | 5 |
Citation ID | 01005 |
Citaton Type | Other |
Standard Cited | 19100212 A01 |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Current Penalty | 55.0 |
Initial Penalty | 55.0 |
Nr Instances | 1 |
Citation ID | 01006 |
Citaton Type | Other |
Standard Cited | 19100309 A 025045 |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Nr Instances | 2 |
Citation ID | 01007 |
Citaton Type | Other |
Standard Cited | 19100157 D03 I |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Current Penalty | 35.0 |
Initial Penalty | 35.0 |
Nr Instances | 9 |
Citation ID | 01008 |
Citaton Type | Other |
Standard Cited | 19100264 D02 IV |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Nr Instances | 5 |
Citation ID | 01009 |
Citaton Type | Other |
Standard Cited | 19100264 D02 I |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Current Penalty | 30.0 |
Initial Penalty | 30.0 |
Nr Instances | 1 |
Citation ID | 01010 |
Citaton Type | Other |
Standard Cited | 19100309 B 037013 |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Nr Instances | 1 |
Citation ID | 01011 |
Citaton Type | Other |
Standard Cited | 19100157 A05 |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Nr Instances | 1 |
Citation ID | 01012 |
Citaton Type | Other |
Standard Cited | 19100309 A 025042 |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Current Penalty | 35.0 |
Initial Penalty | 35.0 |
Nr Instances | 6 |
Citation ID | 01013 |
Citaton Type | Other |
Standard Cited | 19100037 A05 |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Nr Instances | 1 |
Citation ID | 01014 |
Citaton Type | Other |
Standard Cited | 19100264 E01 I |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Nr Instances | 5 |
Citation ID | 01015 |
Citaton Type | Other |
Standard Cited | 19100022 B02 |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Nr Instances | 3 |
Citation ID | 01016 |
Citaton Type | Other |
Standard Cited | 19100036 D02 |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-03-21 |
Current Penalty | 30.0 |
Initial Penalty | 30.0 |
Nr Instances | 5 |
Citation ID | 01017 |
Citaton Type | Other |
Standard Cited | 19100264 F02 IV |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Nr Instances | 2 |
Citation ID | 01018 |
Citaton Type | Other |
Standard Cited | 19100022 A01 |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Nr Instances | 1 |
Citation ID | 01019 |
Citaton Type | Other |
Standard Cited | 19100176 N04 |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Nr Instances | 1 |
Citation ID | 01020 |
Citaton Type | Other |
Standard Cited | 19100309 A 040004 |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Nr Instances | 4 |
Citation ID | 01021 |
Citaton Type | Other |
Standard Cited | 19100037 Q01 |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Nr Instances | 2 |
Citation ID | 01022 |
Citaton Type | Other |
Standard Cited | 19100023 A01 |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Current Penalty | 70.0 |
Initial Penalty | 70.0 |
Nr Instances | 1 |
Citation ID | 01023 |
Citaton Type | Other |
Standard Cited | 19100157 E02 |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Nr Instances | 1 |
Citation ID | 01024 |
Citaton Type | Other |
Standard Cited | 19100036 B04 |
Issuance Date | 1975-03-18 |
Abatement Due Date | 1975-04-16 |
Current Penalty | 50.0 |
Initial Penalty | 50.0 |
Nr Instances | 1 |
Date of last update: 18 Mar 2025
Sources: New York Secretary of State