Name: | PERKO RESTORATION NEW YORK, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 02 Jun 2006 (19 years ago) |
Entity Number: | 3370491 |
ZIP code: | 10462 |
County: | Bronx |
Place of Formation: | New York |
Address: | 981 MORRIS OK AVE 2ND FL, BRONX, NY, United States, 10462 |
Principal Address: | 981 MORRIS PK AVE 2ND FL, BRONX, NY, United States, 10462 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
PERKO RESTORATION NEW YORK, INC. | DOS Process Agent | 981 MORRIS OK AVE 2ND FL, BRONX, NY, United States, 10462 |
Name | Role | Address |
---|---|---|
MARINKO PERKOVIC | Chief Executive Officer | 981 MORRIS PK AVE 2ND FL, BRONX, NY, United States, 10462 |
Start date | End date | Type | Value |
---|---|---|---|
2008-07-16 | 2016-06-06 | Address | 1809 PAULDING AVE, BRONX, NY, 10462, USA (Type of address: Chief Executive Officer) |
2008-07-16 | 2016-06-06 | Address | 1809 PAUDING AVE, BRONX, NY, 10462, USA (Type of address: Principal Executive Office) |
2006-06-02 | 2022-07-05 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2006-06-02 | 2016-06-06 | Address | 1809 PAULDING AVENUE, BRONX, NY, 10462, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
180613006313 | 2018-06-13 | BIENNIAL STATEMENT | 2018-06-01 |
160606006315 | 2016-06-06 | BIENNIAL STATEMENT | 2016-06-01 |
140714007021 | 2014-07-14 | BIENNIAL STATEMENT | 2014-06-01 |
120727002746 | 2012-07-27 | BIENNIAL STATEMENT | 2012-06-01 |
100712002019 | 2010-07-12 | BIENNIAL STATEMENT | 2010-06-01 |
080716002076 | 2008-07-16 | BIENNIAL STATEMENT | 2008-06-01 |
060602000105 | 2006-06-02 | CERTIFICATE OF INCORPORATION | 2006-06-02 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3060438802 | 2021-04-14 | 0202 | PPS | 981 Morris Park Ave Apt 2, Bronx, NY, 10462-3766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6686427700 | 2020-05-01 | 0202 | PPP | 981 Morris Park Ave, 2nd Floor, Bronx, NY, 10462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 28 Mar 2025
Sources: New York Secretary of State